Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

Estimated portfolio Estimated

This is a model, not an account statement.

Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Nov 5, 2026.

Est. portfolio value
Estimated
$39,505,756
524 positions
Invested (cum.)
Estimated
$86,300,123
Sum of buy midpoints
Realized (cum.)
Estimated
$60,464,500
Modelled sell proceeds
Return vs SPY
Estimated
+15.8%
SPY with identical cash flows: +18.5%

Return index Estimated

100 = each disclosed dollar is worth a dollar (value + realized) ÷ invested
  • Portfolio (estimated)
  • SPY with identical cash flows

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated

Holdings Estimated

524 positions · sorted by est. value
Estimated holdings
SectorBuys / sellsLatest close
HCAHCA Healthcare, Inc.4,527.6$2,297,6545.8%$836,237$1,461,417(+174.8%)Sep 4, 2026Healthcare27 / 20$507.48Nov 5, 2026
NVDANVIDIA Corporation11,432.1$2,076,0715.3%$973,171$1,102,900(+113.3%)Sep 23, 2026Technology24 / 24$181.60Nov 5, 2026
COSTCostco Wholesale Corporation1,713.5$1,825,8884.6%$953,358$872,530(+91.5%)Sep 11, 2026Consumer Defensive26 / 14$1,065.59Nov 5, 2026
ALLThe Allstate Corporation6,646.4$1,772,7264.5%$782,342$990,384(+126.6%)Sep 4, 2026Financial Services19 / 23$266.72Nov 5, 2026
CFGCitizens Financial Group, Inc.16,281.3$1,039,2362.6%$748,341$290,895(+38.9%)Apr 24, 2026Financial Services9 / 6$63.83Nov 5, 2026
AINAlbany International Corp.14,967.1$1,003,2442.5%$750,001$253,243(+33.8%)May 12, 2020Consumer Cyclical1 / 0$67.03Nov 5, 2026
WDCWestern Digital Corporation1,831.9$490,2591.2%$83,743$406,515(+485.4%)Sep 25, 2026Technology13 / 4$267.63Nov 5, 2026
JPMJPMorgan Chase & Co.1,293.4$436,3021.1%$202,108$234,193(+115.9%)Jun 5, 2026Financial Services15 / 7$337.34Nov 5, 2026
GEVGE Vernova Inc.531.7$409,6461.0%$86,242$323,404(+375.0%)Jul 27, 2026Industrials4 / 10$770.51Nov 5, 2026
JNJJohnson & Johnson1,423.2$387,5761.0%$269,669$117,907(+43.7%)Sep 4, 2026Healthcare33 / 19$272.32Nov 5, 2026
WMTWalmart Inc.2,872.7$366,9000.9%$240,720$126,180(+52.4%)Sep 11, 2026Consumer Defensive30 / 14$127.72Nov 5, 2026
APHAmphenol Corporation4,713.6$337,6790.9%$116,526$221,153(+189.8%)May 27, 2026Technology12 / 8$71.64Nov 5, 2026
AMZNAmazon.com, Inc.1,255.7$326,7370.8%$250,890$75,847(+30.2%)Sep 4, 2026Consumer Cyclical58 / 43$260.21Nov 5, 2026
ADPAutomatic Data Processing, Inc.976.2$299,8230.8%$216,662$83,162(+38.4%)May 27, 2026Technology24 / 19$307.14Nov 5, 2026
AMATApplied Materials, Inc.936.6$299,0160.8%$187,255$111,761(+59.7%)Jun 16, 2026Technology19 / 10$319.25Nov 5, 2026
CATCaterpillar Inc.489.8$271,1870.7%$167,511$103,676(+61.9%)Jul 27, 2026Industrials28 / 32$553.64Nov 5, 2026
MSFTMicrosoft Corporation474.8$254,4460.6%$207,440$47,007(+22.7%)Aug 10, 2026Technology45 / 44$535.93Nov 5, 2026
DDOGDatadog, Inc.1,446.9$252,6320.6%$173,825$78,807(+45.3%)May 27, 2026Technology20 / 6$174.60Nov 5, 2026
UBERUber Technologies, Inc.3,566.9$245,3330.6%$258,212-$12,878(-5.0%)Sep 25, 2026Technology37 / 15$68.78Nov 5, 2026
CRWDCrowdStrike Holdings, Inc.1,120.1$243,2790.6%$103,215$140,064(+135.7%)Apr 24, 2026Technology15 / 12$217.20Nov 5, 2026
PLTRPalantir Technologies Inc.1,467.4$227,4270.6%$156,662$70,765(+45.2%)Jul 20, 2026Technology17 / 6$154.99Nov 5, 2026
FDSFactSet Research Systems Inc.667.9$227,4000.6%$180,818$46,583(+25.8%)Aug 19, 2026Financial Services31 / 8$340.47Nov 5, 2026
VYXNCR Voyix Corporation23,059.6$227,3680.6%$263,371-$36,003(-13.7%)Jun 10, 2026Technology51 / 6$9.86Nov 5, 2026
MSMorgan Stanley1,227.2$223,8950.6%$158,259$65,636(+41.5%)May 27, 2026Financial Services32 / 17$182.44Nov 5, 2026
GEHCGE HealthCare Technologies Inc.2,663.6$223,0790.6%$177,659$45,420(+25.6%)Sep 11, 2026Healthcare31 / 10$83.75Nov 5, 2026
ETNEaton Corporation plc675.6$220,9440.6%$204,190$16,754(+8.2%)Aug 10, 2026Industrials22 / 11$327.02Nov 5, 2026
KOThe Coca-Cola Company2,276.2$217,9010.6%$173,328$44,573(+25.7%)Sep 4, 2026Consumer Defensive21 / 13$95.73Nov 5, 2026
COPConocoPhillips1,605.2$217,4370.6%$171,222$46,216(+27.0%)Apr 4, 2025Energy3 / 3$135.46Nov 5, 2026
APPAppLovin Corporation596.5$212,4100.5%$134,007$78,403(+58.5%)Sep 11, 2026Communication Services12 / 12$356.10Nov 5, 2026
PWRQuanta Services, Inc.405.8$206,5770.5%$109,210$97,367(+89.2%)Sep 11, 2026Industrials15 / 10$509.06Nov 5, 2026
VVisa Inc.470.8$198,9630.5%$156,990$41,973(+26.7%)Sep 25, 2026Financial Services20 / 28$422.59Nov 5, 2026
PANWPalo Alto Networks, Inc.618.7$194,6950.5%$113,503$81,193(+71.5%)May 21, 2026Technology24 / 14$314.67Nov 5, 2026
UNHUnitedHealth Group Incorporated474.7$187,8580.5%$138,310$49,548(+35.8%)May 15, 2026Healthcare28 / 28$395.72Nov 5, 2026
AVGOBroadcom Inc.638.8$186,2370.5%$170,651$15,587(+9.1%)Sep 23, 2026Technology28 / 19$291.53Nov 5, 2026
TFCTruist Financial Corporation3,668.8$182,8540.5%$157,016$25,838(+16.5%)Jun 30, 2026Financial Services33 / 26$49.84Nov 5, 2026
ROSTRoss Stores, Inc.772.8$181,7800.5%$112,190$69,590(+62.0%)Sep 4, 2026Consumer Cyclical18 / 12$235.23Nov 5, 2026
CLColgate-Palmolive Company1,796.7$177,3150.4%$153,617$23,698(+15.4%)Aug 3, 2026Consumer Defensive30 / 11$98.69Nov 5, 2026
CRMSalesforce, Inc.796.4$177,1250.4%$168,077$9,048(+5.4%)Aug 10, 2026Technology57 / 29$222.41Nov 5, 2026
SBUXStarbucks Corporation1,657.1$175,9140.4%$144,244$31,671(+22.0%)Sep 25, 2026Consumer Cyclical41 / 24$106.16Nov 5, 2026
DELLDell Technologies Inc.548.1$173,6870.4%$64,301$109,386(+170.1%)Apr 24, 2026Technology12 / 8$316.91Nov 5, 2026
TENBTenable Holdings, Inc.3,861.3$170,5140.4%$109,867$60,646(+55.2%)Sep 14, 2026Technology29 / 13$44.16Nov 5, 2026
ISRGIntuitive Surgical, Inc.360.1$168,6950.4%$148,319$20,376(+13.7%)Sep 11, 2026Healthcare30 / 20$468.52Nov 5, 2026
UNPUnion Pacific Corporation558.1$166,2790.4%$124,091$42,188(+34.0%)Sep 5, 2025Industrials35 / 14$297.95Nov 5, 2026
MMM3M Company869.8$163,3160.4%$117,286$46,030(+39.2%)May 1, 2026Industrials19 / 11$187.77Nov 5, 2026
WELLWelltower Inc.647.5$158,9070.4%$73,677$85,231(+115.7%)Jan 29, 2026Real Estate14 / 6$245.43Nov 5, 2026
ACNAccenture plc598.9$158,7970.4%$153,736$5,060(+3.3%)Aug 10, 2026Technology34 / 26$265.16Nov 5, 2026
CALYCallaway Golf Company9,872.3$157,1660.4%$146,064$11,102(+7.6%)Aug 4, 2026Consumer Cyclical30 / 10$15.92Nov 5, 2026
ZBHZimmer Biomet Holdings, Inc.1,463.5$156,3700.4%$142,941$13,428(+9.4%)Sep 11, 2026Healthcare41 / 22$106.85Nov 5, 2026
XELXcel Energy Inc.1,900.8$152,7640.4%$112,236$40,527(+36.1%)Mar 19, 2026Utilities5 / 5$80.37Nov 5, 2026
CIThe Cigna Group489.8$147,6500.4%$134,760$12,890(+9.6%)Sep 11, 2026Healthcare27 / 15$301.48Nov 5, 2026
QCOMQUALCOMM Incorporated933.6$146,3430.4%$156,781-$10,438(-6.7%)Sep 11, 2026Technology25 / 20$156.75Nov 5, 2026
CMSCMS Energy Corporation2,044.9$144,5310.4%$124,639$19,892(+16.0%)Sep 25, 2026Utilities5 / 1$70.68Nov 5, 2026
EXRExtra Space Storage Inc.892.9$142,9630.4%$120,690$22,273(+18.5%)Sep 11, 2026Real Estate36 / 20$160.12Nov 5, 2026
LINLinde plc274.1$142,8520.4%$120,259$22,593(+18.8%)Sep 25, 2026Basic Materials21 / 16$521.23Nov 5, 2026
TXNTexas Instruments Incorporated509.4$141,6990.4%$107,857$33,842(+31.4%)Sep 25, 2026Technology32 / 27$278.15Nov 5, 2026
CHWYChewy, Inc.6,141.8$141,2610.4%$128,008$13,253(+10.4%)Sep 28, 2026Consumer Cyclical17 / 1$23.00Nov 5, 2026
NETCloudflare, Inc.561.6$137,3130.3%$43,234$94,079(+217.6%)May 21, 2026Technology6 / 1$244.51Nov 5, 2026
AAPLApple Inc.397.8$136,9200.3%$92,689$44,231(+47.7%)Sep 4, 2026Technology32 / 41$344.17Nov 5, 2026
MLMMartin Marietta Materials, Inc.259.3$136,8920.3%$143,622-$6,730(-4.7%)Sep 11, 2026Basic Materials20 / 15$527.83Nov 5, 2026
MRVLMarvell Technology, Inc.1,023.6$136,7060.3%$131,338$5,368(+4.1%)Sep 11, 2026Technology19 / 13$133.55Nov 5, 2026
TGTTarget Corporation859.1$135,7000.3%$92,112$43,588(+47.3%)Sep 4, 2026Consumer Defensive38 / 26$157.95Nov 5, 2026
CCitigroup Inc.1,145.2$135,6500.3%$80,197$55,453(+69.1%)Sep 4, 2026Financial Services16 / 13$118.45Nov 5, 2026
EXEExpand Energy Corporation1,567.4$133,7660.3%$166,391-$32,626(-19.6%)Jun 18, 2026Energy2 / 2$85.34Nov 5, 2026
VRTVertiv Holdings Co747.1$132,0440.3%$75,915$56,128(+73.9%)Sep 4, 2026Industrials6 / 3$176.73Nov 5, 2026
CARTMaplebear Inc.2,276.4$131,5540.3%$83,688$47,866(+57.2%)Sep 10, 2026Consumer Cyclical12 / 2$57.79Nov 5, 2026
CCICrown Castle Inc.1,445.2$131,4430.3%$137,830-$6,388(-4.6%)Sep 11, 2026Real Estate23 / 12$90.95Nov 5, 2026
CDNSCadence Design Systems, Inc.421.4$131,2250.3%$127,913$3,312(+2.6%)Sep 11, 2026Technology26 / 15$311.43Nov 5, 2026
URIUnited Rentals, Inc.125.0$130,4270.3%$102,084$28,344(+27.8%)Sep 11, 2026Industrials19 / 13$1,043.78Nov 5, 2026
STXSeagate Technology Holdings plc277.0$129,2430.3%$28,759$100,484(+349.4%)Jun 2, 2026Technology5 / 7$466.53Nov 5, 2026
COOThe Cooper Companies, Inc.1,992.5$126,5440.3%$129,222-$2,677(-2.1%)Sep 17, 2026Healthcare28 / 12$63.51Nov 5, 2026
DOVDover Corporation622.2$126,0350.3%$109,028$17,007(+15.6%)Sep 11, 2026Industrials16 / 7$202.56Nov 5, 2026
ELVElevance Health, Inc.290.6$125,5470.3%$102,556$22,991(+22.4%)Jul 20, 2026Healthcare20 / 17$432.00Nov 5, 2026
CTSHCognizant Technology Solutions Corporation1,875.4$124,7900.3%$116,792$7,998(+6.8%)Aug 10, 2026Technology20 / 9$66.54Nov 5, 2026
CTASCintas Corporation550.5$124,6380.3%$95,145$29,493(+31.0%)Jun 30, 2026Industrials16 / 13$226.41Nov 5, 2026
EQIXEquinix, Inc.124.9$124,6080.3%$98,039$26,569(+27.1%)Feb 17, 2026Real Estate17 / 8$997.35Nov 5, 2026
MOAltria Group, Inc.1,597.0$123,8920.3%$93,738$30,154(+32.2%)Sep 4, 2026Consumer Defensive21 / 14$77.58Nov 5, 2026
IRIngersoll Rand Inc.1,507.4$123,3800.3%$133,180-$9,800(-7.4%)Sep 11, 2026Industrials14 / 9$81.85Nov 5, 2026
NEENextEra Energy, Inc.1,377.9$121,6030.3%$109,136$12,467(+11.4%)Aug 24, 2026Utilities10 / 5$88.25Nov 5, 2026
AEEAmeren Corporation1,077.1$121,5120.3%$89,228$32,284(+36.2%)Sep 25, 2026Utilities5 / 5$112.81Nov 5, 2026
ABTAbbott Laboratories1,023.0$116,2140.3%$99,503$16,711(+16.8%)Sep 4, 2026Healthcare31 / 41$113.60Nov 5, 2026
TRVThe Travelers Companies, Inc.287.6$115,8800.3%$61,092$54,787(+89.7%)May 2, 2026Financial Services11 / 4$402.89Nov 5, 2026
BMYBristol-Myers Squibb Company1,823.6$115,1220.3%$90,527$24,595(+27.2%)Jun 16, 2026Healthcare17 / 13$63.13Nov 5, 2026
MRKMerck & Co., Inc.775.6$113,9690.3%$89,599$24,370(+27.2%)Sep 4, 2026Healthcare33 / 37$146.94Nov 5, 2026
COFCapital One Financial Corporation554.7$113,0800.3%$107,601$5,478(+5.1%)Sep 25, 2026Financial Services32 / 19$203.84Nov 5, 2026
KLACKLA Corporation863.6$112,0930.3%$86,012$26,081(+30.3%)Sep 23, 2026Technology13 / 11$129.80Nov 5, 2026
CSCOCisco Systems, Inc.1,163.9$111,4050.3%$93,517$17,888(+19.1%)Aug 24, 2026Technology23 / 24$95.72Nov 5, 2026
CBChubb Limited299.3$111,2190.3%$79,302$31,917(+40.2%)Sep 4, 2026Financial Services13 / 4$371.63Nov 5, 2026
PINSPinterest, Inc.5,570.7$110,2450.3%$163,505-$53,260(-32.6%)Aug 4, 2026Communication Services51 / 17$19.79Nov 5, 2026
FTNTFortinet, Inc.881.9$108,0450.3%$70,407$37,638(+53.5%)Aug 10, 2026Technology22 / 16$122.51Nov 5, 2026
ROKRockwell Automation, Inc.280.9$107,0530.3%$86,623$20,431(+23.6%)Jun 5, 2026Industrials17 / 14$381.05Nov 5, 2026
JCIJohnson Controls International plc814.3$107,0460.3%$62,789$44,258(+70.5%)Jul 7, 2026Industrials9 / 8$131.46Nov 5, 2026
DISThe Walt Disney Company887.1$103,9870.3%$89,328$14,659(+16.4%)Jul 20, 2026Communication Services60 / 45$117.22Nov 5, 2026
VZVerizon Communications Inc.2,248.1$103,6820.3%$96,612$7,070(+7.3%)Sep 4, 2026Communication Services27 / 29$46.12Nov 5, 2026
INCYIncyte Corporation868.7$102,5210.3%$65,252$37,269(+57.1%)Sep 4, 2026Healthcare14 / 6$118.01Nov 5, 2026
CEGConstellation Energy Corporation426.9$102,3180.3%$122,159-$19,842(-16.2%)Jul 20, 2026Utilities9 / 2$239.65Nov 5, 2026
PEPPepsiCo, Inc.710.8$101,4440.3%$97,127$4,317(+4.4%)Sep 11, 2026Consumer Defensive38 / 41$142.71Nov 5, 2026
XOMExxonMobil Holdings Corporation606.1$100,1810.3%$66,165$34,016(+51.4%)Jun 18, 2026Energy6 / 2$165.30Nov 5, 2026
KEYSKeysight Technologies, Inc.380.1$99,0490.3%$64,576$34,473(+53.4%)Aug 3, 2026Technology16 / 10$260.61Nov 5, 2026
AMRZAmrize Ltd2,287.7$97,5710.2%$112,007-$14,436(-12.9%)Aug 12, 2026Basic Materials14 / 0$42.65Nov 5, 2026
AMGNAmgen Inc.209.0$96,1980.2%$71,889$24,309(+33.8%)Sep 4, 2026Healthcare25 / 16$460.28Nov 5, 2026
APDAir Products and Chemicals, Inc.308.7$95,5370.2%$86,833$8,704(+10.0%)Sep 25, 2026Basic Materials21 / 22$309.49Nov 5, 2026
ABBVAbbVie Inc.327.1$94,2920.2%$67,378$26,914(+39.9%)Sep 4, 2026Healthcare26 / 24$288.24Nov 5, 2026
NTAPNetApp, Inc.555.6$94,1150.2%$43,596$50,519(+115.9%)May 1, 2026Technology8 / 5$169.38Nov 5, 2026
GRMNGarmin Ltd.326.5$93,5180.2%$44,639$48,879(+109.5%)May 15, 2026Technology8 / 7$286.40Nov 5, 2026
PGRThe Progressive Corporation400.1$93,2890.2%$83,630$9,659(+11.5%)May 27, 2026Financial Services14 / 10$233.18Nov 5, 2026
ZTSZoetis Inc.1,135.6$93,2480.2%$132,277-$39,030(-29.5%)Sep 4, 2026Healthcare38 / 20$82.11Nov 5, 2026
PPLPPL Corporation2,586.9$93,1270.2%$89,389$3,738(+4.2%)Jan 29, 2026Utilities6 / 1$36.00Nov 5, 2026
BKNGBooking Holdings Inc.551.1$92,9760.2%$91,610$1,366(+1.5%)Sep 25, 2026Consumer Cyclical22 / 23$168.72Nov 5, 2026
PFGPrincipal Financial Group, Inc.823.5$92,9060.2%$73,331$19,575(+26.7%)Apr 24, 2026Financial Services9 / 4$112.82Nov 5, 2026
NFLXNetflix, Inc.1,416.9$92,8930.2%$110,688-$17,794(-16.1%)Sep 4, 2026Communication Services19 / 12$65.56Nov 5, 2026
IPInternational Paper Company2,702.4$92,5300.2%$109,384-$16,855(-15.4%)May 27, 2026Consumer Cyclical24 / 10$34.24Nov 5, 2026
SPGSimon Property Group, Inc.405.3$91,8200.2%$71,611$20,209(+28.2%)Sep 4, 2026Real Estate13 / 8$226.55Nov 5, 2026
SYYSysco Corporation1,217.0$91,5640.2%$93,270-$1,706(-1.8%)Sep 25, 2026Consumer Defensive30 / 16$75.24Nov 5, 2026
PAYXPaychex, Inc.758.9$90,6880.2%$72,622$18,066(+24.9%)May 27, 2026Technology24 / 17$119.50Nov 5, 2026
GILDGilead Sciences, Inc.529.3$88,6910.2%$59,025$29,666(+50.3%)Aug 10, 2026Healthcare11 / 8$167.57Nov 5, 2026
HLTHilton Worldwide Holdings Inc.235.5$87,0570.2%$54,181$32,877(+60.7%)Sep 4, 2026Consumer Cyclical13 / 9$369.64Nov 5, 2026
MSIMotorola Solutions, Inc.168.3$87,0090.2%$62,924$24,085(+38.3%)Sep 25, 2026Technology19 / 10$517.01Nov 5, 2026
PRUPrudential Financial, Inc.690.1$84,5070.2%$67,948$16,559(+24.4%)May 15, 2026Financial Services16 / 12$122.46Nov 5, 2026
MCDMcDonald's Corporation303.9$84,4940.2%$80,930$3,564(+4.4%)Sep 11, 2026Consumer Cyclical31 / 25$278.04Nov 5, 2026
IBMInternational Business Machines Corporation338.6$83,6710.2%$77,337$6,333(+8.2%)Sep 11, 2026Technology20 / 11$247.11Nov 5, 2026
MCOMoody's Corporation159.0$81,9220.2%$70,909$11,012(+15.5%)Jun 30, 2026Financial Services18 / 15$515.34Nov 5, 2026
DDDuPont de Nemours, Inc.564.5$81,8100.2%$44,698$37,112(+83.0%)Sep 4, 2026Basic Materials23 / 22$144.93Nov 5, 2026
TTTrane Technologies plc207.2$81,3300.2%$73,179$8,150(+11.1%)Aug 10, 2026Industrials5 / 5$392.43Nov 5, 2026
FASTFastenal Company1,515.1$80,1460.2%$55,852$24,294(+43.5%)Sep 4, 2026Industrials18 / 11$52.90Nov 5, 2026
ITGartner, Inc.399.7$79,1630.2%$65,695$13,468(+20.5%)Jun 30, 2026Technology18 / 10$198.07Nov 5, 2026
ADBEAdobe Inc.320.9$79,0840.2%$102,772-$23,688(-23.0%)Sep 11, 2026Technology48 / 42$246.44Nov 5, 2026
MIRMirion Technologies, Inc.4,594.8$78,7100.2%$91,002-$12,292(-13.5%)Feb 19, 2026Industrials3 / 0$17.13Nov 5, 2026
COHRCoherent Corp.459.7$78,0420.2%$56,099$21,943(+39.1%)Sep 25, 2026Technology6 / 6$169.76Nov 5, 2026
RMDResMed Inc.320.8$76,7750.2%$67,994$8,781(+12.9%)Sep 11, 2026Healthcare18 / 11$239.31Nov 5, 2026
ICEIntercontinental Exchange, Inc.441.1$76,7560.2%$62,573$14,183(+22.7%)Jul 20, 2026Financial Services14 / 14$174.00Nov 5, 2026
GWWW.W. Grainger, Inc.52.6$76,4060.2%$43,018$33,388(+77.6%)Jan 29, 2026Industrials11 / 8$1,451.39Nov 5, 2026
SHWThe Sherwin-Williams Company215.5$75,2090.2%$69,645$5,563(+8.0%)Sep 4, 2026Basic Materials20 / 18$349.01Nov 5, 2026
RJFRaymond James Financial, Inc.455.0$74,9940.2%$52,313$22,682(+43.4%)Jun 30, 2026Financial Services11 / 6$164.82Nov 5, 2026
EQHEquitable Holdings, Inc.1,415.7$74,9060.2%$71,314$3,593(+5.0%)Jan 22, 2026Financial Services10 / 2$52.91Nov 5, 2026
RVTYRevvity, Inc.494.8$74,6320.2%$47,965$26,666(+55.6%)Jun 30, 2026Healthcare9 / 4$150.83Nov 5, 2026
JBLJabil Inc.315.2$74,5030.2%$41,090$33,414(+81.3%)Aug 3, 2026Technology9 / 6$236.36Nov 5, 2026
ALBAlbemarle Corporation756.4$74,4030.2%$78,057-$3,654(-4.7%)Sep 25, 2026Basic Materials21 / 12$98.37Nov 5, 2026
VTRSViatris Inc.3,921.2$74,3850.2%$44,591$29,793(+66.8%)May 27, 2026Healthcare7 / 6$18.97Nov 5, 2026
EXPEExpedia Group, Inc.272.9$74,3540.2%$42,863$31,491(+73.5%)May 27, 2026Consumer Cyclical9 / 7$272.48Nov 5, 2026
WBDWarner Bros. Discovery, Inc.2,383.6$73,7740.2%$24,540$49,234(+200.6%)Sep 29, 2025Communication Services10 / 12$30.95Oct 6, 2026
EBAYeBay Inc.578.3$71,3370.2%$38,524$32,813(+85.2%)Sep 4, 2026Consumer Cyclical8 / 6$123.35Nov 5, 2026
UPSUnited Parcel Service, Inc.641.4$71,2200.2%$71,661-$442(-0.6%)Sep 11, 2026Industrials23 / 14$111.04Nov 5, 2026
MAMastercard Incorporated107.9$70,7980.2%$55,869$14,929(+26.7%)Aug 3, 2026Financial Services26 / 20$655.92Nov 5, 2026
KEYKeyCorp3,374.5$70,7300.2%$49,882$20,847(+41.8%)Apr 24, 2026Financial Services20 / 16$20.96Nov 5, 2026
INTCIntel Corporation1,313.4$68,6230.2%$69,811-$1,188(-1.7%)Sep 4, 2026Technology16 / 19$52.25Nov 5, 2026
FCXFreeport-McMoRan Inc.1,172.9$67,9130.2%$58,129$9,785(+16.8%)Aug 10, 2026Basic Materials15 / 10$57.90Nov 5, 2026
TMOThermo Fisher Scientific Inc.100.3$67,9090.2%$51,348$16,561(+32.3%)Jun 30, 2026Healthcare33 / 30$676.94Nov 5, 2026
KMBKimberly-Clark Corporation614.4$67,8670.2%$62,366$5,501(+8.8%)Sep 4, 2026Consumer Defensive29 / 17$110.46Nov 5, 2026
ADMArcher-Daniels-Midland Company960.7$67,7000.2%$57,821$9,879(+17.1%)Jun 2, 2026Consumer Defensive21 / 14$70.47Nov 5, 2026
MRSHMarsh & McLennan Companies, Inc.318.4$66,6880.2%$60,455$6,233(+10.3%)Jan 13, 2026Financial Services17 / 14$209.43Nov 5, 2026
ZSZscaler, Inc.327.0$66,6700.2%$54,215$12,455(+23.0%)Jun 16, 2026Technology5 / 1$203.88Nov 5, 2026
EMREmerson Electric Co.409.3$66,5500.2%$51,165$15,385(+30.1%)Jul 20, 2026Industrials15 / 12$162.61Nov 5, 2026
BXBlackstone Inc.540.4$64,7530.2%$69,615-$4,861(-7.0%)Apr 13, 2026Financial Services12 / 9$119.82Nov 5, 2026
PMPhilip Morris International Inc.319.7$64,4140.2%$48,930$15,484(+31.6%)May 1, 2026Consumer Defensive15 / 11$201.50Nov 5, 2026
INTUIntuit Inc.180.6$64,0840.2%$48,682$15,402(+31.6%)Sep 25, 2026Technology30 / 19$354.84Nov 5, 2026
AXPAmerican Express Company195.9$63,6600.2%$43,358$20,302(+46.8%)Jun 2, 2026Financial Services13 / 15$324.97Nov 5, 2026
SPGIS&P Global Inc.133.4$63,0130.2%$53,743$9,269(+17.2%)Jun 30, 2026Financial Services21 / 17$472.41Nov 5, 2026
SNOWSnowflake Inc.232.2$62,5880.2%$32,002$30,586(+95.6%)Jun 16, 2026Technology6 / 2$269.54Nov 5, 2026
DHRDanaher Corporation274.9$62,2150.2%$48,502$13,713(+28.3%)Jun 16, 2026Healthcare32 / 23$226.34Nov 5, 2026
NXPINXP Semiconductors N.V.254.3$62,1580.2%$57,994$4,164(+7.2%)Sep 11, 2026Technology19 / 12$244.43Nov 5, 2026
TSLATesla, Inc.180.7$62,1130.2%$65,001-$2,888(-4.4%)Sep 11, 2026Consumer Cyclical22 / 24$343.69Nov 5, 2026
KMXCarMax, Inc.1,174.3$61,7700.2%$77,129-$15,359(-19.9%)Jan 22, 2026Consumer Cyclical20 / 9$52.60Nov 5, 2026
LIILennox International Inc.176.4$61,5200.2%$95,282-$33,762(-35.4%)Sep 11, 2026Industrials6 / 5$348.79Nov 5, 2026
NDAQNasdaq, Inc.574.7$61,3910.2%$50,038$11,352(+22.7%)Apr 24, 2026Financial Services33 / 42$106.83Nov 5, 2026
SNPSSynopsys, Inc.138.6$61,0460.2%$62,881-$1,835(-2.9%)Sep 11, 2026Technology24 / 19$440.31Nov 5, 2026
PENNPENN Entertainment, Inc.3,500.8$60,7030.2%$62,019-$1,316(-2.1%)Jul 16, 2026Consumer Cyclical23 / 21$17.34Nov 5, 2026
FITBFifth Third Bancorp1,135.4$60,6880.2%$42,489$18,200(+42.8%)Jun 2, 2026Financial Services12 / 8$53.45Nov 5, 2026
STLDSteel Dynamics, Inc.271.4$60,2340.2%$36,398$23,836(+65.5%)Jul 7, 2026Basic Materials6 / 5$221.90Nov 5, 2026
CHDChurch & Dwight Co., Inc.539.8$60,0930.2%$48,817$11,276(+23.1%)Sep 11, 2026Consumer Defensive10 / 9$111.33Nov 5, 2026
BACBank of America Corporation1,206.6$60,0420.2%$66,738-$6,695(-10.0%)Sep 9, 2026Financial Services37 / 45$49.76Nov 5, 2026
PYPLPayPal Holdings, Inc.1,015.3$59,8640.2%$53,273$6,591(+12.4%)Jul 20, 2026Financial Services22 / 18$58.96Nov 5, 2026
GOOGAlphabet Inc.212.4$59,8460.2%$41,919$17,928(+42.8%)Aug 7, 2026Communication Services11 / 28$281.74Nov 5, 2026
GEGE Aerospace189.1$59,5040.2%$10,465$49,038(+468.6%)May 5, 2023Industrials2 / 1$314.73Nov 5, 2026
NTRSNorthern Trust Corporation346.6$59,4020.2%$30,857$28,545(+92.5%)Jul 7, 2026Financial Services13 / 12$171.39Nov 5, 2026
AZOAutoZone, Inc.17.9$59,1340.1%$53,361$5,773(+10.8%)Sep 11, 2026Consumer Cyclical14 / 9$3,308.97Nov 5, 2026
XYLXylem Inc.585.7$58,5990.1%$65,828-$7,229(-11.0%)Sep 25, 2026Industrials17 / 11$100.05Nov 5, 2026
DHID.R. Horton, Inc.369.2$58,1960.1%$53,749$4,448(+8.3%)Sep 25, 2026Consumer Cyclical20 / 17$157.63Nov 5, 2026
TERTeradyne, Inc.273.5$58,1840.1%$38,024$20,159(+53.0%)May 1, 2026Technology10 / 5$212.74Nov 5, 2026
UBSUBS Group AG1,192.3$58,1490.1%$25,730$32,419(+126.0%)Sep 8, 2023Financial Services1 / 1$48.77Nov 5, 2026
MTDMettler-Toledo International Inc.34.5$57,9070.1%$39,080$18,827(+48.2%)Jun 2, 2026Healthcare11 / 7$1,679.08Nov 5, 2026
ACGLArch Capital Group Ltd.522.9$57,8210.1%$48,021$9,800(+20.4%)May 1, 2026Financial Services14 / 9$110.57Nov 5, 2026
