NSCNorfolk Southern Corporation
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 29 | 16 | 13 | $128K | $104K | Sep 4, 2026 | $49.2K |
| DJosh Gottheimer | House · NJ-05 | 10 | 3 | 7 | $24K | $56K | Apr 9, 2025 | — |
| RDiana Harshbarger | House · TN-01 | 8 | 0 | 8 | $0 | $64K | Sep 1, 2021 | — |
| RMarjorie Taylor Greene | House · GA-14 | 6 | 6 | 0 | $48K | $0 | May 5, 2025 | $68.1K |
| DJulie Johnson | House · TX-32 | 5 | 0 | 5 | $0 | $40K | Dec 18, 2025 | — |
| RJefferson Shreve | House · IN-06 | 3 | 1 | 2 | $32.5K | $65K | Apr 11, 2025 | — |
| RTommy Tuberville | Senate · AL | 3 | 2 | 1 | $16K | $8K | Oct 16, 2023 | — |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Sep 8, 2023 | — |
| RShelley Moore Capito | Senate · WV | 2 | 0 | 2 | $0 | $16K | Sep 25, 2024 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $9.3K |
| RDaniel Meuser | House · PA-09 | 1 | 0 | 1 | $0 | $8K | Mar 31, 2020 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2025 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 19, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | NSC | NORFOLK SOUTHERN CORPORATION CMN | Buy | Spouse | $1,001 - $15,000 | +10.8% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORPORATION CMN | Sell | Spouse | $1,001 - $15,000 | -4.8% | Aug 3, 2026 | Sep 4, 202632d | FilingOCR |
| RAlan Armstrong | NSC | Norfolk Southern Corporation Common Stock | Buy | Self | $1,001 - $15,000 | +1.4% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | NSC | NORFOLKSOUTHERNCORPORATION CMN | Partial | Spouse | $1,001 - $15,000 | -4.7% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | NSC | NORFOLKSOUTHERNCORPORATION CMN | Buy | Spouse | $1,001 - $15,000 | +6.0% | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | NSC | NORFOLKSOUTHERNCORPORATION CMN | Buy | Dependent | $1,001 - $15,000 | +6.0% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | NSC | NORFOLKSOUTHERNCORPCMN | Sell | Spouse | $1,001 - $15,000 | -1.3% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DJulie Johnson | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Joint | $1,001 - $15,000 | -7.3% | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -5.6% | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DVal T. Hoyle | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Spouse | $1,001 - $15,000 | -1.9% | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RSheri Biggs | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Spouse | $15,001 - $50,000 | -0.7% | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| DJulie Johnson | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -8.7% | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | +1.5% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | NSC | (NORFOLK SOUTHERN CORP CMN | Buy | Dependent | $1,001 - $15,000 | +9.2% | Jun 23, 2025 | Jul 9, 202516d | FilingOCR |
| DJosh Gottheimer | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -11.8% | Apr 9, 2025 | May 14, 202535d | Filing |
| DJulie Johnson | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -11.8% | Apr 1, 2025 | May 14, 202543d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Dependent | $1,001 - $15,000 | -12.0% | Apr 15, 2025 | May 12, 202527d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Spouse | $1,001 - $15,000 | -12.0% | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| RJefferson Shreve | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Self | $15,001 - $50,000 | -17.2% | Apr 11, 2025 | May 8, 202527d | Filing |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +19.4% | May 5, 2025 | May 6, 20251d | Filing |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +19.4% | May 5, 2025 | May 6, 20251d | Filing |
| RRobert P. Bresnahan, Jr. | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Self | $1,001 - $15,000 | -15.4% | Apr 8, 2025 | Apr 28, 202520d | Filing |
| RJefferson Shreve | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $15,001 - $50,000 | +13.5% | Mar 31, 2025 | Apr 11, 202511d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | +13.1% | Mar 6, 2025 | Apr 10, 202535d | FilingOCR |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +12.9% | Apr 4, 2025 | Apr 7, 20253d | Filing |
| DJulie Johnson | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -11.4% | Feb 25, 2025 | Mar 12, 202515d | Filing |
| RJefferson Shreve | NSC | Norfolk Southern Corporation Common Stock (NSC) | Sell | Self | $15,001 - $50,000 | -6.9% | Feb 24, 2025 | Mar 9, 202513d | Filing |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +8.4% | Feb 12, 2025 | Feb 14, 20252d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Dependent | $1,001 - $15,000 | +10.0% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | +10.0% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +4.5% | Jan 21, 2025 | Jan 27, 20256d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Dependent | $1,001 - $15,000 | -14.6% | Dec 18, 2024 | Jan 8, 202521d | FilingOCR |
| RMarjorie Taylor Greene | NSC | Norfolk Southern Corporation Common Stock (NSC) | Buy | Self | $1,001 - $15,000 | +16.8% | Dec 24, 2024 | Dec 27, 20243d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | +3.9% | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Dependent | $1,001 - $15,000 | +1.3% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| RShelley Moore Capito | NSC | Norfolk Southern Corp | Sell | Spouse | $1,001 - $15,000 | -6.0% | Sep 25, 2024 | Oct 5, 202410d | Filing |
| DJosh Gottheimer | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | +2.5% | Aug 30, 2024 | Sep 11, 202412d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | -4.0% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | -4.0% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| RShelley Moore Capito | NSC | Norfolk Southern Corp | Partial | Spouse | $1,001 - $15,000 | +3.1% | Aug 22, 2024 | Sep 5, 202414d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Spouse | $1,001 - $15,000 | +4.1% | Jul 1, 2024 | Aug 7, 202437d | FilingOCR |
| DJosh Gottheimer | NSC | Norfolk Southern Corporation Common Stock (NSC) | Partial | Joint | $1,001 - $15,000 | -22.2% | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Spouse | $1,001 - $15,000 | +10.4% | May 28, 2024 | Jun 5, 20248d | FilingOCR |
| RTommy Tuberville | NSC | Norfolk Southern Corporation Common Stock | Sell | Joint | $1,001 - $15,000 | +4.8% | Oct 16, 2023 | Nov 16, 202331d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Spouse | $1,001 - $15,000 | -1.4% | Oct 10, 2023 | Nov 8, 202329d | FilingOCR |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Buy | Dependent | $1,001 - $15,000 | +1.4% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| DLois Frankel | NSC | Norfolk Southern Corporation (NSC) | Sell | Self | $1,001 - $15,000 | +4.7% | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DJosh Gottheimer | NSC | Norfolk Southern Corporation (NSC) | Buy | Joint | $1,001 - $15,000 | -3.9% | Aug 25, 2023 | Sep 16, 202322d | Filing |
| DJosh Gottheimer | NSC | Norfolk Southern Corporation (NSC) | Buy | Joint | $1,001 - $15,000 | -3.9% | Aug 24, 2023 | Sep 16, 202323d | Filing |
| DRo Khanna | NSC | NORFOLK SOUTHERN CORP CMN | Sell | Dependent | $1,001 - $15,000 | -1.7% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026filed Oct 26, 2026 | Anil BhattEVP & CIDO | Exercise | Restricted Stock Unitsderiv. | −3,259 | — | — | 8,408 | D | — | 4 |
| Oct 24, 2026filed Oct 26, 2026 | Anil BhattEVP & CIDO | Withholding | Common Stock | −1,338 | $332.09 | $444,336 | 3,960 | D | — | 4 |
| Oct 24, 2026filed Oct 26, 2026 | Anil BhattEVP & CIDO | Exercise | Common Stock | 3,259 | $0.00 | $0 | 5,298 | D | — | 4 |
| Oct 24, 2026filed Oct 26, 2026 | Brian BarrChief Operating Officer | Exercise | Restricted Stock Unitsderiv. | −653 | — | — | 3,751 | D | — | 4 |
| Oct 24, 2026filed Oct 26, 2026 | Brian BarrChief Operating Officer | Withholding | Common Stock | −117 | $332.09 | $38,855 | 1,354 | D | — | 4 |
| Oct 24, 2026filed Oct 26, 2026 | Brian BarrChief Operating Officer | Exercise | Common Stock | 653 | $0.00 | $0 | 1,471 | D | — | 4 |
| Oct 8, 2026filed Oct 9, 2026 | John C Huffard Jr | Other | Common Stock | 333.33 | $0.00 | $0 | 333.33 | I | — | 4 |
| Sep 30, 2026filed Oct 2, 2026 | John C Huffard Jr | Award | Deferred Stock Units - Dir. Def. Fee Planderiv. | 171.52 | $309.00 | — | 3,306.58 | D | — | 4 |
| Sep 30, 2026filed Oct 2, 2026 | Richard H Anderson | Award | Deferred Stock Units - Dir. Def. Fee Planderiv. | 177.99 | $309.00 | — | 1,949.04 | D | — | 4 |
| Sep 13, 2026filed Sep 15, 2026 | Mark R GeorgePresident & CEO | Exercise | Restricted Stock Unitsderiv. | −2,653 | — | — | 29,664 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Committee overlapPublic Oct 5, 2025 · traded Mar 19, 2025
Rep. Sheri Biggs's spouse sold $15,001–$50,000 of NSC; Rep. Sheri Biggs sits on House Homeland Security
Details
- Committee
- House Committee on Homeland Security
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- Traded
- Mar 19, 2025
- Filed
- Oct 5, 2025
- Public from
- Oct 5, 2025
- Method version
- 2026-11-03
- 41Hindsight movePublic May 19, 2025 · traded Apr 4, 2025
NSC rose 16% in the 30 trading days after Rep. Marjorie Taylor Greene's buy (hindsight)
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- NSC
- Asset
- Norfolk Southern Corporation Common Stock (NSC)
- Tx type
- buy
- Traded
- Apr 4, 2025
- Filed
- Apr 7, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 3
- Owner type
- self
- Is whale
- No
- Entry date
- Apr 4, 2025
- Entry close
- 210.93
- Exit date
- May 19, 2025
- Exit close
- 243.77
- Forward return
- +15.6%
- Sign adjusted return
- +15.6%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- May 19, 2025
- Method version
- 2026-11-03
- 60Cluster sellPublic May 14, 2025 · traded Apr 1, 2025
5 members sold NSC within 14 days
Details
- Ticker
- NSC
- Side
- sell
- Window days
- 14
- Window start
- Apr 1, 2025
- Window end
- Apr 15, 2025
- N politicians
- 5
- N trades
- 6
- Sum of range midpoints (estimate)
- $72,503
- Has whale
- No
- Members
- Julie Johnson, Robert P. Bresnahan, Jr., Josh Gottheimer, Ro Khanna, Jefferson Shreve
- Tx ids
- 93,678, 94,470, 93,812, 127,656, 94,113, 127,340
- Public from
- May 14, 2025
- Method version
- 2026-11-03
- 41Hindsight movePublic Apr 8, 2025 · traded Feb 25, 2025
NSC fell 16% in the 30 trading days after Rep. Julie Johnson (joint account)'s partial sale (hindsight)
Details
- Politician
- Julie Johnson
- Ticker
- NSC
- Asset
- Norfolk Southern Corporation Common Stock (NSC)
- Tx type
- partial_sale
- Traded
- Feb 25, 2025
- Filed
- Mar 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- joint
- Is whale
- No
- Entry date
- Feb 25, 2025
- Entry close
- 245.10
- Exit date
- Apr 8, 2025
- Exit close
- 206.34
- Forward return
- -15.8%
- Sign adjusted return
- +15.8%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Apr 8, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Jan 8, 2025 · traded Dec 18, 2024
Rep. Ro Khanna's dependent child sold NSC 7 days after its CEO bought $50K
Details
- Politician
- Ro Khanna
- Ticker
- NSC
- Asset
- NORFOLK SOUTHERN CORP CMN
- Tx type
- sell
- Traded
- Dec 18, 2024
- Filed
- Jan 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-r-george","name":"Mark R George","title":"President & CEO","short_title":"CEO"},"company":"NORFOLK SOUTHERN CORP","ticker":"NSC","tx_kind":"open_market_buy","tx_date":"2024-12-11","shares":200,"price":249.835,"value":49967,"is_10b5_1":false,"filing_date":"2024-12-12"}
- Days between
- 7
- Opposite side
- Yes
- Public from
- Jan 8, 2025
- Method version
- 2026-11-03
- 50Insider overlapPublic Dec 27, 2024 · traded Dec 24, 2024
Rep. Marjorie Taylor Greene bought NSC 13 days after its CEO bought $50K
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- NSC
- Asset
- Norfolk Southern Corporation Common Stock (NSC)
- Tx type
- buy
- Traded
- Dec 24, 2024
- Filed
- Dec 27, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 3
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-r-george","name":"Mark R George","title":"President & CEO","short_title":"CEO"},"company":"NORFOLK SOUTHERN CORP","ticker":"NSC","tx_kind":"open_market_buy","tx_date":"2024-12-11","shares":200,"price":249.835,"value":49967,"is_10b5_1":false,"filing_date":"2024-12-12"}
- Days between
- 13
- Opposite side
- No
- Public from
- Dec 27, 2024
- Method version
- 2026-11-03
- 50Insider overlapPublic Dec 12, 2024 · traded Nov 12, 2024
Rep. Ro Khanna's spouse bought NSC 29 days before its CEO bought $50K
Details
- Politician
- Ro Khanna
- Ticker
- NSC
- Asset
- NORFOLK SOUTHERN CORP CMN
- Tx type
- buy
- Traded
- Nov 12, 2024
- Filed
- Dec 5, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 23
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-r-george","name":"Mark R George","title":"President & CEO","short_title":"CEO"},"company":"NORFOLK SOUTHERN CORP","ticker":"NSC","tx_kind":"open_market_buy","tx_date":"2024-12-11","shares":200,"price":249.835,"value":49967,"is_10b5_1":false,"filing_date":"2024-12-12"}
- Days between
- -29
- Opposite side
- No
- Public from
- Dec 12, 2024
- Method version
- 2026-11-03