MLMMartin Marietta Materials, Inc.
Basic Materials · Building MaterialsNYSEStockMkt cap $36.3B
Disclosed trades
60
0 in 30d · 3 in 90d
Politicians
8
Last trade Sep 11, 2026
Buys
33
$502.5K at range midpoints
Sells
26
$691K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 36 | 20 | 15 | $233.5K | $144.5K | Sep 11, 2026 | $136.9K |
| DApril McClain Delaney | House · MD-06 | 9 | 7 | 2 | $80.5K | $383K | Aug 25, 2026 | — |
| RMichael T. McCaul | House · TX-10 | 5 | 1 | 4 | $32.5K | $32K | Feb 23, 2026 | $7.8K |
| DThomas R. Suozzi | House · NY-03 | 4 | 3 | 1 | $140K | $75K | Nov 7, 2018 | — |
| RDan Sullivan | Senate · AK | 2 | 0 | 2 | $0 | $16K | Nov 30, 2022 | — |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jun 10, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | $370 |
| DJosh Gottheimer | House · NJ-05 | 1 | 0 | 1 | $0 | $32.5K | Apr 9, 2026 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS INC | Buy | Dependent | $1,001 - $15,000 | +15.9% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS INC CMN | UnknownReview | Self | $1,001 - $15,000 | — | Sep 25, 2025 | Oct 7, 2026377d | FilingOCR |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Sell | Dependent | $250,001 - $500,000 | -8.8% | Aug 25, 2026 | Sep 9, 202615d | Filing |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | +8.8% | Aug 19, 2026 | Sep 9, 202621d | Filing |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $15,001 - $50,000 | +0.6% | Jul 24, 2026 | Aug 3, 202610d | Filing |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | +0.6% | Jul 20, 2026 | Aug 3, 202614d | Filing |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | +0.6% | Jul 17, 2026 | Aug 3, 202617d | Filing |
| DRo Khanna | MLM | MARTINMARIETTAMATERIALS,INC CMN | Buy | Dependent | $15,001 - $50,000 | -10.4% | Jun 5, 2026 | Jul 6, 202631d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Partial | Dependent | $1,001 - $15,000 | +10.4% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Sell | Spouse | $1,001 - $15,000 | +7.2% | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Sell | Self | $1,001 - $15,000 | +7.2% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | -7.7% | May 28, 2026 | Jun 5, 20268d | Filing |
| DJosh Gottheimer | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Sell | Joint | $15,001 - $50,000 | +0.8% | Apr 9, 2026 | May 19, 202640d | Filing |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -9.1% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS INC CMN | Buy | Dependent | $1,001 - $15,000 | -22.4% | Mar 30, 2026 | Apr 7, 20268d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS INC | Sell | Spouse | $1,001 - $15,000 | +22.4% | Mar 23, 2026 | Apr 7, 202615d | FilingOCR |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | -23.0% | Mar 9, 2026 | Apr 6, 202628d | Filing |
| RMichael T. McCaul | MLM | MARTIN MARIETTA MATERIALS INC | Sell | Spouse | $1,001 - $15,000 | +21.4% | Feb 23, 2026 | Mar 10, 202615d | FilingOCR |
| RMichael T. McCaul | MLM | MARTIN MARIETTAMATERIALSINC | Sell | Spouse | $1,001 - $15,000 | +21.4% | Feb 17, 2026 | Mar 10, 202621d | FilingOCR |
| DRo Khanna | MLM | MARTINMARIETTAMATERIALS,INC | Partial | Dependent | $1,001 - $15,000 | +29.6% | Jan 22, 2026 | Feb 6, 202615d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Sell | Dependent | $1,001 - $15,000 | +29.6% | Jan 22, 2026 | Feb 6, 202615d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Partial | Dependent | $1,001 - $15,000 | +29.6% | Jan 20, 2026 | Feb 6, 202617d | FilingOCR |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Dependent | $1,001 - $15,000 | -24.4% | Dec 2, 2025 | Jan 5, 202634d | Filing |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC | BuyReview | Unknown | $1,001 - $15,000 | -22.4% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC | Partial | Spouse | $1,001 - $15,000 | +22.6% | Oct 28, 2025 | Nov 6, 20259d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC | PartialReview | Unknown | $1,001 - $15,000 | +22.6% | Oct 28, 2025 | Nov 6, 20259d | FilingOCR |
| DVal T. Hoyle | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Sell | Spouse | $1,001 - $15,000 | +28.8% | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -26.4% | Sep 24, 2025 | Oct 3, 20259d | FilingOCR |
| DVal T. Hoyle | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Spouse | $1,001 - $15,000 | -25.8% | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| RMichael T. McCaul | MLM | MARTIN MARIETTA MATERIALS | Sell | Spouse | $1,001 - $15,000 | +27.8% | Aug 21, 2025 | Sep 11, 202521d | FilingOCR |
| DApril McClain Delaney | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Partial | Dependent | $1,001 - $15,000 | +28.8% | Aug 1, 2025 | Sep 2, 202532d | Filing |
| RLisa C. McClain | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Sell | Spouse | $1,001 - $15,000 | +28.5% | Jun 10, 2025 | Aug 13, 202564d | Filing |
| RLisa C. McClain | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | Buy | Spouse | $1,001 - $15,000 | -28.5% | Dec 11, 2024 | Aug 13, 2025245d | Filing |
| RMichael T. McCaul | MLM | MARTIN MARIETTA MATERIALS | Sell | Spouse | $1,001 - $15,000 | +23.2% | Jun 16, 2025 | Jul 7, 202521d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Partial | Spouse | $1,001 - $15,000 | +30.3% | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| RMichael T. McCaul | MLM | MARTIN MARIETTA MATERIALS | Buy | Spouse | $15,001 - $50,000 | -32.4% | Mar 17, 2025 | Apr 17, 202531d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -28.7% | Mar 14, 2025 | Apr 10, 202527d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -17.1% | Feb 19, 2025 | Mar 6, 202515d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -24.1% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Sell | Spouse | $1,001 - $15,000 | +24.1% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -24.1% | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -24.1% | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | PartialReview | Unknown | $1,001 - $15,000 | +22.3% | Dec 18, 2024 | Jan 8, 202521d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -30.2% | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -37.3% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -37.3% | Oct 9, 2024 | Nov 8, 202430d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $1,001 - $15,000 | -30.6% | Aug 20, 2024 | Sep 6, 202417d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Spouse | $1,001 - $15,000 | -30.6% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC | Buy | Dependent | $1,001 - $15,000 | -43.3% | Jul 2, 2024 | Aug 7, 202436d | FilingOCR |
| DRo Khanna | MLM | MARTIN MARIETTA MATERIALS,INC CMN | Buy | Dependent | $15,001 - $50,000 | -32.4% | Jun 24, 2024 | Jul 8, 202414d | FilingOCR |
Insider activity Filed
Insiders
25
Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Sep 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 2, 2026 | Michael J PetroSVP and CFO | Award | Common Stock | 9,331 | $0.00 | $0 | 24,321.60 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | David C Wajsgras | Award | Common Stock | 78 | $518.70 | $40,459 | 5,106 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Thomas Pike | Award | Common Stock | 66 | $518.70 | $34,234 | 5,029 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Martin J Lyons | Award | Common Stock | 68 | $518.70 | $35,272 | 442 | D | — | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Philipp Niemann | Award | Common Stock | 337 | $0.00 | $0 | 337 | D | — | 4 |
| Aug 3, 2026filed Aug 4, 2026 | Michael J PetroSVP and CFO | Withholding | Common Stock | −368 | $542.27 | $199,555 | 14,990.60 | D | — | 4 |
| May 29, 2026filed Jun 2, 2026 | David C Wajsgras | Award | Common Stock | 69 | $581.64 | $40,133 | 5,028 | D | — | 4 |
| May 29, 2026filed Jun 2, 2026 | Thomas Pike | Award | Common Stock | 59 | $581.64 | $34,317 | 4,963 | D | — | 4 |
| May 29, 2026filed Jun 2, 2026 | Martin J Lyons | Award | Common Stock | 61 | $581.64 | $35,480 | 374 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | David C Wajsgras | Award | Common Stock | 313 | $0.00 | $0 | 4,959 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 56Committee overlapPublic Sep 9, 2026 · traded Aug 25, 2026
Rep. April McClain Delaney's dependent child sold $250,001–$500,000 of MLM; Rep. April McClain Delaney sits on House Agriculture
Details
- Committee
- House Committee on Agriculture
- Leadership seat
- No
- Sector
- Basic Materials
- Disclosed range
- $250,001 - $500,000
- Traded
- Aug 25, 2026
- Filed
- Sep 9, 2026
- Public from
- Sep 9, 2026
- Method version
- 2026-11-03
- 44Whale tradePublic Sep 9, 2026 · traded Aug 25, 2026
April McClain Delaney's dependent child sold $250K–$500K of MLM
Details
- Politician
- April McClain Delaney
- Ticker
- MLM
- Asset
- Martin Marietta Materials, Inc. Common Stock (MLM)
- Tx type
- sell
- Traded
- Aug 25, 2026
- Filed
- Sep 9, 2026
- Amount low
- $250K
- Amount high
- $500K
- Range midpoint (estimate)
- $375K
- Disclosed range
- $250,001 - $500,000
- Reporting lag days
- 15
- Owner type
- dependent
- Is whale
- Yes
- Public from
- Sep 9, 2026
- Method version
- 2026-11-03
- 43Committee overlapPublic Aug 3, 2026 · traded Jul 24, 2026
Rep. April McClain Delaney's dependent child bought $15,001–$50,000 of MLM; Rep. April McClain Delaney sits on House Agriculture
Details
- Committee
- House Committee on Agriculture
- Leadership seat
- No
- Sector
- Basic Materials
- Disclosed range
- $15,001 - $50,000
- Traded
- Jul 24, 2026
- Filed
- Aug 3, 2026
- Public from
- Aug 3, 2026
- Method version
- 2026-11-03