VZVerizon Communications Inc.
Communication Services · Telecom ServicesNYSEStockMkt cap $208.6B
Disclosed trades
220
0 in 30d · 3 in 90d
Politicians
52
Last trade Oct 2, 2026
Buys
87
$2M at range midpoints
Sells
131
$3M at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
17 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 58 | 27 | 31 | $430K | $411.5K | Sep 4, 2026 | $103.7K |
| RPat Fallon | House · TX-04 | 19 | 4 | 15 | $757.5K | $870K | Jan 7, 2022 | $118.7K |
| RDiana Harshbarger | House · TN-01 | 14 | 3 | 11 | $24K | $88K | Nov 29, 2022 | — |
| DDonald S. Beyer, Jr. | House · VA-08 | 12 | 4 | 8 | $32K | $64K | Feb 28, 2022 | $333 |
| DJosh Gottheimer | House · NJ-05 | 12 | 6 | 6 | $48K | $48K | Jun 25, 2024 | — |
| RTim Moore | House · NC-14 | 9 | 6 | 3 | $237.5K | $240K | Jan 30, 2026 | $4.7K |
| DThomas R. Suozzi | House · NY-03 | 8 | 4 | 4 | $32K | $56.5K | Nov 10, 2022 | — |
| RTommy Tuberville | Senate · AL | 6 | 4 | 2 | $32K | $65K | Dec 26, 2023 | — |
| RJerry Moran | Senate · KS | 5 | 1 | 4 | $8K | $32K | Dec 14, 2023 | — |
| DJulie Johnson | House · TX-32 | 5 | 0 | 5 | $0 | $40K | Dec 18, 2025 | — |
| DSheldon Whitehouse | Senate · RI | 5 | 1 | 4 | $8K | $32K | Feb 23, 2026 | — |
| DZoe Lofgren | House · CA-18 | 5 | 2 | 3 | $16K | $24K | May 26, 2023 | — |
| DDaniel S. Goldman | House · NY-10 | 4 | 2 | 2 | $40.5K | $207.5K | Jul 12, 2023 | — |
| RPete Sessions | House · TX-17 | 4 | 1 | 3 | $8K | $48.5K | Oct 2, 2026 | — |
| RRick W. Allen | House · GA-12 | 4 | 1 | 3 | $75K | $91K | Feb 10, 2021 | — |
| IAngus S. King, Jr. | Senate · ME | 3 | 2 | 1 | $16K | $8K | Mar 7, 2024 | $9.3K |
| RByron Donalds | House · FL-19 | 3 | 0 | 1 | $0 | $8K | Aug 12, 2022 | — |
| RDavid P. Roe | House · TN-01 | 3 | 1 | 2 | $8K | $16K | Jul 27, 2020 | — |
| DEd Perlmutter | House · CO-07 | 3 | 1 | 2 | $8K | $16K | May 13, 2022 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 3 | 2 | 1 | $16K | $8K | Sep 18, 2026 | $7.7K |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 | $1.6K |
| DDonna E. Shalala | House · FL-27 | 2 | 0 | 2 | $0 | $16K | Aug 28, 2019 | — |
| DGary C. Peters | Senate · MI | 2 | 2 | 0 | $16K | $0 | Dec 12, 2025 | $16.1K |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 | $427 |
| DJennifer L. McClellan | House · VA-04 | 2 | 0 | 2 | $0 | $250K | Apr 7, 2026 | — |
| DJohn A. Yarmuth | House · KY-03 | 2 | 0 | 2 | $0 | $16K | Mar 5, 2021 | — |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Mar 26, 2024 | $1.3K |
| DKathy E. Manning | House · NC-06 | 2 | 2 | 0 | $16K | $0 | Oct 12, 2022 | $17.6K |
| DKurt Schrader | House · OR-05 | 2 | 0 | 2 | $0 | $16K | Jun 16, 2021 | — |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 10, 2025 | — |
| RMo Brooks | House · AL-05 | 2 | 0 | 2 | $0 | $16K | Jul 22, 2022 | — |
| RRon Estes | House · KS-04 | 2 | 1 | 1 | $8K | $8K | Jul 12, 2022 | — |
| RScott Franklin | House · FL-18 | 2 | 1 | 1 | $32.5K | $75K | Feb 15, 2023 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.3K |
| RBob Gibbs | House · OH-07 | 1 | 1 | 0 | $8K | $0 | Jan 8, 2020 | $6.2K |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $32.5K | $0 | Oct 10, 2022 | $40.9K |
| DEmily Randall | House · WA-06 | 1 | 0 | 1 | $0 | $8K | Jan 6, 2025 | — |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| DJohn W. Hickenlooper | Senate · CO | 1 | 0 | 1 | $0 | $175K | May 10, 2023 | — |
| RK. Michael Conaway | House · TX-11 | 1 | 1 | 0 | $32.5K | $0 | May 19, 2020 | $27.6K |
| DKelly Morrison | House · MN-03 | 1 | 0 | 1 | $0 | $8K | Aug 19, 2025 | — |
| RLloyd Smucker | House · PA-11 | 1 | 0 | 1 | $0 | $8K | Apr 23, 2026 | — |
| RMike Kelly | House · PA-16 | 1 | 0 | 1 | $0 | $8K | Apr 12, 2024 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RPete Ricketts | Senate · NE | 1 | 0 | 1 | $0 | $75K | Sep 21, 2023 | — |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $32.5K | $0 | Apr 8, 2025 | $35.5K |
| DSara Jacobs | House · CA-51 | 1 | 0 | 1 | $0 | $75K | Apr 9, 2021 | — |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Dec 28, 2021 | — |
| RSusan W. Brooks | House · IN-05 | 1 | 1 | 0 | $8K | $0 | Apr 6, 2020 | $6.5K |
| DTammy Duckworth | Senate · IL | 1 | 0 | 1 | $0 | $32.5K | Apr 5, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| RPete Sessions | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Spouse | $15,001 - $50,000 | -9.7% | Oct 2, 2026 | Oct 27, 202625d | Filing |
| DGilbert Ray Cisneros, Jr. | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $1,001 - $15,000 | +13.6% | Sep 18, 2026 | Oct 12, 202624d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Buy | Spouse | $1,001 - $15,000 | +6.5% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial | Self | $1,001 - $15,000 | +3.2% | Jul 17, 2026 | Sep 4, 202649d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC CMN | Sell | Spouse | $15,001 - $50,000 | -3.2% | Jul 20, 2026 | Aug 7, 202618d | FilingOCR |
| RAlan Armstrong | VZ | Verizon Communications Inc. Common Stock | Buy | Self | $1,001 - $15,000 | +7.4% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Partial | Spouse | $1,001 - $15,000 | -12.1% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Partial | Dependent | $1,001 - $15,000 | -12.1% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Buy | Spouse | $1,001 - $15,000 | +1.3% | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Buy | Spouse | $15,001 - $50,000 | +1.3% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. | Buy | Dependent | $1,001 - $15,000 | +1.3% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $1,001 - $15,000 | -1.7% | Apr 14, 2026 | May 8, 202624d | Filing |
| RLloyd Smucker | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $1,001 - $15,000 | +6.0% | Apr 23, 2026 | Apr 30, 20267d | Filing |
| DJennifer L. McClellan | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial | Self | $100,001 - $250,000 | +5.9% | Apr 7, 2026 | Apr 16, 20269d | Filing |
| RPete Sessions | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $1,001 - $15,000 | +16.7% | Mar 9, 2026 | Mar 9, 20260d | Filing |
| DSheldon Whitehouse | VZ | Verizon Communications Inc. Common Stock | Sell | Spouse | $1,001 - $15,000 | +18.8% | Feb 23, 2026 | Mar 6, 202611d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $15,001 - $50,000 | +12.7% | Jan 30, 2026 | Feb 20, 202621d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | SellReview | Spouse | $1,001 - $15,000 | +6.5% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | BuyReview | Unknown | $1,001 - $15,000 | -6.5% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| DJulie Johnson | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Joint | $1,001 - $15,000 | -11.3% | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DGary C. Peters | VZ | Verizon Communications Inc | Buy | Self | $1,001 - $15,000 | +8.6% | Dec 12, 2025 | Jan 7, 202626d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Partial | Spouse | $1,001 - $15,000 | -8.5% | Dec 12, 2025 | Jan 6, 202625d | FilingOCR |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | +8.1% | Dec 10, 2025 | Dec 19, 20259d | Filing |
| DJulie Johnson | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial | Joint | $1,001 - $15,000 | -8.3% | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC, CMN | Buy | Spouse | $1,001 - $15,000 | +4.4% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Partial | Dependent | $1,001 - $15,000 | -4.4% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $100,001 - $250,000 | -6.0% | Nov 19, 2025 | Dec 2, 202513d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | +6.0% | Nov 5, 2025 | Dec 2, 202527d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | +5.8% | Oct 31, 2025 | Nov 12, 202512d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | +5.8% | Oct 10, 2025 | Nov 12, 202533d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $50,001 - $100,000 | +5.8% | Oct 7, 2025 | Nov 12, 202536d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC | Buy | Dependent | $1,001 - $15,000 | +6.5% | Oct 30, 2025 | Nov 6, 20257d | FilingOCR |
| DRo Khanna | VZ | VERIZONCOMMUNICATIONSINC | Buy | Spouse | $1,001 - $15,000 | +6.5% | Oct 30, 2025 | Nov 6, 20257d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. | Partial | Spouse | $1,001 - $15,000 | -6.5% | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Buy | Spouse | $1,001 - $15,000 | -3.9% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DSheldon Whitehouse | VZ | Verizon Communications Inc | Sell | Self | $1,001 - $15,000 | +3.9% | Sep 4, 2025 | Oct 3, 202529d | Filing |
| DKelly Morrison | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $1,001 - $15,000 | +7.0% | Aug 19, 2025 | Sep 11, 202523d | Filing |
| DJulie Johnson | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial | Joint | $1,001 - $15,000 | +7.0% | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS INC. CMN | Buy | Spouse | $1,001 - $15,000 | -6.9% | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $15,001 - $50,000 | +8.4% | Aug 1, 2025 | Sep 3, 202533d | Filing |
| DRitchie Torres | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $1,001 - $15,000 | +12.5% | Jul 11, 2025 | Aug 20, 202540d | Filing |
| RLisa C. McClain | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Spouse | $1,001 - $15,000 | +8.1% | Jul 10, 2025 | Aug 13, 202534d | Filing |
| RLisa C. McClain | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Spouse | $1,001 - $15,000 | -8.1% | Jun 24, 2025 | Aug 13, 202550d | Filing |
| RTim Moore | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | -8.6% | Jul 29, 2025 | Aug 5, 20257d | Filing |
| RJefferson Shreve | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Self | $15,001 - $50,000 | +13.3% | May 12, 2025 | Jun 22, 202541d | Filing |
| RDan Newhouse | VZ | Verizon Communications Inc. Common Stock (VZ) | Partial | Spouse | $1,001 - $15,000 | +18.5% | Apr 11, 2025 | May 16, 202535d | Filing |
| DJulie Johnson | VZ | Verizon Communications Inc. Common Stock (VZ) | Sell | Joint | $1,001 - $15,000 | +15.8% | Apr 1, 2025 | May 14, 202543d | Filing |
| RRobert P. Bresnahan, Jr. | VZ | Verizon Communications Inc. Common Stock (VZ) | Buy | Self | $15,001 - $50,000 | -24.0% | Apr 8, 2025 | May 8, 202530d | Filing |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS, INC. | Buy | Spouse | $1,001 - $15,000 | -32.3% | Mar 6, 2025 | Apr 10, 202535d | FilingOCR |
| DRo Khanna | VZ | VERIZON COMMUNICATIONS, INC. CMN | Partial | Spouse | $1,001 - $15,000 | +23.7% | Feb 19, 2025 | Mar 6, 202515d | FilingOCR |
Insider activity Filed
Insiders
26
Telephone Communications (No Radiotelephone)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
12
$622K sold
Net · 90d
-$622K
-$16.1M net over 12 months · last Nov 3, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026filed Nov 4, 2026 | Kyle MaladyEVP and Group CEO-VZ Business | Sale | Common Stock | −1,100 | $44.79 | $49,269 | 97,766 | D | 10b5-1 | 4 |
| Nov 1, 2026filed Nov 3, 2026 | Christina SchellingEVP & Chief People Officer | Award | Restricted Stock Units - 2026 Promotional Awardderiv. | 11,179 | $0.00 | — | 11,179 | D | — | 4 |
| Oct 27, 2026filed Oct 28, 2026 | Kyle MaladyEVP and Group CEO-VZ Business | Sale | Common Stock | −1,100 | $43.00 | $47,300 | 98,866 | D | 10b5-1 | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Rodriguez Alfonso VillanuevaEVP and Group CEO-VZ Consumer | Award | Phantom Stock (unitized)deriv. | 134.66 | $12.91 | — | 7,733.86 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Vandana VenkateshEVP and Chief Legal Officer | Award | Phantom Stock (unitized)deriv. | 98.91 | $12.91 | — | 58,309.43 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Mary-Lee StillwellSVP and Controller | Award | Phantom Stock (unitized)deriv. | 45.28 | $12.91 | — | 17,276.62 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Anthony T SkiadasEVP and CFO | Award | Phantom Stock (unitized)deriv. | 134.66 | $12.91 | — | 147,506.34 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Joseph J. RussoEVP&Pres-Global Networks&Tech | Award | Phantom Stock (unitized)deriv. | 85.50 | $12.91 | — | 85,201.69 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Kyle MaladyEVP and Group CEO-VZ Business | Award | Phantom Stock (unitized)deriv. | 134.66 | $12.91 | — | 424,778.38 | I | — | 4 |
| Oct 22, 2026filed Oct 23, 2026 | Daniel H SchulmanCEO | Award | Phantom Stock (unitized)deriv. | 206.16 | $12.91 | — | 10,013.26 | I | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 52Committee overlapPublic Apr 16, 2026 · traded Apr 7, 2026
Rep. Jennifer L. McClellan partially sold $100,001–$250,000 of VZ while sitting on House Energy and Commerce
Details
- Committee
- House Committee on Energy and Commerce
- Leadership seat
- No
- Sector
- Communication Services
- Disclosed range
- $100,001 - $250,000
- Traded
- Apr 7, 2026
- Filed
- Apr 16, 2026
- Public from
- Apr 16, 2026
- Method version
- 2026-11-03
- 53Hindsight movePublic Mar 9, 2026 · traded Jan 23, 2026
VZ rose 28% in the 30 trading days after Rep. Ro Khanna (owner unclear)'s buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- VZ
- Asset
- VERIZON COMMUNICATIONS INC. CMN
- Tx type
- buy
- Traded
- Jan 23, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 14
- Owner type
- unknown
- Is whale
- No
- Entry date
- Jan 23, 2026
- Entry close
- 39.52
- Exit date
- Mar 9, 2026
- Exit close
- 50.45
- Forward return
- +27.7%
- Sign adjusted return
- +27.7%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Mar 9, 2026
- Method version
- 2026-11-03