TMUST-Mobile US, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 41 | 23 | 17 | $208.5K | $209.5K | Sep 25, 2026 | $5.5K |
| RDiana Harshbarger | House · TN-01 | 40 | 36 | 4 | $288K | $32K | Jan 31, 2023 | $280.8K |
| DAlan S. Lowenthal | House · CA-47 | 14 | 9 | 5 | $40K | $24K | Nov 4, 2022 | $37.1K |
| DJared Moskowitz | House · FL-23 | 6 | 6 | 0 | $48K | $0 | Nov 8, 2024 | $45.9K |
| DJonathan L. Jackson | House · IL-01 | 6 | 4 | 2 | $56.5K | $83K | Jan 13, 2026 | — |
| RJohn R. Curtis | Senate · UT | 5 | 3 | 2 | $24K | $16K | Dec 4, 2023 | $11.2K |
| DSusie Lee | House · NV-03 | 5 | 1 | 4 | $0 | $32K | Feb 23, 2021 | — |
| DZoe Lofgren | House · CA-18 | 5 | 3 | 2 | $24K | $16K | May 25, 2023 | $9K |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | — |
| RByron Donalds | House · FL-19 | 3 | 1 | 0 | $8K | $0 | Aug 3, 2021 | $9.6K |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $8K | $40.5K | Jul 14, 2023 | — |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 | $40 |
| DRitchie Torres | House · NY-15 | 2 | 1 | 1 | $8K | $8K | Jul 11, 2025 | $680 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 | — |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Dec 11, 2025 | $6.6K |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Sep 23, 2020 | $11.8K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 1 | 0 | $8K | $0 | Apr 29, 2020 | $14.4K |
| DJohn A. Yarmuth | House · KY-03 | 1 | 1 | 0 | $8K | $0 | May 26, 2020 | $13.4K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Jan 13, 2025 | — |
Option trades on TMUS
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| DAlan S. Lowenthal | Sell | — | — | Jul 27, 2020 | — | $35.08 | Jul 17, 2020 | — | Filing |
| DAlan S. Lowenthal | Sell | — | — | Jul 27, 2020 | — | $1.68 | Jul 17, 2020 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | TMUS | T MOBILE US INC, CMN | Sell | Spouse | $1,001 - $15,000 | -1.5% | Sep 25, 2026 | Oct 7, 202612d | FilingOCR |
| DRo Khanna | TMUS | T MoBILE US INC. CMN | Buy | Dependent | $1,001 - $15,000 | +1.5% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | TMUS | T MOBILE US INC, CMN | Partial | Spouse | $1,001 - $15,000 | -1.5% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DRo Khanna | TMUS | T MOBILE US INC CMN | Sell | Dependent | $1,001 - $15,000 | +6.7% | Aug 10, 2026 | Sep 4, 202625d | FilingOCR |
| DRo Khanna | TMUS | T MOBILE US INC. CMN | SellReview | Dependent | $1,001 - $15,000 | +6.7% | Aug 7, 2026 | Sep 4, 202628d | FilingOCR |
| DRo Khanna | TMUS | T MOBILEUS INC CMN | Buy | Spouse | $1,001 - $15,000 | -6.7% | Aug 3, 2026 | Sep 4, 202632d | FilingOCR |
| DRo Khanna | TMUS | T MOBILE US INC CMN | Buy | Dependent | $1,001 - $15,000 | -4.2% | Jul 7, 2026 | Aug 7, 202631d | FilingOCR |
| RAlan Armstrong | TMUS | T-Mobile US, Inc. - Common Stock | Sell | Self | $15,001 - $50,000 | +13.8% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Partial | Spouse | $1,001 - $15,000 | +9.2% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Spouse | $1,001 - $15,000 | -9.2% | Jun 16, 2026 | Jul 6, 202620d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Dependent | $1,001 - $15,000 | -9.2% | Jun 5, 2026 | Jul 6, 202631d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILEUS,INC.CMN | Buy | Dependent | $1,001 - $15,000 | -9.2% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Sell | Spouse | $15,001 - $50,000 | +10.0% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Sell | Dependent | $1,001 - $15,000 | +10.0% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Sell | Spouse | $15,001 - $50,000 | +15.0% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Spouse | $15,001 - $50,000 | -34.2% | Feb 17, 2026 | Mar 9, 202620d | FilingOCR |
| DJonathan L. Jackson | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Joint | $50,001 - $100,000 | +34.4% | Jan 13, 2026 | Feb 23, 202641d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC, CMN | Buy | Spouse | $1,001 - $15,000 | -24.8% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC, CMN | Buy | Spouse | $1,001 - $15,000 | -24.8% | Jan 13, 2026 | Feb 6, 202624d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Sell | Dependent | $1,001 - $15,000 | +24.8% | Jan 6, 2026 | Feb 6, 202631d | FilingOCR |
| RDan Newhouse | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -21.7% | Dec 11, 2025 | Jan 15, 202635d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Spouse | $1,001 - $15,000 | -25.1% | Dec 12, 2025 | Jan 6, 202625d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Dependent | $1,001 - $15,000 | -25.1% | Dec 5, 2025 | Jan 6, 202632d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Dependent | $1,001 - $15,000 | -25.1% | Dec 5, 2025 | Jan 6, 202632d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC, CMN | Sell | Spouse | $1,001 - $15,000 | +28.7% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILEUS,INC.CMN | Sell | Dependent | $1,001 - $15,000 | +28.7% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| DJonathan L. Jackson | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Spouse | $1,001 - $15,000 | +30.3% | Nov 11, 2025 | Dec 5, 202524d | Filing |
| RLisa C. McClain | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Spouse | $1,001 - $15,000 | +34.6% | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Spouse | $1,001 - $15,000 | +34.6% | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -34.6% | Oct 30, 2025 | Nov 21, 202522d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Spouse | $1,001 - $15,000 | -29.5% | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| DRo Khanna | TMUS | T-moBIle us, Inc, cmn | Buy | Dependent | $1,001 - $15,000 | -39.8% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DJonathan L. Jackson | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -50.3% | Apr 23, 2025 | Aug 25, 2025124d | Filing |
| DJonathan L. Jackson | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -50.3% | Mar 24, 2025 | Aug 25, 2025154d | Filing |
| DJonathan L. Jackson | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -50.3% | Mar 3, 2025 | Aug 25, 2025175d | Filing |
| DRitchie Torres | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Self | $1,001 - $15,000 | +52.9% | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRitchie Torres | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Self | $1,001 - $15,000 | -52.9% | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| RLisa C. McClain | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Spouse | $1,001 - $15,000 | -49.6% | Jun 17, 2025 | Aug 13, 202557d | Filing |
| DRo Khanna | TMUS | T-MOBIlE Us, INC. CMN | Buy | Dependent | $1,001 - $15,000 | -48.3% | Jun 23, 2025 | Jul 9, 202516d | FilingOCR |
| DRo Khanna | TMUS | T-MOBIle us, Inc, cMn | Sell | Dependent | $1,001 - $15,000 | +53.8% | May 19, 2025 | Jun 10, 202522d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, ING. CMN | BuyReview | Unknown | $1,001 - $15,000 | -66.9% | Feb 25, 2025 | Mar 6, 20259d | FilingOCR |
| RRobert P. Bresnahan, Jr. | TMUS | T-Mobile US, Inc. (TMUS) | Sell | Joint | $1,001 - $15,000 | +59.6% | Jan 13, 2025 | Feb 13, 202531d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC, CMN | Sell | Dependent | $1,001 - $15,000 | +55.9% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DJared Moskowitz | TMUS | T-Mobile US, Inc. (TMUS) | Buy | Dependent | $1,001 - $15,000 | -51.1% | Nov 8, 2024 | Dec 9, 202431d | Filing |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Buy | Dependent | $1,001 - $15,000 | -55.0% | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | TMUS | T-MOBILE US, INC. CMN | Sell | Dependent | $15,001 - $50,000 | +54.3% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| RByron Donalds | TMUS | T-Mobile US Inc (TMUS) | UnknownReview | Spouse | $1,001 - $15,000 | — | Aug 3, 2021 | Nov 8, 20241193d | FilingOCR |
| RByron Donalds | TMUS | T-Mobile US inc (TMUS) | UnknownReview | Self | $1,001 - $15,000 | — | Aug 3, 2021 | Nov 8, 20241193d | FilingOCR |
| RByron Donalds | TMUS | T-Mobile US Inc (TMUS) | BuyReview | Spouse | $1,001 - $15,000 | -54.3% | May 5, 2021 | Nov 8, 20241283d | FilingOCR |
| DRo Khanna | TMUS | T-MobILe us, inC. cMN | Buy | Spouse | $1,001 - $15,000 | -52.4% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2028filed May 28, 2024 | Deutsche Telekom Ag | Sale | Common Stock | −49,635 | $166.02 | $8,240,383 | 674,313,641 | D | 10b5-1 | 4 |
| May 24, 2028filed May 28, 2024 | Deutsche Telekom Ag | Sale | Common Stock | −140,035 | $165.53 | $23,180,652 | 674,363,276 | D | 10b5-1 | 4 |
| Nov 2, 2026filed Nov 3, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Sale | Common Stock | −113 | $154.18 | $17,422 | 37,737.78 | D | 10b5-1 | 4 |
| Nov 1, 2026filed Nov 3, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Withholding | Common Stock | −36.52 | $156.44 | $5,714 | 37,850.78 | D | 10b5-1 | 4 |
| Sep 24, 2026filed Sep 28, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Award | Common Stock | 2,768 | $0.00 | $0 | 37,887.31 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Mark Wolfe NelsonChief Legal Officer & GC | Award | Common Stock | 102.94 | $178.14 | $18,338 | 66,070.25 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Award | Common Stock | 1.77 | $178.14 | $315 | 35,119.31 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Sale | Common Stock | −772 | $178.33 | $137,671 | 35,117.54 | D | 10b5-1 | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Andre AlmeidaChief Commercial Officer | Withholding | Common Stock | −530.44 | $182.16 | $96,625 | 44,319.16 | D | — | 4 |
| Aug 25, 2026filed Aug 27, 2026 | Daniel James DrobacVP & Chief Accounting Officer | Withholding | Common Stock | −171.43 | $181.61 | $31,132 | 35,889.54 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapPublic Jul 6, 2026 · traded Jun 16, 2026
Rep. Ro Khanna's spouse bought TMUS 26 days after its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- buy
- Traded
- Jun 16, 2026
- Filed
- Jul 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 20
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- 26
- Opposite side
- Yes
- Public from
- Jul 6, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Jul 6, 2026 · traded Jun 2, 2026
Rep. Ro Khanna's dependent child bought TMUS 12 days after its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILEUS,INC.CMN
- Tx type
- buy
- Traded
- Jun 2, 2026
- Filed
- Jul 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- 12
- Opposite side
- Yes
- Public from
- Jul 6, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Jul 6, 2026 · traded Jun 5, 2026
Rep. Ro Khanna's dependent child bought TMUS 15 days after its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- buy
- Traded
- Jun 5, 2026
- Filed
- Jul 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 31
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- 15
- Opposite side
- Yes
- Public from
- Jul 6, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Jun 9, 2026 · traded May 15, 2026
Rep. Ro Khanna's spouse sold TMUS 6 days before its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- sell
- Traded
- May 15, 2026
- Filed
- Jun 9, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Range midpoint (estimate)
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 25
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- -6
- Opposite side
- No
- Public from
- Jun 9, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Jun 9, 2026 · traded May 1, 2026
Rep. Ro Khanna's dependent child sold TMUS 20 days before its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- sell
- Traded
- May 1, 2026
- Filed
- Jun 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 39
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- -20
- Opposite side
- No
- Public from
- Jun 9, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic May 26, 2026 · traded Apr 24, 2026
Rep. Ro Khanna's spouse sold TMUS 27 days before its COO sold $912K
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- sell
- Traded
- Apr 24, 2026
- Filed
- May 11, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Range midpoint (estimate)
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 17
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-freier","name":"Jon Freier","title":"Chief Operating Officer","short_title":"COO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-05-21","shares":4799,"price":190,"value":911810,"is_10b5_1":true,"filing_date":"2026-05-26"}
- Days between
- -27
- Opposite side
- No
- Public from
- May 26, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Mar 9, 2026 · traded Feb 17, 2026
Rep. Ro Khanna's spouse bought TMUS 1 day before its CFO sold $5.8M
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- buy
- Traded
- Feb 17, 2026
- Filed
- Mar 9, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Range midpoint (estimate)
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 20
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"peter-osvaldik","name":"Peter Osvaldik","title":"Chief Financial Officer","short_title":"CFO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-02-18","shares":27000,"price":214.86,"value":5801220,"is_10b5_1":false,"filing_date":"2026-02-19"}
- Days between
- -1
- Opposite side
- Yes
- Public from
- Mar 9, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Feb 19, 2026 · traded Jan 29, 2026
Rep. Ro Khanna's spouse bought TMUS 20 days before its CFO sold $5.8M
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC, CMN
- Tx type
- buy
- Traded
- Jan 29, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"peter-osvaldik","name":"Peter Osvaldik","title":"Chief Financial Officer","short_title":"CFO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_sale","tx_date":"2026-02-18","shares":27000,"price":214.86,"value":5801220,"is_10b5_1":false,"filing_date":"2026-02-19"}
- Days between
- -20
- Opposite side
- Yes
- Public from
- Feb 19, 2026
- Method version
- 2026-11-03
- 41Exec salePublic Feb 19, 2026 · traded Feb 18, 2026
TMUS CFO Peter Osvaldik sold $5.8M
Details
- Insider
- Peter Osvaldik
- Company
- T-Mobile US, Inc.
- Ticker
- TMUS
- Tx kind
- open_market_sale
- Traded
- Feb 18, 2026
- Shares
- 27,000
- Price
- $215
- Value
- $5.8M
- Is 10b5 1
- No
- Filed
- Feb 19, 2026
- Public from
- Feb 19, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Jan 6, 2026 · traded Dec 5, 2025
Rep. Ro Khanna's dependent child bought TMUS 29 days after its CEO bought $2M
Details
- Politician
- Ro Khanna
- Ticker
- TMUS
- Asset
- T-MOBILE US, INC. CMN
- Tx type
- buy
- Traded
- Dec 5, 2025
- Filed
- Jan 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 32
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"srini-gopalan","name":"Srini Gopalan","title":"President and CEO","short_title":"CEO"},"company":"T-Mobile US, Inc.","ticker":"TMUS","tx_kind":"open_market_buy","tx_date":"2025-11-06","shares":9800,"price":201.82,"value":1977836,"is_10b5_1":false,"filing_date":"2025-11-10"}
- Days between
- 29
- Opposite side
- No
- Public from
- Jan 6, 2026
- Method version
- 2026-11-03