APDAir Products and Chemicals, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 46 | 22 | 23 | $316.5K | $225K | Sep 25, 2026 | $95.5K |
| DJosh Gottheimer | House · NJ-05 | 14 | 7 | 7 | $56K | $80.5K | Mar 5, 2026 | $9K |
| DKathy E. Manning | House · NC-06 | 9 | 7 | 2 | $80.5K | $16K | Jul 2, 2024 | $72.2K |
| DKurt Schrader | House · OR-05 | 4 | 0 | 4 | $0 | $32K | Mar 8, 2022 | — |
| RByron Donalds | House · FL-19 | 3 | 1 | 2 | $0 | $16K | Jun 2, 2021 | — |
| DEarl Blumenauer | House · OR-03 | 3 | 2 | 1 | $40.5K | $8K | Mar 14, 2022 | $43.7K |
| DJared Moskowitz | House · FL-23 | 3 | 0 | 3 | $0 | $24K | Feb 1, 2024 | — |
| RJohn James | House · MI-10 | 3 | 2 | 1 | $16K | $8K | Sep 4, 2024 | $9.6K |
| DJulie Johnson | House · TX-32 | 3 | 0 | 3 | $0 | $24K | Dec 18, 2025 | — |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 | $11.1K |
| RScott Franklin | House · FL-18 | 3 | 3 | 0 | $91K | $0 | Aug 7, 2024 | $101.4K |
| DAlan S. Lowenthal | House · CA-47 | 2 | 0 | 2 | $0 | $32.5K | Mar 9, 2020 | — |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | Mar 31, 2025 | — |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Jul 1, 2020 | $88 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Sep 25, 2025 | — |
| RTommy Tuberville | Senate · AL | 2 | 1 | 1 | $8K | $8K | Oct 5, 2022 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.5K |
| RCarol D. Miller | House · WV-01 | 1 | 1 | 0 | $32.5K | $0 | Dec 14, 2021 | $33.7K |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Jan 28, 2021 | — |
| DRobert C. "Bobby" Scott | House · VA-03 | 1 | 0 | 1 | $0 | $8K | Dec 28, 2021 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | May 15, 2025 | $9K |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jun 27, 2024 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 18, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Sell | Spouse | $1,001 - $15,000 | -17.0% | Sep 25, 2026 | Oct 7, 202612d | FilingOCR |
| DRo Khanna | APD | AIRPRODUCTS&CHEMICALSINCCMN | Buy | Spouse | $1,001 - $15,000 | +17.0% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $1,001 - $15,000 | -5.8% | Jul 30, 2026 | Aug 14, 202615d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Spouse | $1,001 - $15,000 | +7.2% | Jul 20, 2026 | Aug 7, 202618d | FilingOCR |
| RAlan Armstrong | APD | Air Products and Chemicals, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | +6.5% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Partial | Spouse | $1,001 - $15,000 | -2.6% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | APD | AIRPRODUCTS&CHEMICALSINCCMN | Sell | Spouse | $1,001 - $15,000 | -2.6% | Jun 16, 2026 | Jul 6, 202620d | FilingOCR |
| DRo Khanna | APD | AIR'PRODUCTS & CHEMICALS INC CMN | SellReview | Dependent | $15,001 - $50,000 | -2.6% | May 5, 2026 | Jul 6, 202662d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | UnknownReview | Self | $1,001 - $15,000 | — | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Joint | $1,001 - $15,000 | -4.1% | Mar 5, 2026 | Apr 8, 202634d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | BuyReview | Spouse | $1,001 - $15,000 | -5.3% | Mar 23, 2026 | Apr 7, 202615d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Sell | Spouse | $1,001 - $15,000 | +5.3% | Mar 10, 2026 | Apr 7, 202628d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALSINC CMN | Buy | Spouse | $1,001 - $15,000 | +4.7% | Feb 6, 2026 | Mar 9, 202631d | FilingOCR |
| DRo Khanna | APD | AIRPRODUCTS&CHEMICALSINCCMN | Sell | Spouse | $1,001 - $15,000 | -3.2% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Spouse | $1,001 - $15,000 | +3.2% | Jan 13, 2026 | Feb 6, 202624d | FilingOCR |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Joint | $1,001 - $15,000 | -10.5% | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $15,001 - $50,000 | -9.6% | Dec 8, 2025 | Jan 14, 202637d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Sell | Spouse | $1,001 - $15,000 | -13.8% | Dec 12, 2025 | Jan 6, 202625d | FilingOCR |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | -20.6% | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | +26.8% | Nov 5, 2025 | Dec 9, 202534d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | SellReview | Unknown | $15,001 - $50,000 | -23.9% | Nov 25, 2025 | Dec 8, 202513d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS &CHEMICALS INC CMN | Buy | Spouse | $1,001 - $15,000 | +23.9% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Dependent | $1,001 - $15,000 | +23.9% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| DRo Khanna | APD | AIRPRODUCTS&CHEMICALSINCCMN | Sell | Spouse | $1,001 - $15,000 | -10.2% | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| RLisa C. McClain | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Spouse | $1,001 - $15,000 | -12.5% | Sep 25, 2025 | Oct 22, 202527d | Filing |
| RSheri Biggs | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Spouse | $15,001 - $50,000 | -5.1% | Mar 18, 2025 | Oct 5, 2025201d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Sell | Dependent | $1,001 - $15,000 | -4.5% | Sep 29, 2025 | Oct 3, 20254d | FilingOCR |
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | -4.7% | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| RLisa C. McClain | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Spouse | $1,001 - $15,000 | -5.8% | Aug 4, 2025 | Sep 12, 202539d | Filing |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | +6.4% | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INCCMN | Buy | Spouse | $1,001 - $15,000 | -4.9% | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Spouse | $1,001 - $15,000 | -8.7% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | BuyReview | Unknown | $15,001 - $50,000 | -12.3% | Jun 6, 2025 | Jul 9, 202533d | FilingOCR |
| RScott Franklin | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Spouse | $1,001 - $15,000 | -11.2% | Aug 7, 2024 | Jul 3, 2025330d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC | Sell | Spouse | $1,001 - $15,000 | +11.7% | May 28, 2025 | Jun 10, 202513d | FilingOCR |
| RRobert P. Bresnahan, Jr. | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | -11.7% | May 15, 2025 | Jun 9, 202525d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | +10.7% | Apr 9, 2025 | May 14, 202535d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Dependent | $1,001 - $15,000 | -13.7% | Apr 25, 2025 | May 12, 202517d | FilingOCR |
| DRo Khanna | APD | AIR PROdUcTS & CHEMIcALS INC CMN | Partial | Spouse | $1,001 - $15,000 | +13.7% | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | APD | AIr PRoDUCtS & CHEMICaLS INC cMN | Sell | Dependent | $1,001 - $15,000 | +13.7% | Apr 15, 2025 | May 12, 202527d | FilingOCR |
| RJefferson Shreve | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $15,001 - $50,000 | +22.2% | Mar 31, 2025 | Apr 11, 202511d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | +21.6% | Mar 7, 2025 | Apr 10, 202534d | Filing |
| RJefferson Shreve | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $15,001 - $50,000 | -28.9% | Feb 24, 2025 | Mar 9, 202513d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC CMN | Buy | Dependent | $50,001 - $100,000 | -28.5% | Feb 24, 2025 | Mar 6, 202510d | FilingOCR |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | SellReview | Spouse | $1,001 - $15,000 | +23.7% | Jun 2, 2021 | Nov 8, 20241255d | FilingOCR |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | SellReview | Self | $1,001 - $15,000 | +23.7% | Jun 2, 2021 | Nov 8, 20241255d | FilingOCR |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | BuyReview | Spouse | — | -23.7% | May 5, 2021 | Nov 8, 20241283d | FilingOCR |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | +20.8% | Aug 30, 2024 | Sep 11, 202412d | Filing |
| RJohn James | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $1,001 - $15,000 | +20.5% | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | -20.3% | Jun 3, 2024 | Sep 2, 202491d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026filed Oct 29, 2026 | William J Pellicciotti JrPrincipal Accounting Officer | Withholding | Common Stock | −338 | $307.12 | $103,807 | 3,769 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Howard I Ungerleider | Award | Phantom Stockderiv. | 6.32 | $279.19 | — | 981.64 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Alfred Stern | Award | Phantom Stockderiv. | 99.11 | $279.19 | — | 1,850.89 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Wayne Thomas Smith | Award | Phantom Stockderiv. | 33.83 | $279.19 | — | 5,251.53 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Dennis H Reilley | Award | Phantom Stockderiv. | 17.50 | $279.19 | — | 2,716.70 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Bhavesh V. Patel | Award | Phantom Stockderiv. | 138.12 | $279.19 | — | 2,105.85 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Jessica Graziano | Award | Phantom Stockderiv. | 170.00 | $279.19 | — | 3,602.83 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Andrew W Evans | Award | Phantom Stockderiv. | 8.09 | $279.19 | — | 1,255.97 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | Tonit M Calaway | Award | Phantom Stockderiv. | 20.18 | $279.19 | — | 3,132.34 | D | — | 4 |
| Aug 18, 2026filed Sep 11, 2026 | Matthew LeporeEVP & General Counsel | Withholding | Common Stock | −418 | $303.62 | $126,913 | 5,160 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 30Cluster sellPublic Jan 15, 2026 · traded Dec 8, 2025
3 members sold APD within 14 days
Details
- Ticker
- APD
- Side
- sell
- Window days
- 14
- Window start
- Dec 8, 2025
- Window end
- Dec 18, 2025
- N politicians
- 3
- N trades
- 3
- Sum of range midpoints (estimate)
- $48,502
- Has whale
- No
- Members
- Josh Gottheimer, Ro Khanna, Julie Johnson
- Tx ids
- 88,310, 157,541, 88,242
- Public from
- Jan 15, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Oct 5, 2025 · traded Mar 18, 2025
Rep. Sheri Biggs's spouse sold APD 26 days after its President sold $474K
Details
- Politician
- Sheri Biggs
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- sell
- Traded
- Mar 18, 2025
- Filed
- Oct 5, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Range midpoint (estimate)
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 201
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false,"filing_date":"2025-02-21"}
- Days between
- 26
- Opposite side
- No
- Public from
- Oct 5, 2025
- Method version
- 2026-11-03
- 44Hindsight movePublic Apr 21, 2025 · traded Mar 7, 2025
APD fell 19% in the 30 trading days after Rep. Josh Gottheimer (joint account)'s partial sale (hindsight)
Details
- Politician
- Josh Gottheimer
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- partial_sale
- Traded
- Mar 7, 2025
- Filed
- Apr 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Owner type
- joint
- Is whale
- No
- Entry date
- Mar 7, 2025
- Entry close
- 316.41
- Exit date
- Apr 21, 2025
- Exit close
- 257.58
- Forward return
- -18.6%
- Sign adjusted return
- +18.6%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Apr 21, 2025
- Method version
- 2026-11-03
- 50Insider overlapPublic Apr 10, 2025 · traded Mar 7, 2025
Rep. Josh Gottheimer (joint account) partially sold APD 15 days after its President sold $474K
Details
- Politician
- Josh Gottheimer
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- partial_sale
- Traded
- Mar 7, 2025
- Filed
- Apr 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Owner type
- joint
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false,"filing_date":"2025-02-21"}
- Days between
- 15
- Opposite side
- No
- Public from
- Apr 10, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Mar 9, 2025 · traded Feb 24, 2025
Rep. Jefferson Shreve bought APD 4 days after its President sold $474K
Details
- Politician
- Jefferson Shreve
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- buy
- Traded
- Feb 24, 2025
- Filed
- Mar 9, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Range midpoint (estimate)
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 13
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false,"filing_date":"2025-02-21"}
- Days between
- 4
- Opposite side
- Yes
- Public from
- Mar 9, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Mar 6, 2025 · traded Feb 24, 2025
Rep. Ro Khanna's dependent child bought APD 4 days after its President sold $474K
Details
- Politician
- Ro Khanna
- Ticker
- APD
- Asset
- AIR PRODUCTS & CHEMICALS INC CMN
- Tx type
- buy
- Traded
- Feb 24, 2025
- Filed
- Mar 6, 2025
- Amount low
- $50,001
- Amount high
- $100K
- Range midpoint (estimate)
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 10
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false,"filing_date":"2025-02-21"}
- Days between
- 4
- Opposite side
- Yes
- Public from
- Mar 6, 2025
- Method version
- 2026-11-03
- 41Exec salePublic Feb 19, 2025 · traded Feb 18, 2025
APD President Ivo Bols sold $5.6M
Details
- Insider
- Ivo Bols
- Company
- Air Products & Chemicals, Inc.
- Ticker
- APD
- Tx kind
- open_market_sale
- Traded
- Feb 18, 2025
- Shares
- 18,000
- Price
- $314
- Value
- $5.6M
- Is 10b5 1
- No
- Filed
- Feb 19, 2025
- Public from
- Feb 19, 2025
- Method version
- 2026-11-03