VICIVICI Properties Inc.
Real Estate · REIT - DiversifiedNYSEStockMkt cap $28B
Disclosed trades
45
0 in 30d · 1 in 90d
Politicians
6
Last trade Sep 11, 2026
Buys
22
$176K at range midpoints
Sells
23
$176K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
4 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 35 | 16 | 19 | $128K | $144K | Sep 11, 2026 | $8.1K |
| DSusie Lee | House · NV-03 | 4 | 3 | 1 | $24K | $8K | Nov 30, 2022 | $13.1K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 3 | 2 | 1 | $16K | $8K | Mar 13, 2026 | $7.5K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.6K |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 | — |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | +17.0% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC CMN | Sell | Spouse | $1,001 - $15,000 | -4.0% | Aug 3, 2026 | Sep 4, 202632d | FilingOCR |
| RAlan Armstrong | VICI | VICI Properties Inc. Common Stock | Buy | Self | $1,001 - $15,000 | -3.1% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | VICI | VICI PROPERTIES INC, CMN | Sell | Dependent | $1,001 - $15,000 | +3.1% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Self | $1,001 - $15,000 | +9.5% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Partial | Self | $1,001 - $15,000 | +9.5% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC CMN | Buy | Spouse | $1,001 - $15,000 | -20.6% | Mar 23, 2026 | Apr 7, 202615d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | VICI | VICI Properties Inc. Common Stock (VICI) | Sell | Self | $1,001 - $15,000 | +20.6% | Mar 13, 2026 | Apr 7, 202625d | Filing |
| DRo Khanna | VICI | VICIPROPERTIESINC.CMN | Buy | Dependent | $1,001 - $15,000 | -22.6% | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | VICI | VICI Properties Inc. Common Stock (VICI) | Buy | Self | $1,001 - $15,000 | -21.5% | Jan 9, 2026 | Feb 13, 202635d | Filing |
| DRo Khanna | VICI | VICIPROPERTIESINC.CMN | Sell | Spouse | $1,001 - $15,000 | +18.5% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | VICI | VICIPROPERTIESINC.CMN | Buy | Dependent | $1,001 - $15,000 | -18.5% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | VICI | VICI Properties Inc. Common Stock (VICI) | Buy | Self | $1,001 - $15,000 | -15.1% | Dec 19, 2025 | Jan 12, 202624d | Filing |
| DRo Khanna | VICI | VICI PROPERTIES INC.CMN | Sell | Spouse | $1,001 - $15,000 | +15.4% | Dec 12, 2025 | Jan 6, 202625d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +15.4% | Dec 5, 2025 | Jan 6, 202632d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Spouse | $1,001 - $15,000 | -24.7% | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| DRitchie Torres | VICI | VICI Properties Inc. Common Stock (VICI) | Sell | Self | $1,001 - $15,000 | +38.4% | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRo Khanna | VICI | VICI PROPERTIES INC, CMN | SellReview | Spouse | — | — | — | Aug 7, 2025 | FilingOCR |
| DRo Khanna | VICI | VICI PROPERtIES InC. CMN | Partial | Spouse | $1,001 - $15,000 | +43.9% | May 28, 2025 | Jun 10, 202513d | FilingOCR |
| DJulie Johnson | VICI | VICI Properties Inc. Common Stock (VICI) | Sell | Joint | $1,001 - $15,000 | +43.7% | Apr 7, 2025 | May 14, 202537d | Filing |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -37.2% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +41.2% | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -42.2% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Spouse | $1,001 - $15,000 | -60.3% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +61.2% | Jul 2, 2024 | Aug 7, 202436d | FilingOCR |
| DRo Khanna | VICI | VICIPROPERTIESINC.CMN | Partial | Self | $1,001 - $15,000 | +48.3% | May 29, 2024 | Jun 5, 20247d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC, CMN | Buy | Spouse | $1,001 - $15,000 | -48.3% | May 28, 2024 | Jun 5, 20248d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -55.4% | Mar 25, 2024 | Apr 5, 202411d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Spouse | $1,001 - $15,000 | +55.4% | Mar 20, 2024 | Apr 5, 202416d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +56.7% | Feb 13, 2024 | Mar 6, 202422d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -77.9% | Dec 5, 2023 | Jan 4, 202430d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +77.8% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC, CMN | Buy | Spouse | $1,001 - $15,000 | -79.5% | Oct 10, 2023 | Nov 8, 202329d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Spouse | $1,001 - $15,000 | +82.5% | Sep 6, 2023 | Oct 6, 202330d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -83.0% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Dependent | $1,001 - $15,000 | -82.0% | Jul 28, 2023 | Aug 7, 202310d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Spouse | $1,001 - $15,000 | -86.4% | Jun 29, 2023 | Jul 11, 202312d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +86.4% | Jun 26, 2023 | Jul 11, 202315d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Partial | Dependent | $1,001 - $15,000 | +101.7% | Mar 24, 2023 | Apr 7, 202314d | FilingOCR |
| DSusie Lee | VICI | VICI Properties Inc. (VICI) | Sell | Joint | $1,001 - $15,000 | +113.4% | Nov 30, 2022 | Dec 29, 202229d | Filing |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Sell | Dependent | $1,001 - $15,000 | +103.8% | May 10, 2022 | Jun 10, 202231d | FilingOCR |
| DRo Khanna | VICI | VICI PROPERTIES INC. CMN | Buy | Spouse | $1,001 - $15,000 | -103.8% | May 5, 2022 | Jun 10, 202236d | FilingOCR |
| DSusie Lee | VICI | VICI Properties Inc. (VICI) | Buy | Joint | $1,001 - $15,000 | -87.7% | Jun 23, 2021 | Jul 13, 202120d | Filing |
| DSusie Lee | VICI | VICI Properties Inc. (VICI) | Buy | Joint | $1,001 - $15,000 | -87.7% | Jun 21, 2021 | Jul 13, 202122d | Filing |
| DSusie Lee | VICI | VICI Properties Inc. (VICI) | Buy | Joint | $1,001 - $15,000 | -87.7% | Jun 17, 2021 | Jul 13, 202126d | Filing |
Insider activity Filed
Insiders
12
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Oct 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026filed Oct 5, 2026 | Craig Macnab | Award | Common Stock | 530 | $0.00 | $0 | 82,694 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | Michael D Rumbolz | Award | Common Stock | 371 | $0.00 | $0 | 79,018 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | Diana F Cantor | Award | Common Stock | 557 | $0.00 | $0 | 67,191 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | John M Sullivan | Award | Common Stock | 292 | $0.00 | $0 | 5,854 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | James R Abrahamson | Award | Common Stock | 1,060 | $0.00 | $0 | 174,158 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | Elizabeth I Holland | Award | Common Stock | 287 | $0.00 | $0 | 66,611 | D | — | 4 |
| Oct 1, 2026filed Oct 5, 2026 | Monica Howard Douglas | Award | Common Stock | 175 | $0.00 | $0 | 47,955 | D | — | 4 |
| Sep 24, 2026filed Sep 28, 2026 | John M Sullivan | Award | Common Stock | 5,562 | $0.00 | $0 | 5,562 | D | — | 4 |
| Jul 24, 2026filed Oct 5, 2026 | Michael D Rumbolz | Other | Common Stock | 264 | $0.00 | $0 | 264 | I | — | 4 |
| Jul 1, 2026filed Jul 1, 2026 | Michael D Rumbolz | Award | Common Stock | 327 | $0.00 | $0 | 78,647 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).