XYLXylem Inc.
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $25.4B
Disclosed trades
36
0 in 30d · 2 in 90d
Politicians
3
Last trade Sep 25, 2026
Buys
20
$184.5K at range midpoints
Sells
16
$144.5K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 30 | 18 | 12 | $168.5K | $112.5K | Sep 25, 2026 | $58.6K |
| DKatherine M. Clark | House · MA-05 | 4 | 2 | 2 | $16K | $16K | Jun 4, 2021 | $4.2K |
| DSusie Lee | House · NV-03 | 2 | 0 | 2 | $0 | $16K | Nov 30, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Spouse | $1,001 - $15,000 | +4.0% | Sep 25, 2026 | Oct 7, 202612d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Dependent | $1,001 - $15,000 | -4.0% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC CMN | Buy | Dependent | $1,001 - $15,000 | -11.6% | Jul 7, 2026 | Aug 7, 202631d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -13.8% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Spouse | $1,001 - $15,000 | +9.2% | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -9.2% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Spouse | $1,001 - $15,000 | -9.8% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Spouse | $1,001 - $15,000 | -9.8% | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Dependent | $1,001 - $15,000 | +27.1% | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -35.7% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Dependent | $15,001 - $50,000 | +41.4% | Jun 6, 2025 | Jul 9, 202533d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Dependent | $1,001 - $15,000 | +47.1% | Apr 15, 2025 | May 12, 202527d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Spouse | $1,001 - $15,000 | +47.1% | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -44.8% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | BuyReview | Spouse | $1,001 - $15,000 | -44.8% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -41.6% | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | XYL | XYLEm INc. CMn | Sell | Spouse | $1,001 - $15,000 | +41.6% | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DRo Khanna | XYL | XYlEm Inc. Cmn | Sell | Dependent | $1,001 - $15,000 | +42.1% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Dependent | $1,001 - $15,000 | -64.6% | Feb 2, 2024 | Mar 6, 202433d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | BuyReview | Unknown | $15,001 - $50,000 | -66.9% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DRo Khanna | XYL | XYLEM iNC. CMN | Buy | Spouse | $1,001 - $15,000 | -64.3% | Oct 10, 2023 | Nov 8, 202329d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC, CMN | Buy | Dependent | $1,001 - $15,000 | -64.3% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Self | $1,001 - $15,000 | +62.0% | Aug 3, 2023 | Sep 6, 202334d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Partial | Spouse | $1,001 - $15,000 | +76.9% | Jun 29, 2023 | Jul 11, 202312d | FilingOCR |
| DRo Khanna | XYL | XYLEM INC. CMN | Sell | Dependent | $1,001 - $15,000 | +77.0% | May 23, 2023 | Jun 12, 202320d | FilingOCR |
| DSusie Lee | XYL | Xylem Inc. Common Stock New (XYL) | Sell | Joint | $1,001 - $15,000 | +101.5% | Nov 30, 2022 | Dec 29, 202229d | Filing |
| DRo Khanna | XYL | XYLEM INC. CMN | Buy | Spouse | $1,001 - $15,000 | -63.2% | May 23, 2022 | Jun 10, 202218d | FilingOCR |
| DRo Khanna | XYL | XYLem Inc. Cmn | Buy | Dependent | $1,001 - $15,000 | -63.2% | May 10, 2022 | Jun 10, 202231d | FilingOCR |
| DRo Khanna | XYL | XYLEMINC CMN | BuyReview | Spouse | $1,001 - $15,000 | — | — | Nov 9, 2021 | FilingOCR |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Sell | Spouse | $1,001 - $15,000 | +88.7% | Jun 4, 2021 | Aug 15, 202172d | Filing |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Sell | Spouse | $1,001 - $15,000 | +88.7% | Jun 4, 2021 | Aug 15, 202172d | Filing |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Buy | Spouse | $1,001 - $15,000 | -97.3% | Nov 5, 2020 | Dec 28, 202053d | Filing |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Buy | Spouse | $1,001 - $15,000 | -97.3% | Nov 5, 2020 | Dec 28, 202053d | Filing |
| DSusie Lee | XYL | Xylem Inc. Common Stock New (XYL) | Partial | Joint | $1,001 - $15,000 | +96.6% | Oct 19, 2020 | Dec 8, 202050d | Filing |
| DRo Khanna | XYL | XYLEMINC.CMN | SellReview | Spouse | — | +88.4% | Apr 14, 2020 | May 13, 202029d | FilingOCR |
| DRo Khanna | XYL | Xylem Inc. Cmn | Buy | Spouse | $1,001 - $15,000 | -102.3% | Jan 3, 2020 | Feb 10, 202038d | FilingOCR |
Insider activity Filed
Insiders
24
Pumps & Pumping Equipment
Open-market buys · 90d
1
$985.6K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$985.6K
$625.3K net over 12 months · last Oct 29, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026filed Oct 29, 2026 | D Christian Koch | Buy | Common Stock | 11,000 | $89.60 | $985,600 | 12,247 | D | — | 4 |
| Oct 21, 2026filed Oct 21, 2026 | Meredith EmmerichEVP & President, MCS | Withholding | Common Stock | −837 | $106.35 | $89,015 | 4,610 | D | — | 4 |
| Oct 1, 2026filed Oct 9, 2026 | Geri-Michelle McShaneSVP, CAO | Award | Common Stock | 4,257 | $0.00 | $0 | 7,862 | D | — | 4/A |
| Oct 1, 2026filed Oct 1, 2026 | Geri-Michelle McShaneSVP, CAO | Award | Common Stock | 4,225 | $0.00 | $0 | 7,830 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Andrea Michele Van Der BergEVP & Chief Financial Officer | Award | Stock Options (Right to Buy)deriv. | 6,034 | $106.89 | — | 6,034 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Andrea Michele Van Der BergEVP & Chief Financial Officer | Award | Common Stock | 1,693 | $0.00 | $0 | 10,691 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Joseph Patrick JohnstonEVP & President, AW | Award | Stock Options (Right to Buy)deriv. | 2,298 | $106.89 | — | 2,298 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Joseph Patrick JohnstonEVP & President, AW | Award | Common Stock | 645 | $0.00 | $0 | 2,285 | D | — | 4 |
| Aug 13, 2026filed Aug 14, 2026 | D Christian Koch | Award | Common Stock | 1,247 | $120.27 | $149,977 | 1,247 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Uday Yadav | Award | Common Stock | 1,711 | $116.88 | $199,982 | 10,337 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Committee overlapPublic Jul 9, 2025 · traded Jun 6, 2025
Rep. Ro Khanna's dependent child sold $15,001–$50,000 of XYL; Rep. Ro Khanna sits on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- Traded
- Jun 6, 2025
- Filed
- Jul 9, 2025
- Public from
- Jul 9, 2025
- Method version
- 2026-11-03