LULUlululemon athletica inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 51 | 29 | 22 | $232K | $160K | Sep 25, 2026 | $24.9K |
| RMarjorie Taylor Greene | House · GA-14 | 7 | 6 | 1 | $48K | $8K | Jun 17, 2025 | $14.7K |
| DJosh Gottheimer | House · NJ-05 | 5 | 0 | 5 | $0 | $40K | Apr 15, 2021 | — |
| RJefferson Shreve | House · IN-06 | 3 | 1 | 2 | $32.5K | $65K | May 12, 2025 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 3 | 1 | 2 | $8K | $16K | Apr 8, 2025 | — |
| RTommy Tuberville | Senate · AL | 3 | 1 | 2 | $8K | $16K | May 3, 2024 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 1 | 1 | $8K | $8K | Mar 13, 2026 | — |
| DJonathan L. Jackson | House · IL-01 | 2 | 1 | 1 | $32.5K | $32.5K | Apr 2, 2024 | — |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 22, 2025 | — |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Dec 11, 2025 | $4.8K |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $32.5K | Jun 15, 2023 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | Sell | Spouse | $1,001 - $15,000 | -27.3% | Sep 25, 2026 | Oct 7, 202612d | FilingOCR |
| DRo Khanna | LULU | LULULEMONATHLETICAINC.CMN | Sell | Spouse | $1,001 - $15,000 | -27.3% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC CMN | Buy | Spouse | $1,001 - $15,000 | +15.9% | Aug 3, 2026 | Sep 4, 202632d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Sell | Spouse | $1,001 - $15,000 | +7.9% | Jul 20, 2026 | Aug 7, 202618d | FilingOCR |
| RTommy Tuberville | LULU | lululemon athletica inc. - Common Stock | SellRestated | Joint | $1,001 - $15,000 | +4.7% | May 3, 2024 | Aug 5, 2026824d | Filing |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -0.9% | Jun 16, 2026 | Jul 6, 202620d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Sell | Spouse | $1,001 - $15,000 | +7.4% | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -10.7% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -10.7% | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DRo Khanna | LULU | LULULEMONATHLETICAINC.CMN | Sell | Spouse | $1,001 - $15,000 | +38.5% | Mar 23, 2026 | Apr 7, 202615d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Self | $1,001 - $15,000 | +38.5% | Mar 13, 2026 | Apr 7, 202625d | Filing |
| DRo Khanna | LULU | LULULEMONATHLETICA INC CMN | Partial | Spouse | $1,001 - $15,000 | +38.5% | Mar 10, 2026 | Apr 7, 202628d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Partial | Dependent | $1,001 - $15,000 | +42.2% | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -42.2% | Feb 17, 2026 | Mar 9, 202620d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC CMN | Buy | Spouse | $1,001 - $15,000 | -42.2% | Feb 6, 2026 | Mar 9, 202631d | FilingOCR |
| DRo Khanna | LULU | LuLuLEmon AtHLETIcA InC. Cmn | Buy | Spouse | $1,001 - $15,000 | -42.2% | Feb 5, 2026 | Mar 9, 202632d | FilingOCR |
| DRo Khanna | LULU | LULULEMONATHLETICAINC.CMN | Buy | Spouse | $1,001 - $15,000 | -41.5% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| RDan Newhouse | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Spouse | $1,001 - $15,000 | -51.4% | Dec 11, 2025 | Jan 15, 202635d | Filing |
| DRo Khanna | LULU | LULULEMONATHLETICA INCCMN | Buy | Spouse | $1,001 - $15,000 | -54.2% | Dec 12, 2025 | Jan 6, 202625d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC.CMN | Buy | Dependent | $1,001 - $15,000 | -54.2% | Dec 5, 2025 | Jan 6, 202632d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Self | $1,001 - $15,000 | -53.5% | Nov 12, 2025 | Dec 15, 202533d | Filing |
| DRo Khanna | LULU | LULULEMONATHLETICAINC.CMN | Buy | Spouse | $1,001 - $15,000 | -46.2% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | LULU | LULULEMONATHLETICAINCCMN | Sell | Spouse | $1,001 - $15,000 | +41.0% | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| DVal T. Hoyle | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Spouse | $1,001 - $15,000 | +45.5% | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | Sell | Spouse | $1,001 - $15,000 | +45.9% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | SellReview | Unknown | $1,001 - $15,000 | +45.9% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | Sell | Dependent | $1,001 - $15,000 | +45.9% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DRo Khanna | LULU | [LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -45.3% | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| RLisa C. McClain | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Spouse | $1,001 - $15,000 | +57.9% | Jul 22, 2025 | Aug 13, 202522d | Filing |
| RLisa C. McClain | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Spouse | $1,001 - $15,000 | -57.9% | Jul 16, 2025 | Aug 13, 202528d | Filing |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Sell | Spouse | $1,001 - $15,000 | +57.5% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | PartialReview | Spouse | — | — | — | Aug 7, 2025 | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | PartialReview | Dependent | — | — | — | Aug 7, 2025 | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | Partial | Dependent | $1,001 - $15,000 | +70.1% | Jun 23, 2025 | Jul 9, 202516d | FilingOCR |
| RMarjorie Taylor Greene | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Self | $1,001 - $15,000 | +72.6% | Jun 17, 2025 | Jun 23, 20256d | Filing |
| RJefferson Shreve | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Self | $15,001 - $50,000 | +72.6% | May 12, 2025 | Jun 22, 202541d | Filing |
| RJefferson Shreve | LULU | lululemon athletica inc. - Common Stock (LULU) | Partial | Self | $15,001 - $50,000 | +90.1% | Apr 17, 2025 | May 8, 202521d | Filing |
| RJefferson Shreve | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Self | $15,001 - $50,000 | -90.1% | Apr 7, 2025 | May 8, 202531d | Filing |
| RRobert P. Bresnahan, Jr. | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Self | $1,001 - $15,000 | +91.4% | Apr 8, 2025 | Apr 28, 202520d | Filing |
| RMarjorie Taylor Greene | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Self | $1,001 - $15,000 | -94.5% | Apr 8, 2025 | Apr 11, 20253d | Filing |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC, CMN | Buy | Spouse | $1,001 - $15,000 | -96.2% | Mar 28, 2025 | Apr 10, 202513d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Dependent | $1,001 - $15,000 | -96.2% | Mar 28, 2025 | Apr 10, 202513d | FilingOCR |
| RMarjorie Taylor Greene | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Self | $1,001 - $15,000 | -103.2% | Apr 4, 2025 | Apr 7, 20253d | Filing |
| RRobert P. Bresnahan, Jr. | LULU | lululemon athletica inc. - Common Stock (LULU) | Buy | Self | $1,001 - $15,000 | -96.5% | Feb 25, 2025 | Mar 27, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | LULU | lululemon athletica inc. - Common Stock (LULU) | Sell | Joint | $1,001 - $15,000 | +91.6% | Jan 13, 2025 | Feb 13, 202531d | Filing |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -86.3% | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Dependent | $1,001 - $15,000 | -86.3% | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Spouse | $1,001 - $15,000 | -86.3% | Oct 9, 2024 | Nov 8, 202430d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC. CMN | Buy | Dependent | $1,001 - $15,000 | -86.3% | Oct 9, 2024 | Nov 8, 202430d | FilingOCR |
| DRo Khanna | LULU | LULULEMON ATHLETICA INC., CMN | Buy | Spouse | $1,001 - $15,000 | -86.3% | Oct 8, 2024 | Nov 8, 202431d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2026filed Oct 13, 2026 | Meghan FrankChief Financial Officer | Award | Common Stock | 42,328 | $0.00 | $0 | 74,292 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Heidi O'NeillCEO | Award | Stock Options (Right to Buy)deriv. | 105,295 | $0.00 | — | 105,295 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Heidi O'NeillCEO | Award | Stock Options (Right to Buy)deriv. | 40,223 | $0.00 | — | 40,223 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Heidi O'NeillCEO | Award | Restricted Stock Unitsderiv. | 28,079 | $0.00 | — | 28,079 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Marc Maurer | Award | Common Stock | 1,606 | $0.00 | $0 | 1,606 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Laura Gentile | Award | Common Stock | 1,606 | $0.00 | $0 | 2,606 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Isabel Mahe | Award | Common Stock | 1,606 | $0.00 | $0 | 4,125 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Jon McNeill | Award | Common Stock | 1,606 | $0.00 | $0 | 10,928 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Esi Eggleston Bracey | Award | Common Stock | 1,606 | $0.00 | $0 | 1,853 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Kathryn Henry | Award | Common Stock | 1,606 | $0.00 | $0 | 7,122 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapPublic May 11, 2026 · traded Apr 24, 2026
Rep. Ro Khanna's spouse bought LULU 23 days after its CEO bought $495K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMON ATHLETICA INC. CMN
- Tx type
- buy
- Traded
- Apr 24, 2026
- Filed
- May 11, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 17
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andre-maestrini","name":"Andre Maestrini","title":"Pres, CCO & Interim Co-CEO","short_title":"CEO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_buy","tx_date":"2026-04-01","shares":3275,"price":151.02,"value":494590.5,"is_10b5_1":false,"filing_date":"2026-04-03"}
- Days between
- 23
- Opposite side
- No
- Public from
- May 11, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic May 11, 2026 · traded Apr 13, 2026
Rep. Ro Khanna's spouse bought LULU 12 days after its CEO bought $495K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMON ATHLETICA INC. CMN
- Tx type
- buy
- Traded
- Apr 13, 2026
- Filed
- May 11, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andre-maestrini","name":"Andre Maestrini","title":"Pres, CCO & Interim Co-CEO","short_title":"CEO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_buy","tx_date":"2026-04-01","shares":3275,"price":151.02,"value":494590.5,"is_10b5_1":false,"filing_date":"2026-04-03"}
- Days between
- 12
- Opposite side
- No
- Public from
- May 11, 2026
- Method version
- 2026-11-03
- 46Hindsight movePublic May 5, 2026 · traded Mar 23, 2026
LULU fell 21% in the 30 trading days after Rep. Ro Khanna's spouse's sale (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMONATHLETICAINC.CMN
- Tx type
- sell
- Traded
- Mar 23, 2026
- Filed
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- spouse
- Is whale
- No
- Entry date
- Mar 23, 2026
- Entry close
- 164.38
- Exit date
- May 5, 2026
- Exit close
- 130.21
- Forward return
- -20.8%
- Sign adjusted return
- +20.8%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- May 5, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Apr 7, 2026 · traded Mar 23, 2026
Rep. Ro Khanna's spouse sold LULU 9 days before its CEO bought $495K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMONATHLETICAINC.CMN
- Tx type
- sell
- Traded
- Mar 23, 2026
- Filed
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andre-maestrini","name":"Andre Maestrini","title":"Pres, CCO & Interim Co-CEO","short_title":"CEO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_buy","tx_date":"2026-04-01","shares":3275,"price":151.02,"value":494590.5,"is_10b5_1":false,"filing_date":"2026-04-03"}
- Days between
- -9
- Opposite side
- Yes
- Public from
- Apr 7, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Apr 7, 2026 · traded Mar 10, 2026
Rep. Ro Khanna's spouse partially sold LULU 22 days before its CEO bought $495K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMONATHLETICA INC CMN
- Tx type
- partial_sale
- Traded
- Mar 10, 2026
- Filed
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andre-maestrini","name":"Andre Maestrini","title":"Pres, CCO & Interim Co-CEO","short_title":"CEO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_buy","tx_date":"2026-04-01","shares":3275,"price":151.02,"value":494590.5,"is_10b5_1":false,"filing_date":"2026-04-03"}
- Days between
- -22
- Opposite side
- Yes
- Public from
- Apr 7, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Apr 7, 2026 · traded Mar 13, 2026
Rep. Gilbert Ray Cisneros, Jr. sold LULU 19 days before its CEO bought $495K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- LULU
- Asset
- lululemon athletica inc. - Common Stock (LULU)
- Tx type
- sell
- Traded
- Mar 13, 2026
- Filed
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 25
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andre-maestrini","name":"Andre Maestrini","title":"Pres, CCO & Interim Co-CEO","short_title":"CEO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_buy","tx_date":"2026-04-01","shares":3275,"price":151.02,"value":494590.5,"is_10b5_1":false,"filing_date":"2026-04-03"}
- Days between
- -19
- Opposite side
- Yes
- Public from
- Apr 7, 2026
- Method version
- 2026-11-03
- 55Exec buyPublic Apr 3, 2026 · traded Apr 1, 2026
LULU CEO Andre Maestrini bought $495K on the open market
Details
- Insider
- Andre Maestrini
- Company
- lululemon athletica inc.
- Ticker
- LULU
- Tx kind
- open_market_buy
- Traded
- Apr 1, 2026
- Shares
- 3,275
- Price
- $151
- Value
- $494.6K
- Is 10b5 1
- No
- Filed
- Apr 3, 2026
- Public from
- Apr 3, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Feb 6, 2026 · traded Jan 29, 2026
Rep. Ro Khanna's spouse bought LULU 30 days after its CFO sold $562K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMONATHLETICAINC.CMN
- Tx type
- buy
- Traded
- Jan 29, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"meghan-frank","name":"Meghan Frank","title":"Chief Financial Officer","short_title":"CFO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_sale","tx_date":"2025-12-30","shares":2658,"price":211.37,"value":561821.46,"is_10b5_1":false,"filing_date":"2026-01-02"}
- Days between
- 30
- Opposite side
- Yes
- Public from
- Feb 6, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Jan 15, 2026 · traded Dec 11, 2025
Rep. Dan Newhouse's spouse bought LULU 19 days before its CFO sold $562K
Details
- Politician
- Dan Newhouse
- Ticker
- LULU
- Asset
- lululemon athletica inc. - Common Stock (LULU)
- Tx type
- buy
- Traded
- Dec 11, 2025
- Filed
- Jan 15, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"meghan-frank","name":"Meghan Frank","title":"Chief Financial Officer","short_title":"CFO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_sale","tx_date":"2025-12-30","shares":2658,"price":211.37,"value":561821.46,"is_10b5_1":false,"filing_date":"2026-01-02"}
- Days between
- -19
- Opposite side
- Yes
- Public from
- Jan 15, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Jan 6, 2026 · traded Dec 12, 2025
Rep. Ro Khanna's spouse bought LULU 18 days before its CFO sold $562K
Details
- Politician
- Ro Khanna
- Ticker
- LULU
- Asset
- LULULEMONATHLETICA INCCMN
- Tx type
- buy
- Traded
- Dec 12, 2025
- Filed
- Jan 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 25
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"meghan-frank","name":"Meghan Frank","title":"Chief Financial Officer","short_title":"CFO"},"company":"lululemon athletica inc.","ticker":"LULU","tx_kind":"open_market_sale","tx_date":"2025-12-30","shares":2658,"price":211.37,"value":561821.46,"is_10b5_1":false,"filing_date":"2026-01-02"}
- Days between
- -18
- Opposite side
- Yes
- Public from
- Jan 6, 2026
- Method version
- 2026-11-03