MRNAModerna, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 42 | 20 | 22 | $152K | $192.5K | Sep 11, 2026 | $40.6K |
| DMarie Newman | House · IL-03 | 10 | 3 | 7 | $24K | $129.5K | Jan 29, 2021 | — |
| DJosh Gottheimer | House · NJ-05 | 7 | 1 | 6 | $8K | $48K | Feb 1, 2024 | — |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $75K | $150K | Jul 12, 2023 | — |
| RMaria Elvira Salazar | House · FL-27 | 3 | 1 | 2 | $8K | $16K | Sep 24, 2026 | $1.2K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | Apr 8, 2025 | — |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Jan 15, 2025 | — |
Option trades on MRNA
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| DMarie Newman | Buy | call | — | — | — | $1,001 - $15,000 | Jan 14, 2021 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| RMaria Elvira Salazar | MRNA | Moderna, Inc. - Common Stock (MRNA) | Partial | Self | $1,001 - $15,000 | -28.6% | Sep 24, 2026 | Oct 7, 202613d | Filing |
| DRo Khanna | MRNA | MODERNA INC. CMN | BuyReview | Unknown | $1,001 - $15,000 | +28.6% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +28.6% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| RMaria Elvira Salazar | MRNA | Moderna, Inc. - Common Stock (MRNA) | Buy | Self | $1,001 - $15,000 | +81.9% | Aug 19, 2026 | Sep 9, 202621d | Filing |
| RMaria Elvira Salazar | MRNA | Moderna, Inc. - Common Stock (MRNA) | Partial | Self | $1,001 - $15,000 | -81.9% | Aug 19, 2026 | Sep 9, 202621d | Filing |
| DRo Khanna | MRNA | MODERNA INC CMN | Buy | Spouse | $1,001 - $15,000 | +70.7% | Aug 24, 2026 | Sep 4, 202611d | FilingOCR |
| DRo Khanna | MRNA | MODERNA INC CMN | Sell | Spouse | $1,001 - $15,000 | -70.7% | Aug 3, 2026 | Sep 4, 202632d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +197.6% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Self | $1,001 - $15,000 | -406.4% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Self | $1,001 - $15,000 | -406.4% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +357.5% | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -482.6% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +482.6% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Dependent | $1,001 - $15,000 | -874.0% | Aug 26, 2025 | Sep 9, 202514d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +791.5% | Jul 25, 2025 | Aug 7, 202513d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Dependent | $1,001 - $15,000 | -750.8% | May 19, 2025 | Jun 10, 202522d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -813.8% | Apr 10, 2025 | May 12, 202532d | FilingOCR |
| RRobert P. Bresnahan, Jr. | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Self | $1,001 - $15,000 | -860.7% | Apr 8, 2025 | May 8, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | MRNA | Moderna, Inc. - Common Stock (MRNA) | Buy | Self | $1,001 - $15,000 | +622.5% | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | BuyReview | Unknown | $1,001 - $15,000 | +576.0% | Feb 25, 2025 | Mar 6, 20259d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +576.0% | Feb 19, 2025 | Mar 6, 202515d | FilingOCR |
| DJulie Johnson | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Joint | $1,001 - $15,000 | -669.3% | Jan 15, 2025 | Feb 12, 202528d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -597.5% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC, CMN | Sell | Dependent | $1,001 - $15,000 | -435.0% | Dec 18, 2024 | Jan 8, 202521d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +435.0% | Dec 16, 2024 | Jan 8, 202523d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +393.1% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -393.1% | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Spouse | $1,001 - $15,000 | -195.6% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Spouse | $1,001 - $15,000 | -195.6% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC, CMN | Buy | Spouse | $1,001 - $15,000 | +55.8% | Apr 23, 2024 | May 6, 202413d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Spouse | $1,001 - $15,000 | -93.3% | Mar 20, 2024 | Apr 5, 202416d | FilingOCR |
| DJosh Gottheimer | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Joint | $1,001 - $15,000 | -100.3% | Feb 1, 2024 | Mar 7, 202435d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +102.3% | Feb 13, 2024 | Mar 6, 202422d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +104.0% | Jan 10, 2024 | Feb 5, 202426d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -65.4% | Dec 4, 2023 | Jan 4, 202431d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +138.4% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Dependent | $1,001 - $15,000 | -170.8% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Sell | Joint | $1,001 - $15,000 | -94.5% | Sep 15, 2023 | Oct 15, 202330d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Buy | Self | $1,001 - $15,000 | +58.8% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, iNC. CMN | Buy | Spouse | $1,001 - $15,000 | +58.8% | Aug 3, 2023 | Sep 6, 202334d | FilingOCR |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Sell | Self | $50,001 - $100,000 | -77.9% | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Dependent | $1,001 - $15,000 | -76.0% | Jul 28, 2023 | Aug 7, 202310d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Sell | Spouse | $1,001 - $15,000 | -32.0% | Jun 29, 2023 | Jul 11, 202312d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | PartialReview | Spouse | — | -26.5% | May 19, 2023 | Jun 12, 202324d | FilingOCR |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Buy | Self | $50,001 - $100,000 | +16.2% | Apr 10, 2023 | May 19, 202339d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Buy | Joint | $1,001 - $15,000 | -6.9% | Mar 31, 2023 | Apr 20, 202320d | Filing |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Sell | Self | $50,001 - $100,000 | +9.4% | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Spouse | $1,001 - $15,000 | +12.7% | Feb 10, 2023 | Mar 3, 202321d | FilingOCR |
| DRo Khanna | MRNA | MOdERNA, INC, CMN | Buy | Dependent | $1,001 - $15,000 | +0.3% | Sep 6, 2022 | Oct 7, 202231d | FilingOCR |
| DRo Khanna | MRNA | MODERNA, INC. CMN | Partial | Dependent | $1,001 - $15,000 | -1.9% | May 10, 2022 | Jun 10, 202231d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026filed Oct 16, 2026 | Stephen HogePresident | Exercise | Stock Option (Right to Buy)deriv. | −76,452 | $0.00 | — | 152,905 | D | 10b5-1 | 4 |
| Oct 15, 2026filed Oct 16, 2026 | Stephen HogePresident | Sale | Common Stock | −39,145 | $220.72 | $8,640,084 | 1,636,565 | D | 10b5-1 | 4 |
| Oct 15, 2026filed Oct 16, 2026 | Stephen HogePresident | Exercise | Common Stock | 76,452 | $12.21 | $933,479 | 1,675,710 | D | 10b5-1 | 4 |
| Oct 14, 2026filed Oct 16, 2026 | Stephen HogePresident | Exercise | Stock Option (Right to Buy)deriv. | −76,453 | $0.00 | — | 229,357 | D | 10b5-1 | 4 |
| Oct 14, 2026filed Oct 16, 2026 | Stephen HogePresident | Sale | Common Stock | −450 | $214.15 | $96,368 | 1,599,258 | D | 10b5-1 | 4 |
| Oct 14, 2026filed Oct 16, 2026 | Stephen HogePresident | Sale | Common Stock | −38,774 | $213.47 | $8,277,086 | 1,599,708 | D | 10b5-1 | 4 |
| Oct 14, 2026filed Oct 16, 2026 | Stephen HogePresident | Exercise | Common Stock | 76,453 | $12.21 | $933,491 | 1,638,482 | D | 10b5-1 | 4 |
| Oct 5, 2026filed Oct 7, 2026 | James M MockChief Financial Officer | Exercise | Restricted Stock Unitsderiv. | −1,454 | $0.00 | — | 0 | D | — | 4 |
| Oct 5, 2026filed Oct 7, 2026 | James M MockChief Financial Officer | Withholding | Common Stock | −704 | $190.01 | $133,767 | 60,125 | D | — | 4 |
| Oct 5, 2026filed Oct 7, 2026 | James M MockChief Financial Officer | Exercise | Common Stock | 1,454 | — | — | 60,829 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 64Hindsight movePublic Oct 23, 2026 · traded Sep 11, 2026
MRNA rose 39% in the 30 trading days after Rep. Ro Khanna (owner unclear)'s buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- MRNA
- Asset
- MODERNA INC. CMN
- Tx type
- buy
- Traded
- Sep 11, 2026
- Filed
- Oct 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 26
- Owner type
- unknown
- Is whale
- No
- Entry date
- Sep 11, 2026
- Entry close
- 143.97
- Exit date
- Oct 23, 2026
- Exit close
- 200.10
- Forward return
- +39.0%
- Sign adjusted return
- +39.0%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Oct 23, 2026
- Method version
- 2026-11-03
- 81Hindsight movePublic Oct 19, 2026 · traded Sep 4, 2026
MRNA rose 56% in the 30 trading days after Rep. Ro Khanna's spouse's buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- MRNA
- Asset
- MODERNA, INC. CMN
- Tx type
- buy
- Traded
- Sep 4, 2026
- Filed
- Oct 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 33
- Owner type
- spouse
- Is whale
- No
- Entry date
- Sep 4, 2026
- Entry close
- 145.55
- Exit date
- Oct 19, 2026
- Exit close
- 226.89
- Forward return
- +55.9%
- Sign adjusted return
- +55.9%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Oct 19, 2026
- Method version
- 2026-11-03
- 29Exec salePublic Oct 16, 2026 · traded Oct 15, 2026
MRNA President Stephen Hoge sold $8.6M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Traded
- Oct 15, 2026
- Shares
- 39,145
- Price
- $221
- Value
- $8.6M
- Is 10b5 1
- Yes
- Filed
- Oct 16, 2026
- Public from
- Oct 16, 2026
- Method version
- 2026-11-03
- 28Exec salePublic Oct 16, 2026 · traded Oct 14, 2026
MRNA President Stephen Hoge sold $8.3M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Traded
- Oct 14, 2026
- Shares
- 38,774
- Price
- $213
- Value
- $8.3M
- Is 10b5 1
- Yes
- Filed
- Oct 16, 2026
- Public from
- Oct 16, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Oct 7, 2026 · traded Sep 4, 2026
Rep. Ro Khanna's spouse bought MRNA 6 days before its CFO sold $2.7M
Details
- Politician
- Ro Khanna
- Ticker
- MRNA
- Asset
- MODERNA, INC. CMN
- Tx type
- buy
- Traded
- Sep 4, 2026
- Filed
- Oct 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 33
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"james-m-mock","name":"James M Mock","title":"Chief Financial Officer","short_title":"CFO"},"company":"Moderna, Inc.","ticker":"MRNA","tx_kind":"open_market_sale","tx_date":"2026-09-10","shares":19836,"price":134.49,"value":2667743.64,"is_10b5_1":true,"filing_date":"2026-09-14"}
- Days between
- -6
- Opposite side
- Yes
- Public from
- Oct 7, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Oct 7, 2026 · traded Sep 11, 2026
Rep. Ro Khanna (owner unclear) bought MRNA 1 day after its CFO sold $2.7M
Details
- Politician
- Ro Khanna
- Ticker
- MRNA
- Asset
- MODERNA INC. CMN
- Tx type
- buy
- Traded
- Sep 11, 2026
- Filed
- Oct 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 26
- Owner type
- unknown
- Is whale
- No
- Insider trade
- {"insider":{"slug":"james-m-mock","name":"James M Mock","title":"Chief Financial Officer","short_title":"CFO"},"company":"Moderna, Inc.","ticker":"MRNA","tx_kind":"open_market_sale","tx_date":"2026-09-10","shares":19836,"price":134.49,"value":2667743.64,"is_10b5_1":true,"filing_date":"2026-09-14"}
- Days between
- 1
- Opposite side
- Yes
- Public from
- Oct 7, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Oct 7, 2026 · traded Sep 24, 2026
Rep. Maria Elvira Salazar partially sold MRNA 9 days after its President sold $5.9M
Details
- Politician
- Maria Elvira Salazar
- Ticker
- MRNA
- Asset
- Moderna, Inc. - Common Stock (MRNA)
- Tx type
- partial_sale
- Traded
- Sep 24, 2026
- Filed
- Oct 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"stephen-hoge","name":"Stephen Hoge","title":"President","short_title":"President"},"company":"Moderna, Inc.","ticker":"MRNA","tx_kind":"open_market_sale","tx_date":"2026-09-15","shares":40281,"price":146.07,"value":5883845.67,"is_10b5_1":true,"filing_date":"2026-09-16"}
- Days between
- 9
- Opposite side
- No
- Public from
- Oct 7, 2026
- Method version
- 2026-11-03
- 60Hindsight movePublic Oct 6, 2026 · traded Aug 24, 2026
MRNA rose 35% in the 30 trading days after Rep. Ro Khanna's spouse's buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- MRNA
- Asset
- MODERNA INC CMN
- Tx type
- buy
- Traded
- Aug 24, 2026
- Filed
- Sep 4, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Owner type
- spouse
- Is whale
- No
- Entry date
- Aug 24, 2026
- Entry close
- 138.89
- Exit date
- Oct 6, 2026
- Exit close
- 187.46
- Forward return
- +35.0%
- Sign adjusted return
- +35.0%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Oct 6, 2026
- Method version
- 2026-11-03
- 26Exec salePublic Sep 16, 2026 · traded Sep 15, 2026
MRNA President Stephen Hoge sold $5.9M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Traded
- Sep 15, 2026
- Shares
- 40,281
- Price
- $146
- Value
- $5.9M
- Is 10b5 1
- Yes
- Filed
- Sep 16, 2026
- Public from
- Sep 16, 2026
- Method version
- 2026-11-03
- 26Exec salePublic Sep 16, 2026 · traded Sep 14, 2026
MRNA President Stephen Hoge sold $5.8M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Traded
- Sep 14, 2026
- Shares
- 40,294
- Price
- $144
- Value
- $5.8M
- Is 10b5 1
- Yes
- Filed
- Sep 16, 2026
- Public from
- Sep 16, 2026
- Method version
- 2026-11-03