EXRExtra Space Storage Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 58 | 37 | 21 | $288K | $184.5K | Sep 11, 2026 | $143K |
| RJulia Letlow | House · LA-05 | 3 | 2 | 1 | $16K | $8K | Feb 12, 2026 | $8.9K |
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $40.5K | Jul 12, 2023 | — |
| RTommy Tuberville | Senate · AL | 2 | 1 | 1 | $8K | $8K | Apr 3, 2024 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Feb 25, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Dependent | $1,001 - $15,000 | -27.3% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC CMN | Sell | Spouse | $1,001 - $15,000 | -27.3% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINC.CMN | Buy | Spouse | $1,001 - $15,000 | +12.0% | Jun 30, 2026 | Jul 6, 20266d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGEINC.CMN | Buy | Dependent | $1,001 - $15,000 | +12.0% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | +8.6% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINCCMN | Sell | Spouse | $1,001 - $15,000 | -9.2% | Mar 23, 2026 | Apr 7, 202615d | FilingOCR |
| RJulia Letlow | EXR | Extra Space Storage Inc Common Stock (EXR) | Buy | Self | $1,001 - $15,000 | +4.2% | Feb 12, 2026 | Mar 12, 202628d | Filing |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Sell | Spouse | $1,001 - $15,000 | -8.2% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Sell | Dependent | $1,001 - $15,000 | -8.2% | Jan 22, 2026 | Feb 6, 202615d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | SellReview | Unknown | $15,001 - $50,000 | -8.2% | Jan 22, 2026 | Feb 6, 202615d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINC.CMN | Buy | Spouse | $1,001 - $15,000 | +8.2% | Jan 13, 2026 | Feb 6, 202624d | FilingOCR |
| RJulia Letlow | EXR | Extra Space Storage Inc Common Stock (EXR) | Sell | Self | $1,001 - $15,000 | -8.3% | Nov 3, 2025 | Jan 13, 202671d | Filing |
| RJulia Letlow | EXR | Extra Space Storage Inc Common Stock (EXR) | Buy | Self | $1,001 - $15,000 | +8.3% | Feb 7, 2025 | Jan 13, 2026340d | Filing |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | +12.3% | Dec 30, 2025 | Jan 6, 20267d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINC.CMN | Buy | Dependent | $1,001 - $15,000 | +12.3% | Dec 30, 2025 | Jan 6, 20267d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINC.CMN | Buy | Dependent | $1,001 - $15,000 | +12.3% | Dec 5, 2025 | Jan 6, 202632d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | SellReview | Unknown | $1,001 - $15,000 | -17.3% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | EXR | EXTRASPACESTORAGEINC.CMN | Sell | Dependent | $1,001 - $15,000 | -17.3% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | +2.6% | Sep 29, 2025 | Oct 3, 20254d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Buy | Spouse | $1,001 - $15,000 | +2.6% | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Sell | Dependent | $1,001 - $15,000 | +2.2% | Aug 26, 2025 | Sep 9, 202514d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Sell | Spouse | $1,001 - $15,000 | +2.2% | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Dependent | $1,001 - $15,000 | +0.1% | Jul 25, 2025 | Aug 7, 202513d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Buy | Spouse | $1,001 - $15,000 | -0.1% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -15.9% | May 19, 2025 | Jun 10, 202522d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Buy | Spouse | $1,001 - $15,000 | -18.2% | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | EXR | 'EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -18.3% | Mar 12, 2025 | Apr 10, 202529d | FilingOCR |
| RRobert P. Bresnahan, Jr. | EXR | Extra Space Storage Inc Common Stock (EXR) | Sell | Self | $1,001 - $15,000 | +19.0% | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Dependent | $1,001 - $15,000 | +24.7% | Feb 25, 2025 | Mar 6, 20259d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | PartialReview | Spouse | — | +18.3% | Jan 16, 2025 | Feb 6, 202521d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Spouse | $1,001 - $15,000 | +27.1% | Oct 18, 2024 | Nov 8, 202421d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Dependent | $1,001 - $15,000 | +27.1% | Oct 18, 2024 | Nov 8, 202421d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Partial | Dependent | $1,001 - $15,000 | +27.1% | Oct 18, 2024 | Nov 8, 202421d | FilingOCR |
| RTommy Tuberville | EXR | Extra Space Storage Inc Common Stock | Sell | Joint | $1,001 - $15,000 | +33.1% | Apr 3, 2024 | May 15, 202442d | Filing |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | -29.7% | Apr 23, 2024 | May 6, 202413d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Buy | Dependent | $1,001 - $15,000 | -29.7% | Apr 16, 2024 | May 6, 202420d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | -32.0% | Mar 22, 2024 | Apr 5, 202414d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -32.0% | Mar 22, 2024 | Apr 5, 202414d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | -32.6% | Feb 15, 2024 | Mar 6, 202420d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -32.6% | Feb 15, 2024 | Mar 6, 202420d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -54.8% | Dec 5, 2023 | Jan 4, 202430d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Sell | Dependent | $1,001 - $15,000 | +44.0% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | BuyReview | Spouse | — | -32.6% | Oct 19, 2023 | Nov 8, 202320d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -32.6% | Oct 19, 2023 | Nov 8, 202320d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC, CMN | Buy | Spouse | $1,001 - $15,000 | -32.6% | Oct 6, 2023 | Nov 8, 202333d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -32.6% | Oct 6, 2023 | Nov 8, 202333d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Spouse | $1,001 - $15,000 | -35.5% | Sep 25, 2023 | Oct 6, 202311d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -35.5% | Sep 25, 2023 | Oct 6, 202311d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC.CMN | Buy | Spouse | $1,001 - $15,000 | -35.5% | Sep 21, 2023 | Oct 6, 202315d | FilingOCR |
| DRo Khanna | EXR | EXTRA SPACE STORAGE INC. CMN | Buy | Dependent | $1,001 - $15,000 | -35.5% | Sep 21, 2023 | Oct 6, 202315d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2026filed Nov 5, 2026 | Samrat SondhiExecutive VP and CDO | Sale | Common Stock | −5,000 | $161.84 | $809,200 | 104,244 | D | — | 4 |
| Aug 4, 2026filed Aug 5, 2026 | Joseph D MargolisChief Executive Officer | Gift | Common Stock | 13,503 | $0.00 | $0 | 79,998 | I | — | 4 |
| Aug 4, 2026filed Aug 5, 2026 | Joseph D MargolisChief Executive Officer | Gift | Common Stock | −13,503 | $0.00 | $0 | 83,757 | I | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Zachary T DickensEVP, Chief Investment Officer | Withholding | Common Stock | −164 | $147.29 | $24,156 | 33,712 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | William N SpringerPresident | Withholding | Common Stock | −138 | $147.29 | $20,326 | 27,794 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Jeffrey Jay NormanExecutive VP and CFO | Withholding | Common Stock | −735 | $147.29 | $108,258 | 15,818 | D | — | 4 |
| Jun 11, 2026filed Jun 12, 2026 | Gwyn Goodson McNealEVP/Chief Legal Officer | Sale | Common Stock | −3,300 | $150.00 | $495,000 | 37,374 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Kenneth M. Woolley | Award | Common Stock | 1,407 | $142.19 | $200,061 | 407,088 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Raymond J Pittman | Award | Common Stock | 1,407 | $142.19 | $200,061 | 1,407 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Crystal Call Maggelet | Award | Common Stock | 1,407 | $142.19 | $200,061 | 1,407 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapPublic Apr 7, 2026 · traded Mar 23, 2026
Rep. Ro Khanna's spouse sold EXR 10 days after its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRASPACESTORAGEINCCMN
- Tx type
- sell
- Traded
- Mar 23, 2026
- Filed
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2026-03-13","shares":7500,"price":142.08,"value":1065600,"is_10b5_1":true,"filing_date":"2026-03-16"}
- Days between
- 10
- Opposite side
- No
- Public from
- Apr 7, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Mar 16, 2026 · traded Feb 12, 2026
Rep. Julia Letlow bought EXR 29 days before its CEO sold $1.1M
Details
- Politician
- Julia Letlow
- Ticker
- EXR
- Asset
- Extra Space Storage Inc Common Stock (EXR)
- Tx type
- buy
- Traded
- Feb 12, 2026
- Filed
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2026-03-13","shares":7500,"price":142.08,"value":1065600,"is_10b5_1":true,"filing_date":"2026-03-16"}
- Days between
- -29
- Opposite side
- Yes
- Public from
- Mar 16, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Jan 13, 2026 · traded Feb 7, 2025
Rep. Julia Letlow bought EXR 21 days before its President sold $186K
Details
- Politician
- Julia Letlow
- Ticker
- EXR
- Asset
- Extra Space Storage Inc Common Stock (EXR)
- Tx type
- buy
- Traded
- Feb 7, 2025
- Filed
- Jan 13, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 340
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"william-n-springer","name":"William N Springer","title":"President","short_title":"President"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-02-28","shares":1220,"price":152.66,"value":186245.2,"is_10b5_1":false,"filing_date":"2025-03-04"}
- Days between
- -21
- Opposite side
- Yes
- Public from
- Jan 13, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Oct 3, 2025 · traded Sep 5, 2025
Rep. Ro Khanna's spouse bought EXR 26 days before its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC, CMN
- Tx type
- buy
- Traded
- Sep 5, 2025
- Filed
- Oct 3, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-10-01","shares":7500,"price":141.41,"value":1060575,"is_10b5_1":true,"filing_date":"2025-10-03"}
- Days between
- -26
- Opposite side
- Yes
- Public from
- Oct 3, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Oct 3, 2025 · traded Sep 29, 2025
Rep. Ro Khanna's dependent child bought EXR 2 days before its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC. CMN
- Tx type
- buy
- Traded
- Sep 29, 2025
- Filed
- Oct 3, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 4
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-10-01","shares":7500,"price":141.41,"value":1060575,"is_10b5_1":true,"filing_date":"2025-10-03"}
- Days between
- -2
- Opposite side
- Yes
- Public from
- Oct 3, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Aug 7, 2025 · traded Jul 1, 2025
Rep. Ro Khanna's spouse bought EXR the same day its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC, CMN
- Tx type
- buy
- Traded
- Jul 1, 2025
- Filed
- Aug 7, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 37
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-07-01","shares":7500,"price":150.35,"value":1127625,"is_10b5_1":true,"filing_date":"2025-07-03"}
- Days between
- 0
- Opposite side
- Yes
- Public from
- Aug 7, 2025
- Method version
- 2026-11-03
- 50Insider overlapPublic Aug 7, 2025 · traded Jul 25, 2025
Rep. Ro Khanna's dependent child partially sold EXR 24 days after its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC. CMN
- Tx type
- partial_sale
- Traded
- Jul 25, 2025
- Filed
- Aug 7, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-07-01","shares":7500,"price":150.35,"value":1127625,"is_10b5_1":true,"filing_date":"2025-07-03"}
- Days between
- 24
- Opposite side
- No
- Public from
- Aug 7, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic May 12, 2025 · traded Apr 23, 2025
Rep. Ro Khanna's spouse bought EXR 22 days after its CEO sold $1.1M
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC, CMN
- Tx type
- buy
- Traded
- Apr 23, 2025
- Filed
- May 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 19
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"joseph-d-margolis","name":"Joseph D Margolis","title":"Chief Executive Officer","short_title":"CEO"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-04-01","shares":7500,"price":147.45,"value":1105875,"is_10b5_1":true,"filing_date":"2025-04-03"}
- Days between
- 22
- Opposite side
- Yes
- Public from
- May 12, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Apr 10, 2025 · traded Mar 12, 2025
Rep. Ro Khanna's dependent child bought EXR 12 days after its President sold $186K
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- 'EXTRA SPACE STORAGE INC. CMN
- Tx type
- buy
- Traded
- Mar 12, 2025
- Filed
- Apr 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 29
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"william-n-springer","name":"William N Springer","title":"President","short_title":"President"},"company":"Extra Space Storage Inc.","ticker":"EXR","tx_kind":"open_market_sale","tx_date":"2025-02-28","shares":1220,"price":152.66,"value":186245.2,"is_10b5_1":false,"filing_date":"2025-03-04"}
- Days between
- 12
- Opposite side
- Yes
- Public from
- Apr 10, 2025
- Method version
- 2026-11-03
- 47Hindsight movePublic Apr 8, 2025 · traded Feb 25, 2025
EXR fell 21% in the 30 trading days after Rep. Ro Khanna's dependent child's partial sale (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- EXR
- Asset
- EXTRA SPACE STORAGE INC. CMN
- Tx type
- partial_sale
- Traded
- Feb 25, 2025
- Filed
- Mar 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 9
- Owner type
- dependent
- Is whale
- No
- Entry date
- Feb 25, 2025
- Entry close
- 161.28
- Exit date
- Apr 8, 2025
- Exit close
- 126.61
- Forward return
- -21.5%
- Sign adjusted return
- +21.5%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Apr 8, 2025
- Method version
- 2026-11-03