MMM3M Company
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 33 | 21 | 11 | $282.5K | $186K | May 27, 2026 | $163.3K |
| RTommy Tuberville | Senate · AL | 10 | 8 | 2 | $88.5K | $40.5K | Apr 29, 2024 | $74.9K |
| DJulie Johnson | House · TX-32 | 9 | 6 | 3 | $48K | $24K | Dec 18, 2025 | $41K |
| DJosh Gottheimer | House · NJ-05 | 6 | 4 | 2 | $32K | $16K | Apr 28, 2026 | $23.5K |
| RRick W. Allen | House · GA-12 | 6 | 2 | 4 | $65K | $56.5K | May 14, 2020 | — |
| DDean Phillips | House · MN-03 | 4 | 3 | 1 | $24K | $32.5K | Sep 23, 2020 | $37.5K |
| DCynthia Axne | House · IA-03 | 3 | 0 | 3 | $0 | $24K | Nov 22, 2019 | — |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $16K | $32.5K | Jul 12, 2023 | — |
| RJulia Letlow | House · LA-05 | 3 | 1 | 2 | $8K | $16K | Feb 4, 2026 | — |
| DRon Wyden | Senate · OR | 3 | 1 | 2 | $75K | $16K | Nov 11, 2022 | $93.2K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 1 | 1 | $8K | $8K | Apr 29, 2020 | $11.5K |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2021 | $9.9K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $10.5K |
| IAngus S. King, Jr. | Senate · ME | 1 | 0 | 1 | $0 | $8K | May 19, 2023 | — |
| RBill Cassidy | Senate · LA | 1 | 1 | 0 | $8K | $0 | Mar 9, 2020 | $12.5K |
| RCharles J. "Chuck" Fleischmann | House · TN-03 | 1 | 1 | 0 | $8K | $0 | Apr 10, 2023 | $17.5K |
| DGreg Stanton | House · AZ-04 | 1 | 1 | 0 | $8K | $0 | Sep 26, 2023 | $19.1K |
| RJ. French Hill | House · AR-02 | 1 | 1 | 0 | $32.5K | $0 | Nov 22, 2023 | $76.5K |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 | — |
| RK. Michael Conaway | House · TX-11 | 1 | 0 | 1 | $0 | $8K | Mar 11, 2020 | — |
| DKathy E. Manning | House · NC-06 | 1 | 1 | 0 | $8K | $0 | Oct 12, 2022 | $16.5K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $32.5K | May 23, 2025 | — |
| DSheldon Whitehouse | Senate · RI | 1 | 0 | 1 | $0 | $32.5K | Sep 20, 2023 | — |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jun 30, 2022 | — |
| RSusan M. Collins | Senate · ME | 1 | 0 | 1 | $0 | $32.5K | Jan 6, 2022 | — |
| DTina Smith | Senate · MN | 1 | 0 | 1 | $0 | $75K | Mar 31, 2026 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Jul 28, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | BuyAmended | Joint | $1,001 - $15,000 | +7.9% | Mar 15, 2025 | Aug 5, 2026508d | Filing |
| RAlan Armstrong | MMM | 3M Company Common Stock | Buy | Self | $1,001 - $15,000 | +12.0% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | UnknownReview | Spouse | $15,001 - $50,000 | — | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Dependent | $15,001 - $50,000 | +20.6% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | -25.8% | Apr 28, 2026 | May 19, 202621d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $15,001 - $50,000 | +31.8% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Sell | Spouse | $1,001 - $15,000 | -31.8% | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DTina Smith | MMM | 3M Company Common Stock | Sell | Spouse | $50,001 - $100,000 | -18.2% | Mar 31, 2026 | Apr 2, 20262d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Sell | Self | $1,001 - $15,000 | -15.9% | Feb 4, 2026 | Mar 12, 202636d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Partial | Self | $1,001 - $15,000 | -15.9% | Feb 2, 2026 | Mar 12, 202638d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | +15.8% | Feb 5, 2026 | Mar 9, 202632d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Dependent | $1,001 - $15,000 | +2.6% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Sell | Joint | $1,001 - $15,000 | -3.9% | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Buy | Self | $1,001 - $15,000 | +5.2% | Jan 17, 2025 | Jan 13, 2026361d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | -5.0% | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | -3.4% | Oct 20, 2025 | Nov 17, 202528d | Filing |
| DVal T. Hoyle | MMM | 3M Company Common Stock (MMM) | Sell | Spouse | $1,001 - $15,000 | -7.4% | Jul 28, 2025 | Sep 12, 202546d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | -6.3% | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +1.6% | Jun 18, 2025 | Jul 14, 202526d | Filing |
| RRobert P. Bresnahan, Jr. | MMM | 3M Company Common Stock (MMM) | Sell | Self | $15,001 - $50,000 | -5.1% | May 23, 2025 | Jun 23, 202531d | Filing |
| RJefferson Shreve | MMM | 3M Company Common Stock (MMM) | Sell | Self | $15,001 - $50,000 | -5.1% | May 12, 2025 | Jun 22, 202541d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +2.2% | Apr 11, 2025 | May 14, 202533d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +2.2% | Apr 5, 2025 | May 14, 202539d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +2.2% | Apr 1, 2025 | May 14, 202543d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | -0.8% | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +2.1% | Mar 12, 2025 | Apr 14, 202533d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +2.1% | Mar 15, 2024 | Apr 14, 2025395d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +4.3% | Jan 30, 2025 | Feb 10, 202511d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +4.3% | Jan 21, 2025 | Feb 10, 202520d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Dependent | $1,001 - $15,000 | +2.4% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Sell | Dependent | $1,001 - $15,000 | -20.0% | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | BuyReview | Spouse | $1,001 - $15,000 | +10.4% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | +10.4% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | +15.1% | Jul 26, 2024 | Aug 15, 202420d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Sell | Joint | $15,001 - $50,000 | -47.1% | Apr 29, 2024 | May 15, 202416d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | +52.5% | Apr 23, 2024 | May 6, 202413d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | SellReview | Spouse | $1,001 - $15,000 | -98.9% | Feb 13, 2024 | Mar 6, 202422d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | +50.7% | Dec 4, 2023 | Jan 4, 202431d | FilingOCR |
| RJ. French Hill | MMM | 3M Company (MMM) | Buy | Self | $15,001 - $50,000 | +59.8% | Nov 22, 2023 | Dec 13, 202321d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Dependent | $1,001 - $15,000 | +57.3% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $15,001 - $50,000 | +71.8% | Oct 17, 2023 | Nov 16, 202330d | Filing |
| DGreg Stanton | MMM | 3M Company (MMM) | Buy | Spouse | $1,001 - $15,000 | +75.9% | Sep 26, 2023 | Nov 9, 202344d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Sell | Spouse | $15,001 - $50,000 | -75.6% | Oct 31, 2023 | Nov 8, 20238d | FilingOCR |
| DRo Khanna | MMM | [3M COMPANY CMN | Sell | Dependent | $1,001 - $15,000 | -75.6% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| DSheldon Whitehouse | MMM | 3M Company | Sell | Self | $15,001 - $50,000 | -79.9% | Sep 20, 2023 | Oct 17, 202327d | Filing |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $1,001 - $15,000 | +83.4% | Sep 6, 2023 | Oct 6, 202330d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | PartialReview | Unknown | $1,001 - $15,000 | -46.9% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
| DRo Khanna | MMM | 3M COMPANY CMN | Buy | Spouse | $15,001 - $50,000 | +46.9% | Aug 3, 2023 | Sep 6, 202334d | FilingOCR |
| RTommy Tuberville | MMM | 3M Company | Buy | Joint | $1,001 - $15,000 | +53.6% | Jul 25, 2023 | Aug 14, 202320d | Filing |
| DDaniel S. Goldman | MMM | 3M Company (MMM) | Sell | Self | $15,001 - $50,000 | -53.6% | Jul 12, 2023 | Aug 13, 202332d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026filed Nov 2, 2026 | Jonathan G. Van WyckEVP Chief Strategy Officer | Exercise | Restricted Stock Unitsderiv. | −1,501 | $0.00 | — | 3,004 | D | — | 4 |
| Oct 30, 2026filed Nov 2, 2026 | Jonathan G. Van WyckEVP Chief Strategy Officer | Withholding | Common Stock | −460 | $174.34 | $80,196 | 1,301.50 | D | — | 4 |
| Oct 30, 2026filed Nov 2, 2026 | Jonathan G. Van WyckEVP Chief Strategy Officer | Exercise | Common Stock | 1,501 | $174.34 | $261,684 | 1,761.50 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Exercise | Restricted Stock Unitsderiv. | −176 | $0.00 | — | 4,067 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Withholding | Common Stock | −176 | $162.12 | $28,533 | 43,852.06 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Exercise | Common Stock | 176 | $162.12 | $28,533 | 44,028.06 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Tushar A. KshirsagarEVP Chief Tech Officer | Exercise | Restricted Stock Unitsderiv. | −53 | $0.00 | — | 1,226 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Tushar A. KshirsagarEVP Chief Tech Officer | Withholding | Common Stock | −53 | $162.12 | $8,592 | 4,775.07 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Tushar A. KshirsagarEVP Chief Tech Officer | Exercise | Common Stock | 53 | $162.12 | $8,592 | 4,828.07 | D | — | 4 |
| Oct 7, 2026filed Oct 9, 2026 | Christian T Goralski JrGroup President | Exercise | Restricted Stock Unitsderiv. | −217 | $0.00 | — | 5,012 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 70Late filingPublic Aug 5, 2026 · traded Mar 15, 2025
Rep. Julie Johnson filed 77 trades 463 days late (largest: $1K–$15K buy of MMM)
Details
- Politician
- Julie Johnson
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Traded
- Mar 15, 2025
- Filed
- Aug 5, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 508
- Owner type
- joint
- Is whale
- No
- Deadline
- the earlier of 45 days after the trade and 30 days after notification
- Days past deadline
- 463
- N late rows
- 77
- Late rows
- {"id":85973,"ticker":"MMM","label":"$1,001 - $15,000","lag_days":508}, {"id":85974,"ticker":"AOS","label":"$1,001 - $15,000","lag_days":316}, {"id":85975,"ticker":"AOS","label":"$1,001 - $15,000","lag_days":316}, {"id":85976,"ticker":"ADBE","label":"$1,001 - $15,000","lag_days":279}, {"id":85977,"ticker":"ADBE","label":"$1,001 - $15,000","lag_days":279}, {"id":85978,"ticker":"A","label":"$1,001 - $15,000","lag_days":316}, {"id":85979,"ticker":"A","label":"$1,001 - $15,000","lag_days":316}, {"id":85980,"ticker":"ALK","label":"$1,001 - $15,000","lag_days":288}, {"id":85981,"ticker":"ALK","label":"$1,001 - $15,000","lag_days":288}, {"id":85982,"ticker":"AEE","label":"$1,001 - $15,000","lag_days":316}, {"id":85983,"ticker":"AEE","label":"$1,001 - $15,000","lag_days":316}, {"id":85984,"ticker":"BA","label":"$1,001 - $15,000","lag_days":246}, {"id":85985,"ticker":"BA","label":"$1,001 - $15,000","lag_days":246}, {"id":85986,"ticker":"CARR","label":"$1,001 - $15,000","lag_days":306}, {"id":85987,"ticker":"CARR","label":"$1,001 - $15,000","lag_days":306}, {"id":85988,"ticker":"CMS","label":"$1,001 - $15,000","lag_days":240}, {"id":85989,"ticker":"CMS","label":"$1,001 - $15,000","lag_days":240}, {"id":85990,"ticker":"CL","label":"$1,001 - $15,000","lag_days":316}, {"id":85991,"ticker":"CL","label":"$1,001 - $15,000","lag_days":316}, {"id":85992,"ticker":"DVA","label":"$1,001 - $15,000","lag_days":316}, {"id":85993,"ticker":"DVA","label":"$1,001 - $15,000","lag_days":316}, {"id":85994,"ticker":"SRE","label":"$1,001 - $15,000","lag_days":316}, {"id":85995,"ticker":"SRE","label":"$1,001 - $15,000","lag_days":316}, {"id":85996,"ticker":"DE","label":"$1,001 - $15,000","lag_days":288}, {"id":85997,"ticker":"DE","label":"$1,001 - $15,000","lag_days":288}
- Public from
- Aug 5, 2026
- Method version
- 2026-11-03
- 43Committee overlapPublic Jun 9, 2026 · traded May 1, 2026
Rep. Ro Khanna's dependent child bought $15,001–$50,000 of MMM; Rep. Ro Khanna sits on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- Traded
- May 1, 2026
- Filed
- Jun 9, 2026
- Public from
- Jun 9, 2026
- Method version
- 2026-11-03
- 43Committee overlapPublic May 11, 2026 · traded Apr 24, 2026
Rep. Ro Khanna's spouse bought $15,001–$50,000 of MMM; Rep. Ro Khanna sits on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- Traded
- Apr 24, 2026
- Filed
- May 11, 2026
- Public from
- May 11, 2026
- Method version
- 2026-11-03
- 65Insider overlapPublic Apr 9, 2026 · traded Nov 15, 2024
Rep. Ro Khanna's dependent child sold MMM 23 days after its President bought $256
Details
- Politician
- Ro Khanna
- Ticker
- MMM
- Asset
- 3M COMPANY CMN
- Tx type
- sell
- Traded
- Nov 15, 2024
- Filed
- Dec 5, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 20
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_buy","tx_date":"2024-10-23","shares":2,"price":127.99,"value":255.98,"is_10b5_1":false,"filing_date":"2026-04-09"}
- Days between
- 23
- Opposite side
- Yes
- Public from
- Apr 9, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Apr 9, 2026 · traded Aug 2, 2024
Rep. Ro Khanna's spouse bought MMM 13 days before its President bought $381
Details
- Politician
- Ro Khanna
- Ticker
- MMM
- Asset
- 3M COMPANY CMN
- Tx type
- buy
- Traded
- Aug 2, 2024
- Filed
- Sep 6, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_buy","tx_date":"2024-08-15","shares":3,"price":127.037,"value":381.11,"is_10b5_1":false,"filing_date":"2026-04-09"}
- Days between
- -13
- Opposite side
- No
- Public from
- Apr 9, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Apr 9, 2026 · traded Aug 2, 2024
Rep. Ro Khanna's spouse bought MMM 13 days before its President bought $381
Details
- Politician
- Ro Khanna
- Ticker
- MMM
- Asset
- 3M COMPANY CMN
- Tx type
- buy
- Traded
- Aug 2, 2024
- Filed
- Sep 6, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_buy","tx_date":"2024-08-15","shares":3,"price":127.037,"value":381.11,"is_10b5_1":false,"filing_date":"2026-04-09"}
- Days between
- -13
- Opposite side
- No
- Public from
- Apr 9, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Apr 9, 2026 · traded Jul 26, 2024
Rep. Josh Gottheimer (joint account) bought MMM 20 days before its President bought $381
Details
- Politician
- Josh Gottheimer
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Traded
- Jul 26, 2024
- Filed
- Aug 15, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 20
- Owner type
- joint
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_buy","tx_date":"2024-08-15","shares":3,"price":127.037,"value":381.11,"is_10b5_1":false,"filing_date":"2026-04-09"}
- Days between
- -20
- Opposite side
- No
- Public from
- Apr 9, 2026
- Method version
- 2026-11-03
- 28First-time tickerPublic Apr 2, 2026 · traded Mar 31, 2026
First-ever MMM trade for Sen. Tina Smith's spouse: $50K–$100K sale
Details
- Politician
- Tina Smith
- Ticker
- MMM
- Asset
- 3M Company Common Stock
- Tx type
- sell
- Traded
- Mar 31, 2026
- Filed
- Apr 2, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Range midpoint (estimate)
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 2
- Owner type
- spouse
- Is whale
- No
- Public from
- Apr 2, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Mar 12, 2026 · traded Feb 4, 2026
Rep. Julia Letlow sold MMM 5 days before its President sold $204K
Details
- Politician
- Julia Letlow
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- sell
- Traded
- Feb 4, 2026
- Filed
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 36
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"rodriguez-beatriz-karina-chavez","name":"Rodriguez Beatriz Karina Chavez","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2026-02-09","shares":1190,"price":171.1301,"value":203644.82,"is_10b5_1":false,"filing_date":"2026-02-10"}
- Days between
- -5
- Opposite side
- No
- Public from
- Mar 12, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Mar 12, 2026 · traded Feb 2, 2026
Rep. Julia Letlow partially sold MMM 7 days before its President sold $204K
Details
- Politician
- Julia Letlow
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- partial_sale
- Traded
- Feb 2, 2026
- Filed
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 38
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"rodriguez-beatriz-karina-chavez","name":"Rodriguez Beatriz Karina Chavez","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2026-02-09","shares":1190,"price":171.1301,"value":203644.82,"is_10b5_1":false,"filing_date":"2026-02-10"}
- Days between
- -7
- Opposite side
- No
- Public from
- Mar 12, 2026
- Method version
- 2026-11-03