ALLThe Allstate Corporation
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 42 | 19 | 23 | $894K | $184K | Sep 4, 2026 | $1.8M |
| RMichael T. McCaul | House · TX-10 | 17 | 10 | 7 | $1.6M | $573K | Aug 22, 2025 | $2.4M |
| RDiana Harshbarger | House · TN-01 | 15 | 7 | 8 | $56K | $64K | Feb 28, 2021 | — |
| DThomas R. Suozzi | House · NY-03 | 5 | 2 | 3 | $65K | $91K | Nov 29, 2022 | — |
| DJared Moskowitz | House · FL-23 | 3 | 0 | 3 | $0 | $24K | Jul 5, 2024 | — |
| DRick Larsen | House · WA-02 | 3 | 1 | 2 | $8K | $16K | Jul 5, 2023 | — |
| RJerry Moran | Senate · KS | 2 | 0 | 2 | $0 | $16K | Aug 21, 2020 | — |
| DJudy Chu | House · CA-28 | 2 | 0 | 2 | $0 | $65K | Jan 26, 2022 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $10.5K |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $8K | $0 | Feb 11, 2022 | $17.3K |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 | — |
| RMichael A. Rulli | House · OH-06 | 1 | 0 | 1 | $0 | $8K | Aug 12, 2026 | — |
| RMichael Guest | House · MS-03 | 1 | 1 | 0 | $8K | $0 | Aug 7, 2023 | $19.3K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | -24.8% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| RMichael A. Rulli | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | -7.0% | Aug 12, 2026 | Sep 2, 202621d | Filing |
| RAlan Armstrong | ALL | Allstate Corporation (The) Common Stock | Buy | Self | $1,001 - $15,000 | +8.0% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Dependent | $1,001 - $15,000 | -9.8% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Self | $1,001 - $15,000 | +23.4% | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON SToCK | Sell | Dependent | $1,001 - $15,000 | -20.4% | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| RMichael T. McCaul | ALL | ALLSTATE CORP | Sell | Spouse | $100,001 - $250,000 | -20.3% | Aug 22, 2025 | Sep 11, 202520d | FilingOCR |
| DJulie Johnson | ALL | Allstate Corporation (ALL) | Sell | Joint | $1,001 - $15,000 | -8.2% | Apr 7, 2025 | May 14, 202537d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +7.1% | Feb 19, 2025 | Mar 6, 202515d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | +18.1% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | -18.1% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -18.1% | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -18.1% | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -18.1% | Jan 6, 2025 | Feb 6, 202531d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | -18.1% | Jan 2, 2025 | Feb 6, 202535d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Dependent | $1,001 - $15,000 | -18.1% | Jan 2, 2025 | Feb 6, 202535d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -14.7% | Dec 5, 2024 | Jan 8, 202534d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -14.7% | Dec 5, 2024 | Jan 8, 202534d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -9.8% | Nov 22, 2024 | Dec 5, 202413d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -9.8% | Nov 22, 2024 | Dec 5, 202413d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +9.8% | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -9.8% | Nov 6, 2024 | Dec 5, 202429d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -9.8% | Nov 6, 2024 | Dec 5, 202429d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -12.9% | Oct 23, 2024 | Nov 8, 202416d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -12.9% | Oct 15, 2024 | Nov 8, 202424d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -12.9% | Oct 15, 2024 | Nov 8, 202424d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | -12.9% | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -8.2% | Aug 7, 2024 | Sep 6, 202430d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | -8.2% | Aug 7, 2024 | Sep 6, 202430d | FilingOCR |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | -16.7% | Jul 5, 2024 | Aug 19, 202445d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | -15.0% | Jul 29, 2024 | Aug 7, 20249d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOcK | PartialReview | Dependent | $1,001 - $15,000 | -15.0% | Jul 2, 2024 | Aug 7, 202436d | FilingOCR |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Dependent | $1,001 - $15,000 | -16.7% | Jul 5, 2024 | Aug 6, 202432d | Filing |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Dependent | $1,001 - $15,000 | -16.7% | Jul 5, 2024 | Aug 6, 202432d | Filing |
| RMichael Guest | ALL | Allstate Corporation (ALL) | Buy | Spouse | $1,001 - $15,000 | +87.1% | Aug 7, 2023 | Aug 23, 202316d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | +78.2% | Jul 14, 2023 | Aug 7, 202324d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +78.2% | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | +78.2% | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STock | Buy | Dependent | $1,001 - $15,000 | +78.2% | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRick Larsen | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | -97.9% | Jul 5, 2023 | Jul 17, 202312d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +68.4% | May 19, 2023 | Jun 12, 202324d | FilingOCR |
| DRick Larsen | ALL | Allstate Corporation (ALL) | BuyAmended | Self | $1,001 - $15,000 | +70.5% | Jul 1, 2021 | May 31, 2023699d | Filing |
| DRick Larsen | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | -69.0% | Jul 1, 2021 | May 26, 2023694d | Filing |
| DRo Khanna | ALL | ALLSTATECORPORATION COMMON STOCK | BuyReview | Unknown | $1,001 - $15,000 | +50.8% | Mar 24, 2023 | Apr 7, 202314d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +50.8% | Mar 7, 2023 | Apr 7, 202331d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | +50.8% | Mar 7, 2023 | Apr 7, 202331d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +26.8% | Feb 16, 2023 | Mar 3, 202315d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | BuyReview | Unknown | $1,001 - $15,000 | +26.8% | Feb 16, 2023 | Mar 3, 202315d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | +26.8% | Feb 14, 2023 | Mar 3, 202317d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | +26.8% | Feb 14, 2023 | Mar 3, 202317d | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2026filed Oct 6, 2026 | John E DugenskePres, Invest. & Corp. Strategy | Exercise | Restricted Stock Unitsderiv. | −1,581 | $0.00 | — | 3,162 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | John E DugenskePres, Invest. & Corp. Strategy | Withholding | Common Stock | −701 | $223.74 | $156,842 | 13,934 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | John E DugenskePres, Invest. & Corp. Strategy | Exercise | Common Stock | 1,581 | $0.00 | $0 | 14,635 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Zulfikar JeevanjeeEVP & CTO - AIC | Exercise | Restricted Stock Unitsderiv. | −2,371 | $0.00 | — | 4,744 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Zulfikar JeevanjeeEVP & CTO - AIC | Withholding | Common Stock | −1,045 | $223.74 | $233,808 | 17,697 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Zulfikar JeevanjeeEVP & CTO - AIC | Exercise | Common Stock | 2,371 | $0.00 | $0 | 18,742 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Jesse E MertenPresPersonalProperty-Liability | Exercise | Restricted Stock Unitsderiv. | −18 | $0.00 | — | 36 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Jesse E MertenPresPersonalProperty-Liability | Withholding | Common Stock | −8 | $223.74 | $1,790 | 32,311 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Jesse E MertenPresPersonalProperty-Liability | Exercise | Common Stock | 18 | $0.00 | $0 | 32,319 | D | — | 4 |
| Oct 3, 2026filed Oct 6, 2026 | Mario RizzoChief Operating Officer-AIC | Exercise | Restricted Stock Unitsderiv. | −19 | $0.00 | — | 38 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapPublic Jul 21, 2026 · traded Mar 27, 2026
Sen. Alan Armstrong bought ALL 11 days after its CEO sold $2M
Details
- Politician
- Alan Armstrong
- Ticker
- ALL
- Asset
- Allstate Corporation (The) Common Stock
- Tx type
- buy
- Traded
- Mar 27, 2026
- Filed
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Owner type
- self
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2026-03-16","shares":9320,"price":209.4751,"value":1952307.93,"is_10b5_1":true,"filing_date":"2026-03-17"}
- Days between
- 11
- Opposite side
- Yes
- Public from
- Jul 21, 2026
- Method version
- 2026-11-03
- 50Insider overlapPublic Mar 9, 2026 · traded Feb 24, 2026
Rep. Ro Khanna's dependent child sold ALL 6 days before its CEO sold $2M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON SToCK
- Tx type
- sell
- Traded
- Feb 24, 2026
- Filed
- Mar 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2026-03-02","shares":9284,"price":211.8629,"value":1966935.16,"is_10b5_1":true,"filing_date":"2026-03-04"}
- Days between
- -6
- Opposite side
- No
- Public from
- Mar 9, 2026
- Method version
- 2026-11-03
- 42Exec salePublic Jun 3, 2025 · traded Jun 2, 2025
ALL CEO Thomas J Wilson sold $7.1M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Traded
- Jun 2, 2025
- Shares
- 33,648
- Price
- $211
- Value
- $7.1M
- Is 10b5 1
- No
- Filed
- Jun 3, 2025
- Public from
- Jun 3, 2025
- Method version
- 2026-11-03
- 41Exec salePublic Jun 3, 2025 · traded May 30, 2025
ALL CEO Thomas J Wilson sold $5.4M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Traded
- May 30, 2025
- Shares
- 25,968
- Price
- $209
- Value
- $5.4M
- Is 10b5 1
- No
- Filed
- Jun 3, 2025
- Public from
- Jun 3, 2025
- Method version
- 2026-11-03
- 40Exec salePublic Jun 3, 2025 · traded Jun 2, 2025
ALL CEO Thomas J Wilson sold $5.2M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Traded
- Jun 2, 2025
- Shares
- 24,452
- Price
- $211
- Value
- $5.2M
- Is 10b5 1
- No
- Filed
- Jun 3, 2025
- Public from
- Jun 3, 2025
- Method version
- 2026-11-03
- 40Exec salePublic Jun 2, 2025 · traded May 29, 2025
ALL CEO Thomas J Wilson sold $5.1M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Traded
- May 29, 2025
- Shares
- 24,715
- Price
- $206
- Value
- $5.1M
- Is 10b5 1
- No
- Filed
- Jun 2, 2025
- Public from
- Jun 2, 2025
- Method version
- 2026-11-03
- 50Insider overlapPublic May 14, 2025 · traded Apr 7, 2025
Rep. Julie Johnson (joint account) sold ALL 14 days after its CEO sold $3.8M
Details
- Politician
- Julie Johnson
- Ticker
- ALL
- Asset
- Allstate Corporation (ALL)
- Tx type
- sell
- Traded
- Apr 7, 2025
- Filed
- May 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 37
- Owner type
- joint
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-03-24","shares":18583,"price":206.7479,"value":3841996.23,"is_10b5_1":true,"filing_date":"2025-03-26"}
- Days between
- 14
- Opposite side
- No
- Public from
- May 14, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Mar 6, 2025 · traded Feb 19, 2025
Rep. Ro Khanna's spouse bought ALL 5 days before its CEO sold $4.2M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- buy
- Traded
- Feb 19, 2025
- Filed
- Mar 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-02-24","shares":22071,"price":188.0301,"value":4150012.34,"is_10b5_1":true,"filing_date":"2025-02-26"}
- Days between
- -5
- Opposite side
- Yes
- Public from
- Mar 6, 2025
- Method version
- 2026-11-03
- 65Insider overlapPublic Feb 6, 2025 · traded Jan 22, 2025
Rep. Ro Khanna's dependent child bought ALL 1 day after its CEO sold $5.4M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- buy
- Traded
- Jan 22, 2025
- Filed
- Feb 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Owner type
- dependent
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-01-21","shares":28203,"price":192.1997,"value":5420608.14,"is_10b5_1":true,"filing_date":"2025-01-23"}
- Days between
- 1
- Opposite side
- Yes
- Public from
- Feb 6, 2025
- Method version
- 2026-11-03
- 50Insider overlapPublic Feb 6, 2025 · traded Jan 2, 2025
Rep. Ro Khanna's spouse sold ALL 10 days after its CEO sold $3.5M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- sell
- Traded
- Jan 2, 2025
- Filed
- Feb 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2024-12-23","shares":17925,"price":193.037,"value":3460188.23,"is_10b5_1":true,"filing_date":"2024-12-26"}
- Days between
- 10
- Opposite side
- No
- Public from
- Feb 6, 2025
- Method version
- 2026-11-03