Estimated portfolios vs the S&P 500 Estimated
Each member's estimated stock portfolio against the S&P 500 making the same buys and sells, on the same days, for the same dollars. The gap is what their picks added or cost. Portfolios are modelled from disclosed dollar ranges and leave out options, so these are estimates, not the members' actual results. They are measured from the trade date, before the public knew of the trade, so they are not returns anyone following the disclosures could have earned.
12 months to Nov 5, 2026 close. Refreshed with every publish. How it is calculated
By party · last 12 months
| Party | Ranked | Ahead of the index | Median return | Median vs index |
|---|---|---|---|---|
| Democrat | 58 | 30 (52%) | +8.7% | +0.5% |
| Independent | 1 | 0 (0%) | +7.1% | -0.3% |
| Republican | 78 | 37 (47%) | +7.9% | -0.7% |
Last 12 months Estimated
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | RBill Cassidy | Senate · LA | +50.6% | +8.2% | +42.4% | $67.3K | PSXJNJMMM | 45 |
| 2 | RRobert E. Latta | House · OH-05 | +49.0% | +7.1% | +41.9% | $385.1K | FMAO | 23 |
| 3 | RJohn Hoeven | Senate · ND | +42.2% | +8.2% | +34.0% | $916.7K | MPCBMEZBIV | 9 |
| 4 | RAshley Moody | Senate · FL | +34.8% | +8.2% | +26.6% | $2.9M | AMATAMDMU | 55 |
| 5 | RBrian Babin | House · TX-36 | +30.2% | +8.7% | +21.5% | $58.1K | BHPFIPWDS | 16 |
| 6 | DJohn Fetterman | Senate · PA | +43.5% | +22.4% | +21.1% | $101.2K | MSFTGOOGERIE | 10 |
| 7 | DDebbie Wasserman Schultz | House · FL-25 | +27.6% | +8.2% | +19.4% | $117.6K | HLAGIPTEN | 29 |
| 8 | RAdam Kinzinger | House · IL-16 | +26.2% | +8.2% | +18.1% | $72K | USFDAAL | 16 |
| 9 | RRoger Marshall | Senate · KS | +25.3% | +8.2% | +17.2% | $83.4K | GILDCVXSONY | 33 |
| 10 | RVictoria Spartz | House · IN-05 | +24.9% | +8.2% | +16.7% | $54.3K | SPG | 26 |
| 11 | RPat Fallon | House · TX-04 | +24.7% | +8.2% | +16.5% | $3.6M | CRWDFDXMSFT | 186 |
| 12 | RBob Gibbs | House · OH-07 | +23.3% | +8.2% | +15.1% | $719.8K | AAPLABBVGOOGL | 48 |
| 13 | RJerry Moran | Senate · KS | +18.9% | +4.7% | +14.2% | $159.6K | BRK-BGOOGCVX | 177 |
| 14 | RRichard McCormick | House · GA-07 | +24.0% | +11.0% | +13.0% | $349K | ABTMSFTBRK-B | 118 |
| 15 | DGreg Landsman | House · OH-01 | +20.9% | +8.2% | +12.7% | $188K | ANETCRWDULTA | 165 |
| 16 | RMichael K. Simpson | House · ID-02 | +20.2% | +8.2% | +12.0% | $192.2K | TROWUSBPSX | 38 |
| 17 | DSheldon Whitehouse | Senate · RI | +20.0% | +8.2% | +11.8% | $318.8K | LLYDLRNVS | 149 |
| 18 | RDavid J. Taylor | House · OH-02 | +17.3% | +6.1% | +11.2% | $854.1K | VPGT | 243 |
| 19 | DDavid E. Price | House · NC-04 | +18.5% | +8.2% | +10.3% | $68.7K | PRUTXNHD | 6 |
| 20 | RK. Michael Conaway | House · TX-11 | +17.9% | +8.2% | +9.8% | $4.8M | AAPLDGROMPC | 131 |
| 21 | DJulie Johnson | House · TX-32 | +14.0% | +4.5% | +9.5% | $145.3K | MMMBNYDG | 577 |
| 22 | RDavid P. Roe | House · TN-01 | +17.7% | +8.2% | +9.5% | $1.3M | PHMRKKO | 230 |
| 23 | RChris Jacobs | House · NY-27 | +17.3% | +8.2% | +9.2% | $1.1M | AXSMNATMAC | 183 |
| 24 | RJulia Letlow | House · LA-05 | +17.3% | +8.2% | +9.1% | $749.1K | MUAAPLTSM | 228 |
| 25 | RCarol D. Miller | House · WV-01 | +17.2% | +8.2% | +9.0% | $2.1M | EMXCSHYIRM | 111 |
| 26 | RSusan W. Brooks | House · IN-05 | +17.1% | +8.2% | +8.9% | $312.8K | GEAAPLXOM | 12 |
| 27 | RScott Franklin | House · FL-18 | +16.7% | +7.9% | +8.9% | $1.7M | LMTAMGNUNP | 242 |
| 28 | DDean Phillips | House · MN-03 | +16.2% | +8.2% | +8.0% | $3.2M | MUPWRTSLA | 364 |
| 29 | DKathy Castor | House · FL-14 | +15.9% | +8.2% | +7.7% | $827K | BRK-BDIALUV | 39 |
| 30 | DSusan A. Davis | House · CA-53 | +15.4% | +8.2% | +7.3% | $646.7K | FTNTMETAVSAT | 18 |
| 31 | DJames R. Langevin | House · RI-02 | +14.9% | +8.2% | +6.7% | $1M | ABNBGNRCAAPL | 112 |
| 32 | RShelley Moore Capito | Senate · WV | +14.9% | +8.5% | +6.4% | $655.8K | UBSIAXPGOOGL | 254 |
| 33 | DDwight Evans | House · PA-03 | +14.0% | +7.6% | +6.4% | $345.9K | WMBTSLAIBM | 110 |
| 34 | DEd Case | House · HI-01 | +14.0% | +7.9% | +6.1% | $273.5K | MSFTAAPL | 15 |
| 35 | RDan Newhouse | House · WA-04 | +14.3% | +8.2% | +6.1% | $481.8K | NVDAVHON | 199 |
| 36 | DJohn A. Yarmuth | House · KY-03 | +14.0% | +8.2% | +5.8% | $446.1K | GSSYYCB | 117 |
| 37 | RMarjorie Taylor Greene | House · GA-14 | +14.0% | +8.3% | +5.8% | $6.5M | AMDAAPLNVDA | 513 |
| 38 | DA. Donald McEachin | House · VA-04 | +13.2% | +8.2% | +5.0% | $54.3K | AXPTXNNXPI | 6 |
| 39 | DLois Frankel | House · FL-22 | +12.6% | +8.2% | +4.4% | $1.3M | PGRAXPD | 622 |
| 40 | RGreg Gianforte | House · MT-00 | +12.5% | +8.2% | +4.3% | $12.6M | WCCOSWESI | 359 |
| 41 | DDeborah K. Ross | House · NC-02 | +12.4% | +8.2% | +4.3% | $876.1K | AMDSPYCRWD | 21 |
| 42 | RMichael T. McCaul | House · TX-10 | +12.2% | +8.2% | +4.0% | $70.9M | VTIFIXIWM | 5,223 |
| 43 | RJohn R. Curtis | Senate · UT | +11.9% | +8.2% | +3.8% | $692.3K | AAPLNVDAAMD | 277 |
| 44 | RJohn James | House · MI-10 | +11.7% | +8.2% | +3.5% | $369.8K | NVDATHCCAH | 266 |
| 45 | RKatie Boyd Britt | Senate · AL | +10.9% | +7.3% | +3.5% | $120K | VNVDAAAPL | 24 |
| 46 | RMo Brooks | House · AL-05 | +11.7% | +8.2% | +3.5% | $309.1K | DBRK-BDUK | 39 |
| 47 | DJared Moskowitz | House · FL-23 | +11.4% | +8.3% | +3.1% | $2.4M | NVDAADIDELL | 463 |
| 48 | RBlake D. Moore | House · UT-01 | +11.3% | +8.2% | +3.1% | $723.8K | SPYAAPLBRK-B | 108 |
| 49 | DCynthia Axne | House · IA-03 | +11.2% | +8.2% | +3.0% | $966K | VMAAZO | 189 |
| 50 | RThomas H. Kean, Jr. | House · NJ-07 | +10.7% | +7.8% | +2.9% | $622.1K | ILMNWCCAMZN | 154 |
| 51 | DZoe Lofgren | House · CA-18 | +10.5% | +8.2% | +2.3% | $292.1K | UNPKLACHCA | 236 |
| 52 | DDavid J. Trone | House · MD-06 | +10.4% | +8.2% | +2.3% | $442.5K | MS | 5 |
| 53 | RRick W. Allen | House · GA-12 | +10.3% | +8.3% | +2.0% | $1.6M | CBDOVABBV | 203 |
| 54 | RRobert P. Bresnahan, Jr. | House · PA-08 | +10.2% | +8.2% | +2.0% | $2.5M | AMDINTCMSFT | 602 |
| 55 | RJefferson Shreve | House · IN-06 | +10.2% | +8.2% | +2.0% | $1M | GECOPDHR | 553 |
| 56 | DSteve Cohen | House · TN-09 | +10.0% | +8.0% | +2.0% | $677.9K | SCHDFHNB | 76 |
| 57 | DRo Khanna | House · CA-17 | +10.1% | +8.2% | +1.9% | $39.5M | HCANVDACOST | 13,518 |
| 58 | DLloyd Doggett | House · TX-37 | +10.0% | +8.1% | +1.9% | $1.5M | IBMKOHD | 146 |
| 59 | DRick Larsen | House · WA-02 | +9.7% | +8.2% | +1.5% | $251.8K | COSTGSMSI | 89 |
| 60 | RKevin Hern | House · OK-01 | +9.9% | +8.7% | +1.2% | $15.3M | WMBJPMRTX | 707 |
| 61 | DMarie Newman | House · IL-03 | +9.3% | +8.2% | +1.1% | $629.4K | RMSFTAAPL | 252 |
| 62 | DRitchie Torres | House · NY-15 | +9.2% | +8.2% | +1.1% | $212.4K | JNJASMLNVDA | 126 |
| 63 | DKathy E. Manning | House · NC-06 | +9.0% | +8.2% | +0.9% | $3.8M | NVDAMSFTGRMN | 727 |
| 64 | DJoe Courtney | House · CT-02 | +9.0% | +8.2% | +0.8% | $319.4K | IVVVOOVLUE | 110 |
| 65 | RMark E. Green | House · TN-07 | +8.9% | +8.2% | +0.8% | $6.4M | ETUSACAMZA | 399 |
| 66 | DEarl Blumenauer | House · OR-03 | +8.8% | +8.2% | +0.7% | $1.3M | NWNEMBJGOOGL | 223 |
| 67 | DDonald S. Beyer, Jr. | House · VA-08 | +8.6% | +8.2% | +0.4% | $540.7K | GSMSJPM | 513 |
| 68 | RBruce Westerman | House · AR-04 | +8.2% | +8.2% | -0.0% | $138.1K | GOOGLAMZNCAT | 213 |
| 69 | DVal T. Hoyle | House · OR-04 | +8.0% | +8.2% | -0.1% | $371.9K | MSFTAMZNTSM | 392 |
| 70 | DMikie Sherrill | House · NJ-11 | +8.0% | +8.2% | -0.2% | $986.5K | IGVFDRRSCHD | 161 |
| 71 | IAngus S. King, Jr. | Senate · ME | +7.1% | +7.4% | -0.3% | $165.8K | AMDMRVLAMAT | 50 |
| 72 | RDavid P. Joyce | House · OH-14 | +7.6% | +8.2% | -0.5% | $434.9K | VONEIJHSPY | 45 |
| 73 | RRobert J. Wittman | House · VA-01 | +7.5% | +8.2% | -0.8% | $582.3K | XOMAMZNSCHW | 141 |
| 74 | RMichael C. Burgess | House · TX-26 | +7.4% | +8.2% | -0.8% | $165.8K | PRUUPSCC | 128 |
| 75 | RDaniel Meuser | House · PA-09 | +7.0% | +7.9% | -0.8% | $824.8K | MSFTVGOOGL | 79 |
| 76 | DGary C. Peters | Senate · MI | +7.2% | +8.2% | -0.9% | $326.8K | OSWKWPC | 38 |
| 77 | RMike Kelly | House · PA-16 | +7.2% | +8.2% | -0.9% | $37.2K | CLF | 15 |
| 78 | DThomas R. Suozzi | House · NY-03 | +6.7% | +8.1% | -1.5% | $3M | NVDALLYMRVL | 553 |
| 79 | RCharles J. "Chuck" Fleischmann | House · TN-03 | +6.6% | +8.3% | -1.7% | $846.3K | PRGTXUNHMDYV | 263 |
| 80 | DWilliam R. Keating | House · MA-09 | +6.3% | +8.2% | -1.8% | $680.5K | AMZNGOOGLMSFT | 103 |
| 81 | RJ. French Hill | House · AR-02 | +6.0% | +8.2% | -2.2% | $670.7K | MKLVWTM | 35 |
| 82 | RTim Walberg | House · MI-05 | +5.6% | +8.1% | -2.6% | $422.8K | CATXOMAAPL | 16 |
| 83 | RVirginia Foxx | House · NC-05 | +5.7% | +8.3% | -2.6% | $1.7M | CPXWFHTGCARLP | 472 |
| 84 | DKurt Schrader | House · OR-05 | +5.5% | +8.2% | -2.6% | $608.8K | AVGOGEVMC | 144 |
| 85 | RMichael Guest | House · MS-03 | +5.0% | +8.0% | -3.0% | $534.5K | NVDAXOMT | 61 |
| 86 | RDiana Harshbarger | House · TN-01 | +4.7% | +8.2% | -3.5% | $7.9M | AVGOWDCGEN | 1,872 |
| 87 | DGilbert Ray Cisneros, Jr. | House · CA-31 | +4.8% | +8.7% | -3.9% | $12.5M | COSTPWRV | 2,160 |
| 88 | DGreg Stanton | House · AZ-04 | +3.8% | +8.2% | -4.4% | $43.1K | MMMMSFTAVGO | 191 |
| 89 | RJohn Boozman | Senate · AR | +3.8% | +8.2% | -4.4% | $1.6M | XFIVMSFTRNWGX | 459 |
| 90 | RDan Crenshaw | House · TX-02 | +5.8% | +10.2% | -4.4% | $208.2K | FASMETAAMZN | 37 |
| 91 | RMaria Elvira Salazar | House · FL-27 | +5.9% | +10.9% | -5.0% | $1.5M | ETCRMGS | 146 |
| 92 | RAlan Armstrongpart year | Senate · OK | +26.1% | +31.5% | -5.4% | $8.5M | AAPLBRK-BNVDA | 694 |
| 93 | DSusie Lee | House · NV-03 | +2.7% | +8.2% | -5.5% | $2.1M | VRTWDCLITE | 729 |
| 94 | RMike Garcia | House · CA-27 | +2.5% | +8.2% | -5.7% | $37.2K | AALGLDAAPL | 51 |
| 95 | DJonathan L. Jackson | House · IL-01 | +1.9% | +8.1% | -6.2% | $1.6M | NVDACAHMAR | 196 |
| 96 | RSheri Biggs | House · SC-03 | +7.7% | +14.0% | -6.3% | $181.7K | IBIT | 75 |
| 97 | DDonna E. Shalala | House · FL-27 | +1.4% | +8.2% | -6.8% | $35.2K | BKUPNWAPLE | 441 |
| 98 | DRon Wyden | Senate · OR | +1.3% | +8.2% | -6.9% | $22.4M | NVDAAAPLMSFT | 225 |
| 99 | DEd Perlmutter | House · CO-07 | +1.2% | +8.2% | -7.0% | $209.3K | NVDAAMZNAAPL | 61 |
| 100 | RAugust Pfluger | House · TX-11 | +7.5% | +15.0% | -7.6% | $213K | BRK-BKRPDMLP | 23 |
| 101 | RBrandon Gill | House · TX-26 | -6.3% | +1.7% | -8.0% | $143.2K | RSPQQQIBIT | 11 |
| 102 | RRoger Williams | House · TX-25 | +0.6% | +8.6% | -8.0% | $207K | NVDALLYMETA | 20 |
| 103 | RTommy Tuberville | Senate · AL | +0.2% | +8.3% | -8.0% | $4.4M | PYPLINTCQCOM | 755 |
| 104 | DKatherine M. Clark | House · MA-05 | +0.0% | +8.2% | -8.2% | $314.2K | UBSORCLSAP | 209 |
| 105 | RLaurel M. Lee | House · FL-15 | -1.3% | +7.4% | -8.6% | $334.6K | JPMAAPLHURA | 16 |
| 106 | RTim Moore | House · NC-14 | -0.8% | +8.0% | -8.8% | $2.9M | TNAHOGCNC | 228 |
| 107 | DTom Malinowski | House · NJ-07 | -0.6% | +8.2% | -8.8% | $1.8M | TPRCELCPCRX | 263 |
| 108 | RSusan M. Collins | Senate · ME | -0.8% | +8.2% | -8.9% | $340.2K | NVDAAMZNLIN | 13 |
| 109 | DNancy Pelosi | House · CA-11 | -1.5% | +7.5% | -9.0% | $68.1M | MSFTNVDAGOOG | 84 |
| 110 | RMitch McConnell | Senate · KY | -1.9% | +7.4% | -9.3% | $413.7K | WFCKR | 30 |
| 111 | RAnthony Gonzalez | House · OH-16 | -1.4% | +8.2% | -9.6% | $42.6K | FWONKGDRXCHTR | 7 |
| 112 | DJosh Gottheimer | House · NJ-05 | -1.7% | +7.9% | -9.6% | $2.8M | NVDAUALTSLA | 2,631 |
| 113 | DCleo Fields | House · LA-06 | -1.5% | +8.5% | -10.0% | $24.2M | NVDAAAPLAMZN | 235 |
| 114 | RLisa C. McClain | House · MI-09 | -4.3% | +7.5% | -11.8% | $1.7M | PLTRTSMNVDA | 1,394 |
| 115 | DDaniel S. Goldman | House · NY-10 | -3.8% | +8.2% | -12.0% | $3.8M | TSLAGOOGLCRM | 1,078 |
| 116 | RDavid B. McKinley | House · WV-01 | -4.3% | +8.2% | -12.4% | $1.7M | AVGOGOOGLTJX | 141 |
| 117 | RDan Sullivan | Senate · AK | -4.4% | +8.2% | -12.6% | $505.2K | NVDAMETAAMZN | 95 |
| 118 | DJohn W. Hickenlooper | Senate · CO | -3.7% | +9.0% | -12.7% | $639.8K | PANWUBERINTU | 105 |
| 119 | RDavid Rouzer | House · NC-07 | -4.7% | +8.2% | -12.8% | $97.9K | NVDAJETSPINS | 13 |
| 120 | DSara Jacobs | House · CA-51 | -5.5% | +8.2% | -13.6% | $73.9K | TJXLPLA | 49 |
| 121 | RByron Donalds | House · FL-19 | -6.0% | +8.3% | -14.3% | $3.6M | CDNSTTWOGOOG | 276 |
| 122 | DDebbie Dingell | House · MI-06 | -6.3% | +8.2% | -14.5% | $239.6K | WMTBXMDT | 36 |
| 123 | DAlan S. Lowenthal | House · CA-47 | -6.4% | +8.2% | -14.5% | $975.7K | NVDAVRSKSPGI | 337 |
| 124 | RGarret Graves | House · LA-06 | -6.6% | +8.2% | -14.8% | $49.9K | ABNBBAMZN | 9 |
| 125 | RJames Comer | House · KY-01 | -7.2% | +8.2% | -15.4% | $193.8K | AMZNCOSTBLK | 44 |
| 126 | RPete Sessions | House · TX-17 | -3.1% | +14.7% | -17.8% | $420.5K | NVDAQQQHNDL | 157 |
| 127 | DKelly Morrison | House · MN-03 | -12.3% | +8.2% | -20.4% | $181.7K | METAAVGO | 65 |
| 128 | RJohn H. Rutherford | House · FL-05 | -14.5% | +8.2% | -22.7% | $96.3K | NCLHSFTBYSGAPY | 155 |
| 129 | RTony Wied | House · WI-08 | -22.2% | +7.8% | -30.1% | $1M | MSFTHIMSCRM | 51 |
| 130 | DTina Smith | Senate · MN | -23.1% | +8.2% | -31.3% | $1M | TCMDAORT | 21 |
| 131 | RJohn J. McGuire III | House · VA-05 | -29.7% | +3.3% | -33.0% | $81.3K | NVDAMUMETA | 26 |
| 132 | RMichael A. Rulli | House · OH-06 | -28.2% | +6.4% | -34.6% | $63.9K | NVDAKOMETA | 40 |
| 133 | RDavid McCormick | Senate · PA | -27.4% | +9.1% | -36.4% | $1M | BITB | 26 |
| 134 | DApril McClain Delaney | House · MD-06 | -15.7% | +26.8% | -42.5% | $88.7K | FWONKHUBBIDXX | 473 |
| 135 | DRichard Blumenthal | Senate · CT | -37.9% | +8.2% | -46.1% | $731.3K | APGFTLFT | 145 |
| 136 | DShri Thanedar | House · MI-13 | -49.3% | +8.2% | -57.5% | $16.8K | MSTR | 54 |
| 137 | RChip Roy | House · TX-21 | -138.5% | +4.4% | -142.9% | $4.6M | AESI | 10 |
Since the first disclosed trade Estimated
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades | Since |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRon Wyden | Senate · OR | +266.2% | +102.8% | +163.4% | $22.4M | NVDAAAPLMSFT | 225 | Apr 6, 2020 |
| 2 | RSusan M. Collins | Senate · ME | +161.7% | +59.3% | +102.3% | $340.2K | NVDAAMZNLIN | 13 | Jan 6, 2022 |
| 3 | RDan Sullivan | Senate · AK | +136.2% | +34.5% | +101.7% | $505.2K | NVDAMETAAMZN | 95 | Feb 27, 2020 |
| 4 | RRoger Williams | House · TX-25 | +148.9% | +61.1% | +87.8% | $207K | NVDALLYMETA | 20 | Feb 27, 2019 |
| 5 | DMorgan McGarvey | House · KY-03 | +93.3% | +18.9% | +74.4% | $23.8K | AMZNIBKRSCHW | 26 | Feb 7, 2023 |
| 6 | RAshley Moody | Senate · FL | +87.1% | +23.5% | +63.6% | $2.9M | AMATAMDMU | 55 | Jan 21, 2025 |
| 7 | RDan Crenshaw | House · TX-02 | +124.2% | +65.0% | +59.2% | $208.2K | FASMETAAMZN | 37 | Mar 12, 2020 |
| 8 | RBob Gibbs | House · OH-07 | +127.8% | +78.2% | +49.7% | $719.8K | AAPLABBVGOOGL | 48 | Jan 2, 2020 |
| 9 | RSusan W. Brooks | House · IN-05 | +225.9% | +176.8% | +49.1% | $312.8K | GEAAPLXOM | 12 | Apr 6, 2020 |
| 10 | DTina Smith | Senate · MN | +112.0% | +64.6% | +47.4% | $1M | TCMDAORT | 21 | Mar 17, 2020 |
| 11 | DEd Perlmutter | House · CO-07 | +73.2% | +37.9% | +35.3% | $209.3K | NVDAAMZNAAPL | 61 | Feb 3, 2020 |
| 12 | DEd Case | House · HI-01 | +76.5% | +44.8% | +31.7% | $273.5K | MSFTAAPL | 15 | May 3, 2021 |
| 13 | DKathy Castor | House · FL-14 | +155.0% | +124.0% | +31.0% | $827K | BRK-BDIALUV | 39 | Mar 10, 2020 |
| 14 | RPete Sessions | House · TX-17 | +73.1% | +44.3% | +28.8% | $420.5K | NVDAQQQHNDL | 157 | Jan 20, 2021 |
| 15 | RBrian J. Mast | House · FL-21 | +38.2% | +14.9% | +23.3% | $4.3K | IPWRBEEMRXT | 30 | Jan 8, 2020 |
| 16 | DJohn Fetterman | Senate · PA | +40.6% | +17.5% | +23.1% | $101.2K | MSFTGOOGERIE | 10 | May 15, 2025 |
| 17 | DDeborah K. Ross | House · NC-02 | +98.9% | +77.0% | +21.9% | $876.1K | AMDSPYCRWD | 21 | Jan 4, 2021 |
| 18 | RJohn R. Curtis | Senate · UT | +69.9% | +51.5% | +18.3% | $692.3K | AAPLNVDAAMD | 277 | Apr 16, 2019 |
| 19 | DDebbie Wasserman Schultz | House · FL-25 | +32.8% | +16.3% | +16.5% | $117.6K | HLAGIPTEN | 29 | Dec 23, 2021 |
| 20 | RDavid B. McKinley | House · WV-01 | +120.6% | +104.1% | +16.5% | $1.7M | AVGOGOOGLTJX | 141 | Dec 19, 2019 |
| 21 | RMitch McConnell | Senate · KY | +66.5% | +52.8% | +13.7% | $413.7K | WFCKR | 30 | Mar 4, 2020 |
| 22 | DGreg Landsman | House · OH-01 | +26.0% | +13.2% | +12.8% | $188K | ANETCRWDULTA | 165 | Jan 12, 2023 |
| 23 | RMark E. Green | House · TN-07 | +23.9% | +11.2% | +12.7% | $6.4M | ETUSACAMZA | 399 | May 26, 2020 |
| 24 | DPeter Welch | Senate · VT | +28.2% | +15.5% | +12.7% | $6.4K | PYPLQGEN | 39 | Jul 16, 2019 |
| 25 | RRobert E. Latta | House · OH-05 | +49.6% | +37.5% | +12.1% | $385.1K | FMAO | 23 | Mar 10, 2020 |
| 26 | RMarjorie Taylor Greene | House · GA-14 | +47.1% | +36.5% | +10.6% | $6.5M | AMDAAPLNVDA | 513 | Jan 20, 2021 |
| 27 | RKatie Boyd Britt | Senate · AL | +35.6% | +25.8% | +9.8% | $120K | VNVDAAAPL | 24 | Jul 24, 2024 |
| 28 | RJerry Moran | Senate · KS | +27.7% | +19.2% | +8.5% | $159.6K | BRK-BGOOGCVX | 177 | Sep 25, 2019 |
| 29 | DNancy Pelosi | House · CA-11 | +58.2% | +50.9% | +7.4% | $68.1M | MSFTNVDAGOOG | 84 | Jan 16, 2020 |
| 30 | DKim Schrier | House · WA-08 | +9.4% | +2.2% | +7.1% | $0 | — | 37 | Jan 29, 2020 |
| 31 | DDonald S. Beyer, Jr. | House · VA-08 | +18.3% | +11.2% | +7.1% | $540.7K | GSMSJPM | 513 | Dec 23, 2019 |
| 32 | RDavid J. Taylor | House · OH-02 | +10.9% | +4.7% | +6.3% | $854.1K | VPGT | 243 | Jan 30, 2025 |
| 33 | RLisa C. McClain | House · MI-09 | +11.9% | +5.9% | +6.0% | $1.7M | PLTRTSMNVDA | 1,394 | Mar 11, 2024 |
| 34 | RMichael T. McCaul | House · TX-10 | +38.9% | +33.3% | +5.6% | $70.9M | VTIFIXIWM | 5,223 | Jan 2, 2020 |
| 35 | DKathy E. Manning | House · NC-06 | +43.9% | +39.6% | +4.3% | $3.8M | NVDAMSFTGRMN | 727 | Jan 15, 2021 |
| 36 | DDean Phillips | House · MN-03 | +116.3% | +112.9% | +3.5% | $3.2M | MUPWRTSLA | 364 | Dec 2, 2019 |
| 37 | DThomas R. Suozzi | House · NY-03 | +30.9% | +27.5% | +3.4% | $3M | NVDALLYMRVL | 553 | Jan 5, 2017 |
| 38 | RBruce Westerman | House · AR-04 | -3.7% | -6.6% | +2.9% | $138.1K | GOOGLAMZNCAT | 213 | Mar 3, 2025 |
| 39 | RRon Estes | House · KS-04 | -6.5% | -9.4% | +2.8% | $2K | HONCVX | 10 | Feb 10, 2022 |
| 40 | RJulia Letlow | House · LA-05 | +15.3% | +12.7% | +2.5% | $749.1K | MUAAPLTSM | 228 | Oct 23, 2024 |
| 41 | RDan Newhouse | House · WA-04 | +23.6% | +21.8% | +1.9% | $481.8K | NVDAVHON | 199 | Nov 2, 2021 |
| 42 | DJulie Johnson | House · TX-32 | +5.3% | +3.5% | +1.8% | $145.3K | MMMBNYDG | 577 | Mar 15, 2024 |
| 43 | RTim Walberg | House · MI-05 | +23.4% | +21.9% | +1.6% | $422.8K | CATXOMAAPL | 16 | Feb 7, 2025 |
| 44 | DJosh Gottheimer | House · NJ-05 | +18.9% | +17.6% | +1.3% | $2.8M | NVDAUALTSLA | 2,631 | Nov 11, 2019 |
| 45 | DSara Jacobs | House · CA-51 | +30.6% | +30.3% | +0.2% | $73.9K | TJXLPLA | 49 | Feb 19, 2021 |
| 46 | DGreg Stanton | House · AZ-04 | +1.7% | +1.7% | -0.0% | $43.1K | MMMMSFTAVGO | 191 | Oct 24, 2022 |
| 47 | DSuzan K. DelBene | House · WA-01 | +1.6% | +1.6% | -0.1% | $0 | — | 21 | Dec 31, 2019 |
| 48 | DDwight Evans | House · PA-03 | +61.6% | +61.8% | -0.2% | $345.9K | WMBTSLAIBM | 110 | Mar 2, 2020 |
| 49 | RThomas H. Kean, Jr. | House · NJ-07 | +23.4% | +23.6% | -0.2% | $622.1K | ILMNWCCAMZN | 154 | Jan 10, 2023 |
| 50 | RJohn James | House · MI-10 | +30.0% | +30.9% | -0.9% | $369.8K | NVDATHCCAH | 266 | Nov 10, 2023 |
| 51 | RJames Comer | House · KY-01 | +18.0% | +19.0% | -1.0% | $193.8K | AMZNCOSTBLK | 44 | Jul 28, 2020 |
| 52 | RBlake D. Moore | House · UT-01 | +41.5% | +42.8% | -1.3% | $723.8K | SPYAAPLBRK-B | 108 | Feb 24, 2021 |
| 53 | RJefferson Shreve | House · IN-06 | +6.6% | +8.2% | -1.7% | $1M | GECOPDHR | 553 | May 8, 2015 |
| 54 | RRobert P. Bresnahan, Jr. | House · PA-08 | +22.4% | +24.3% | -1.9% | $2.5M | AMDINTCMSFT | 602 | Jan 13, 2025 |
| 55 | DCleo Fields | House · LA-06 | +13.8% | +15.8% | -2.0% | $24.2M | NVDAAAPLAMZN | 235 | Feb 5, 2025 |
| 56 | RTim Moore | House · NC-14 | +6.1% | +8.3% | -2.3% | $2.9M | TNAHOGCNC | 228 | Jan 2, 2025 |
| 57 | DRo Khanna | House · CA-17 | +15.8% | +18.5% | -2.7% | $39.5M | HCANVDACOST | 13,518 | Dec 3, 2019 |
| 58 | RAlan Armstrong | Senate · OK | +13.1% | +15.8% | -2.7% | $8.5M | AAPLBRK-BNVDA | 694 | Mar 24, 2026 |
| 59 | RRobert J. Wittman | House · VA-01 | +54.8% | +57.5% | -2.7% | $582.3K | XOMAMZNSCHW | 141 | Jan 10, 2020 |
| 60 | RPeter Meijer | House · MI-03 | -0.7% | +2.2% | -2.8% | $383 | KHCATO | 247 | Jan 13, 2021 |
| 61 | RSheri Biggs | House · SC-03 | +3.8% | +7.0% | -3.1% | $181.7K | IBIT | 75 | Mar 18, 2025 |
| 62 | DJonathan L. Jackson | House · IL-01 | +17.0% | +21.4% | -4.4% | $1.6M | NVDACAHMAR | 196 | Jan 9, 2023 |
| 63 | DVal T. Hoyle | House · OR-04 | +9.0% | +13.6% | -4.6% | $371.9K | MSFTAMZNTSM | 392 | Oct 29, 2024 |
| 64 | RVictoria Spartz | House · IN-05 | +28.7% | +33.3% | -4.6% | $54.3K | SPG | 26 | Jan 22, 2021 |
| 65 | RJohn Boozman | Senate · AR | +9.2% | +14.5% | -5.3% | $1.6M | XFIVMSFTRNWGX | 459 | Aug 29, 2023 |
