MOAltria Group, Inc.
Consumer Defensive · TobaccoNYSEStockMkt cap $113.6B
Disclosed trades
95
0 in 30d · 2 in 90d
Politicians
18
Last trade Sep 4, 2026
Buys
60
$736.5K at range midpoints
Sells
35
$679K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
8 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 36 | 22 | 14 | $249.5K | $161K | Sep 4, 2026 | $123.9K |
| RVirginia Foxx | House · NC-05 | 20 | 17 | 3 | $294.5K | $215.5K | Jan 16, 2024 | $119.2K |
| RDiana Harshbarger | House · TN-01 | 13 | 12 | 1 | $96K | $8K | Jul 18, 2022 | $122.6K |
| DDaniel S. Goldman | House · NY-10 | 5 | 2 | 3 | $40.5K | $24K | Jul 14, 2023 | $28K |
| DJosh Gottheimer | House · NJ-05 | 4 | 2 | 2 | $16K | $40.5K | Feb 11, 2021 | — |
| RDavid Rouzer | House · NC-07 | 2 | 1 | 1 | $8K | $8K | Aug 19, 2021 | $1.3K |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Mar 24, 2020 | — |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | $633 |
| RPete Sessions | House · TX-17 | 2 | 1 | 1 | $8K | $8K | Sep 10, 2024 | $1.1K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $9.3K |
| RCarol D. Miller | House · WV-01 | 1 | 0 | 1 | $0 | $8K | Jul 28, 2020 | — |
| RChris Jacobs | House · NY-27 | 1 | 0 | 1 | $0 | $8K | Sep 8, 2020 | — |
| DEd Case | House · HI-01 | 1 | 0 | 1 | $0 | $75K | May 3, 2021 | — |
| RJ. French Hill | House · AR-02 | 1 | 0 | 1 | $0 | $75K | Nov 22, 2023 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $8K | Mar 19, 2025 | — |
| DThomas R. Suozzi | House · NY-03 | 1 | 0 | 1 | $0 | $8K | Oct 1, 2018 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | MO | ALTRIA GROUP INC. CMN | Buy | Spouse | $1,001 - $15,000 | +17.5% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| DRo Khanna | MO | ALTRIAGROUPINC CMN | Partial | Dependent | $1,001 - $15,000 | -17.5% | Aug 10, 2026 | Sep 4, 202625d | FilingOCR |
| RAlan Armstrong | MO | Altria Group, Inc. | Buy | Self | $1,001 - $15,000 | +8.3% | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | BuyReview | Unknown | $1,001 - $15,000 | +7.7% | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $15,001 - $50,000 | +12.5% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | MO | ALTRIAGROUP,INCCMN | Buy | Spouse | $1,001 - $15,000 | +12.5% | Jan 13, 2026 | Feb 6, 202624d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP,INC.CMN | Buy | Dependent | $1,001 - $15,000 | +12.5% | Jan 6, 2026 | Feb 6, 202631d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Partial | Spouse | $1,001 - $15,000 | -26.3% | Nov 10, 2025 | Dec 8, 202528d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP,INC CMN | SellReview | Unknown | $1,001 - $15,000 | -26.3% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| RSheri Biggs | MO | Altria Group, Inc. (MO) | Sell | Spouse | $1,001 - $15,000 | -9.5% | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +4.5% | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +6.1% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP,INC. CMN | Buy | Spouse | $1,001 - $15,000 | +10.9% | May 28, 2025 | Jun 10, 202513d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +10.9% | May 19, 2025 | Jun 10, 202522d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +10.5% | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Sell | Spouse | $1,001 - $15,000 | -10.5% | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Sell | Dependent | $1,001 - $15,000 | -26.5% | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Partial | Dependent | $1,001 - $15,000 | -21.0% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| RPete Sessions | MO | Altria Group, Inc. (MO) | Sell | Spouse | $1,001 - $15,000 | -16.3% | Sep 10, 2024 | Sep 12, 20242d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +44.9% | Mar 20, 2024 | Apr 5, 202416d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +43.4% | Feb 13, 2024 | Mar 6, 202422d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Sell | Joint | $1,001 - $15,000 | -42.6% | Jan 16, 2024 | Feb 5, 202420d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | +42.6% | Jan 11, 2024 | Feb 5, 202425d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Sell | Spouse | $1,001 - $15,000 | -42.6% | Jan 10, 2024 | Feb 5, 202426d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +42.6% | Jan 10, 2024 | Feb 5, 202426d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Sell | Joint | $15,001 - $50,000 | -42.6% | Jan 10, 2024 | Feb 5, 202426d | Filing |
| DRo Khanna | MO | ALtRIA gROUP, INC. CMN | Partial | Dependent | $1,001 - $15,000 | -30.0% | Dec 5, 2023 | Jan 4, 202430d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Partial | Spouse | $15,001 - $50,000 | -30.0% | Dec 4, 2023 | Jan 4, 202431d | FilingOCR |
| RJ. French Hill | MO | Altria Group, Inc. (MO) | Sell | Self | $50,001 - $100,000 | -28.8% | Nov 22, 2023 | Dec 13, 202321d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +25.3% | Oct 10, 2023 | Nov 8, 202329d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Dependent | $1,001 - $15,000 | +25.3% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | +23.7% | Oct 11, 2023 | Nov 7, 202327d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $15,001 - $50,000 | +13.8% | Sep 6, 2023 | Oct 6, 202330d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Self | $1,001 - $15,000 | +14.0% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
| DRo Khanna | MO | ALTRIa GROUP, INC. CMN | Sell | Self | $1,001 - $15,000 | -14.0% | Aug 3, 2023 | Sep 6, 202334d | FilingOCR |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | -14.6% | Jul 14, 2023 | Aug 13, 202330d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | -14.6% | Jul 12, 2023 | Aug 13, 202332d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | +10.1% | Jul 11, 2023 | Jul 28, 202317d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Buy | Spouse | $1,001 - $15,000 | +4.3% | Jun 29, 2023 | Jul 11, 202312d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | PartialReview | Dependent | $1,001 - $15,000 | -4.3% | Jun 26, 2023 | Jul 11, 202315d | FilingOCR |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Partial | Spouse | $15,001 - $50,000 | -1.4% | May 19, 2023 | Jun 12, 202324d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | -0.1% | May 1, 2023 | Jun 2, 202332d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Partial | Self | $1,001 - $15,000 | +3.8% | Apr 10, 2023 | May 19, 202339d | Filing |
| DRo Khanna | MO | ALTRIA GROUP,INC. CMN | BuyReview | Unknown | $1,001 - $15,000 | — | — | Apr 7, 2023 | FilingOCR |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Buy | Self | $1,001 - $15,000 | -17.8% | Feb 3, 2023 | Mar 20, 202345d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Buy | Self | $15,001 - $50,000 | -20.5% | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC. CMN | Partial | Dependent | $1,001 - $15,000 | +9.9% | Jan 11, 2023 | Feb 7, 202327d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | -12.4% | Jan 17, 2023 | Feb 3, 202317d | Filing |
| DRo Khanna | MO | ALTRIA GROUP, INC, CMN | Buy | Spouse | $15,001 - $50,000 | -21.9% | Dec 6, 2022 | Jan 6, 202331d | FilingOCR |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $50,001 - $100,000 | -22.0% | Dec 6, 2022 | Jan 3, 202328d | Filing |
Insider activity Filed
Insiders
21
Cigarettes
Open-market buys · 90d
1
$101.4K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$101.4K
-$2.3M net over 12 months · last Oct 14, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2026filed Oct 16, 2026 | Katie F PattersonVice President and Controller | Withholding | Common Stock | −1,268 | $71.56 | $90,738 | 16,245 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Kathryn B. McQUADE | Buy | Common Stock | 1,500 | $67.62 | $101,430 | 114,929 | D | — | 4 |
| May 26, 2026filed May 28, 2026 | Ennis Debra J Kelly | Sale | Common Stock | −5,790 | $72.25 | $418,318 | 73,809 | D | — | 4 |
| May 26, 2026filed May 28, 2026 | Ellen R Strahlman | Sale | Common Stock | −2,000 | $72.56 | $145,118 | 25,102 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ellen R Strahlman | Award | Common Stock | 2,571 | $0.00 | $0 | 27,102 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Richard S StoddartChair of the Board | Award | Common Stock | 2,571 | $0.00 | $0 | 6,010 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ian L.T. Clarke | Award | Common Stock | 2,571 | $0.00 | $0 | 18,618 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Marjorie Mary Connelly | Award | Common Stock | 2,571 | $0.00 | $0 | 19,936 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ennis Debra J Kelly | Award | Common Stock | 2,571 | $0.00 | $0 | 79,599 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Robert Matthews Davis | Award | Common Stock | 2,571 | $0.00 | $0 | 18,063 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 40Hindsight movePublic Feb 26, 2026 · traded Jan 13, 2026
MO rose 15% in the 30 trading days after Rep. Ro Khanna's spouse's buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- MO
- Asset
- ALTRIAGROUP,INCCMN
- Tx type
- buy
- Traded
- Jan 13, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 24
- Owner type
- spouse
- Is whale
- No
- Entry date
- Jan 13, 2026
- Entry close
- 60.15
- Exit date
- Feb 26, 2026
- Exit close
- 69.47
- Forward return
- +15.5%
- Sign adjusted return
- +15.5%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Feb 26, 2026
- Method version
- 2026-11-03
- 48Hindsight movePublic Feb 19, 2026 · traded Jan 6, 2026
MO rose 23% in the 30 trading days after Rep. Ro Khanna's dependent child's buy (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- MO
- Asset
- ALTRIA GROUP,INC.CMN
- Tx type
- buy
- Traded
- Jan 6, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 31
- Owner type
- dependent
- Is whale
- No
- Entry date
- Jan 6, 2026
- Entry close
- 55.16
- Exit date
- Feb 19, 2026
- Exit close
- 67.99
- Forward return
- +23.3%
- Sign adjusted return
- +23.3%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Feb 19, 2026
- Method version
- 2026-11-03