Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

FMCFMC Corporation

Basic Materials · Agricultural InputsNYSEStockMkt cap $1.6B
Disclosed trades
21
0 in 30d · 0 in 90d
Politicians
4
Last trade Jul 10, 2026
Buys
11
$88K at range midpoints
Sells
10
$80K at range midpoints

Closing price · 365 days

Nov 6, 2025 – Nov 5, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

2 hold it now Estimated
Politicians who traded FMC
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-171266$48K$48KJan 17, 2025$1K
RLisa C. McClainHouse · MI-09422$16K$16KOct 31, 2025—
DSusie LeeHouse · NV-03321$16K$8KMay 26, 2021$560
RDan NewhouseHouse · WA-04211$8K$8KJul 10, 2026—

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RDan NewhouseFMCFMC Corporation Common Stock (FMC)SellSpouse$1,001 - $15,000+44.5%Jul 10, 2026Jul 17, 20267dFiling
RLisa C. McClainFMCFMC Corporation Common Stock (FMC)SellSpouse$1,001 - $15,000+63.6%Oct 31, 2025Nov 21, 202521dFiling
RLisa C. McClainFMCFMC Corporation Common Stock (FMC)BuySpouse$1,001 - $15,000-63.6%Oct 30, 2025Nov 21, 202522dFiling
RLisa C. McClainFMCFMC Corporation Common Stock (FMC)SellSpouse$1,001 - $15,000+63.6%Oct 30, 2025Nov 21, 202522dFiling
RLisa C. McClainFMCFMC Corporation Common Stock (FMC)BuySpouse$1,001 - $15,000-89.3%Sep 25, 2025Oct 22, 202527dFiling
DRo KhannaFMCFMC CORPORATION CMNSellSpouse$1,001 - $15,000+103.9%Jan 17, 2025Feb 6, 202520dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNPartialSpouse$1,001 - $15,000+112.3%Dec 16, 2024Jan 8, 202523dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNSellDependent$1,001 - $15,000+110.2%Nov 15, 2024Dec 5, 202420dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNBuyDependent$1,001 - $15,000-131.4%Jul 2, 2024Aug 7, 202436dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNBuySpouse$1,001 - $15,000-131.4%Jul 1, 2024Aug 7, 202437dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNBuyDependent$1,001 - $15,000-126.6%May 29, 2024Jun 5, 20247dFilingOCR
RDan NewhouseFMCFMC Corporation Common Stock (FMC)BuySpouse$1,001 - $15,000-135.1%Apr 10, 2024Apr 25, 202415dFiling
DRo KhannaFMCFMC CORPORATION CMNBuyReviewUnknown$1,001 - $15,000-156.1%Oct 31, 2023Nov 8, 20238dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNSellSpouse$1,001 - $15,000+161.0%Sep 6, 2023Oct 6, 202330dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNBuySelf$1,001 - $15,000-156.9%Aug 3, 2023Sep 6, 202334dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNBuySpouse$1,001 - $15,000-181.4%Nov 3, 2022Dec 6, 202233dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNSellDependent$1,001 - $15,000+181.4%Nov 2, 2022Dec 6, 202234dFilingOCR
DRo KhannaFMCFMC CORPORATION CMNSellSpouse$1,001 - $15,000+177.6%Aug 28, 2022Sep 8, 202211dFilingOCR
DSusie LeeFMCFMC Corporation (FMC)SellJoint$1,001 - $15,000+167.2%May 26, 2021Jun 14, 202119dFiling
DSusie LeeFMCFMC Corporation (FMC)BuyJoint$1,001 - $15,000-209.4%Aug 27, 2020Oct 7, 202041dFiling
DSusie LeeFMCFMC Corporation (FMC)BuyJoint$1,001 - $15,000-232.5%Apr 27, 2020Jun 15, 202049dFiling

Unusual activity Estimated