DDominion Energy, Inc.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $58.4B
Disclosed trades
84
0 in 30d · 0 in 90d
Politicians
20
Last trade Jan 29, 2026
Buys
34
$1.4M at range midpoints
Sells
50
$1.5M at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
7 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RMichael T. McCaul | House · TX-10 | 16 | 8 | 8 | $1.1M | $872.5K | Aug 22, 2025 | $423.7K |
| DGerald E. Connolly | House · VA-11 | 14 | 0 | 14 | $0 | $185.5K | Feb 5, 2025 | — |
| DJosh Gottheimer | House · NJ-05 | 10 | 5 | 5 | $40K | $64.5K | Apr 9, 2025 | $346 |
| DLois Frankel | House · FL-22 | 10 | 9 | 1 | $72K | $8K | Sep 8, 2023 | $63.4K |
| RDiana Harshbarger | House · TN-01 | 4 | 0 | 4 | $0 | $32K | Feb 3, 2022 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 4 | 0 | 4 | $0 | $32K | Jan 24, 2025 | — |
| RMo Brooks | House · AL-05 | 4 | 4 | 0 | $130K | $0 | Sep 29, 2021 | $111.8K |
| RCarol D. Miller | House · WV-01 | 3 | 2 | 1 | $40.5K | $32.5K | Jul 28, 2021 | $5.9K |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $65K | $75K | Jul 12, 2023 | — |
| RRick W. Allen | House · GA-12 | 3 | 0 | 3 | $0 | $97.5K | Dec 15, 2020 | — |
| DRo Khanna | House · CA-17 | 3 | 2 | 1 | $8K | $8K | Jan 29, 2026 | $776 |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Jun 27, 2018 | — |
| DZoe Lofgren | House · CA-18 | 2 | 0 | 2 | $0 | $16K | May 25, 2023 | — |
| DA. Donald McEachin | House · VA-04 | 1 | 1 | 0 | $8K | $0 | Nov 23, 2021 | $7.4K |
| DFrank Pallone, Jr. | House · NJ-06 | 1 | 0 | 1 | $0 | $8K | Aug 11, 2021 | — |
| DGary C. Peters | Senate · MI | 1 | 0 | 1 | $0 | $8K | Dec 28, 2023 | — |
| RPatrick T. McHenry | House · NC-10 | 1 | 0 | 1 | $0 | $32.5K | Nov 19, 2020 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 31, 2022 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 18, 2025 | — |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $32.5K | Oct 18, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | D | DOMINIONENERGYINCCMN | Sell | Spouse | $1,001 - $15,000 | -5.6% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| RSheri Biggs | D | Dominion Energy, Inc. Common Stock (D) | Sell | Spouse | $15,001 - $50,000 | -4.1% | Mar 18, 2025 | Oct 5, 2025201d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Spouse | $50,001 - $100,000 | -4.6% | Aug 22, 2025 | Sep 11, 202520d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Spouse | $100,001 - $250,000 | -5.3% | Jun 27, 2025 | Jul 7, 202510d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -4.2% | Apr 9, 2025 | May 14, 202535d | Filing |
| DGilbert Ray Cisneros, Jr. | D | Dominion Energy, Inc. Common Stock (D) | Sell | Self | $1,001 - $15,000 | -3.9% | Jan 24, 2025 | Feb 11, 202518d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Buy | Joint | $1,001 - $15,000 | +4.7% | Jan 16, 2025 | Feb 10, 202525d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -7.2% | Feb 5, 2025 | Feb 6, 20251d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Dependent | $15,001 - $50,000 | -6.2% | Dec 13, 2024 | Jan 15, 202533d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Spouse | $100,001 - $250,000 | -6.2% | Dec 13, 2024 | Jan 15, 202533d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -3.8% | Dec 16, 2024 | Jan 14, 202529d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Dependent | $15,001 - $50,000 | -9.3% | Nov 20, 2024 | Dec 16, 202426d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Spouse | $100,001 - $250,000 | -9.3% | Nov 20, 2024 | Dec 16, 202426d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Buy | Joint | $1,001 - $15,000 | +1.5% | Nov 26, 2024 | Dec 5, 20249d | Filing |
| DRo Khanna | D | DOMINION ENERGY INC CMN | Buy | Spouse | $1,001 - $15,000 | -13.7% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -8.9% | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -9.6% | Jul 2, 2024 | Jul 5, 20243d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Buy | Dependent | $15,001 - $50,000 | +3.0% | Mar 5, 2024 | Apr 16, 202442d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY ING | BuyReview | Spouse | — | +3.0% | Mar 5, 2024 | Apr 16, 202442d | FilingOCR |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | -3.5% | Mar 18, 2024 | Mar 22, 20244d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Buy | Dependent | $15,001 - $50,000 | +1.8% | Feb 27, 2024 | Mar 15, 202417d | FilingOCR |
| RMichael T. McCaul | D | DOMINIOn ENERGY INC | Buy | Spouse | $250,001 - $500,000 | +1.8% | Feb 27, 2024 | Mar 15, 202417d | FilingOCR |
| DGary C. Peters | D | Dominion Energy Inc | Sell | Self | $1,001 - $15,000 | -3.9% | Dec 28, 2023 | Jan 25, 202428d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | BuyReview | Unknown | $15,001 - $50,000 | -6.6% | Dec 7, 2023 | Jan 12, 202436d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | BuyReview | Unknown | $250,001 - $500,000 | -6.6% | Dec 7, 2023 | Jan 12, 202436d | FilingOCR |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | +13.6% | Nov 13, 2023 | Nov 14, 20231d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Sell | Dependent | $15,001 - $50,000 | +10.1% | Oct 25, 2023 | Nov 13, 202319d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERgY INg | Sell | Spouse | $100,001 - $250,000 | +10.1% | Oct 25, 2023 | Nov 13, 202319d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Buy | Joint | $1,001 - $15,000 | -10.1% | Oct 16, 2023 | Nov 11, 202326d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Buy | Dependent | $15,001 - $50,000 | +0.5% | Sep 12, 2023 | Oct 18, 202336d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | BuyReview | Unknown | $100,001 - $250,000 | +0.5% | Sep 12, 2023 | Oct 18, 202336d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Sell | Joint | $15,001 - $50,000 | +3.2% | Sep 15, 2023 | Oct 15, 202330d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Sell | Self | $1,001 - $15,000 | +5.2% | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | +23.1% | Aug 15, 2023 | Aug 25, 202310d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Buy | Joint | $1,001 - $15,000 | -22.1% | Jul 14, 2023 | Aug 21, 202338d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Sell | Self | $50,001 - $100,000 | +21.4% | Jul 12, 2023 | Aug 13, 202332d | Filing |
| RRick W. Allen | D | Dominion Energy, Inc. (D) | Sell | Spouse | $15,001 - $50,000 | +24.8% | Dec 15, 2020 | Aug 10, 2023968d | Filing |
| RRick W. Allen | D | Dominion Energy, Inc. (D) | SellRestated | Spouse | $15,001 - $50,000 | +24.8% | Dec 15, 2020 | Aug 10, 2023968d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | +31.7% | Jun 13, 2023 | Jul 11, 202328d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | -38.0% | Jun 8, 2023 | Jun 24, 202316d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | -38.0% | Jun 7, 2023 | Jun 24, 202317d | Filing |
| DZoe Lofgren | D | Dominion Energy, Inc. (D) | Sell | Spouse | $1,001 - $15,000 | +36.3% | May 25, 2023 | Jun 6, 202312d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Buy | Self | $15,001 - $50,000 | -58.4% | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | +55.7% | Mar 29, 2023 | Apr 4, 20236d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Buy | Self | $15,001 - $50,000 | -62.7% | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | +71.7% | Dec 6, 2022 | Jan 24, 202349d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | -76.3% | Dec 1, 2022 | Jan 6, 202336d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | -76.3% | Nov 30, 2022 | Jan 6, 202337d | Filing |
| RCarol D. Miller | D | Dominion Energy, Inc. (D) | Partial | Spouse | $15,001 - $50,000 | +101.8% | Jul 28, 2021 | Sep 2, 2022401d | Filing |
| RCarol D. Miller | D | Dominion Energy, Inc. (D) | Buy | Spouse | $1,001 - $15,000 | -101.8% | Mar 4, 2021 | Sep 2, 2022547d | Filing |
Insider activity Filed
Insiders
22
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last May 7, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026filed May 7, 2026 | Kristin G Lovejoy | Award | Common Stock | 4,687 | $62.95 | $295,047 | 25,406.57 | I | — | 4 |
| May 7, 2026filed May 7, 2026 | Mark J Kington | Award | Common Stock | 5,005 | $62.95 | $315,065 | 140,628.07 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Vanessa Allen SutherlandEVP, GC and Secretary | Award | Common Stock | 4,687 | $62.95 | $295,047 | 19,414.75 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Susan N Story | Award | Common Stock | 2,661 | $62.95 | $167,510 | 24,965.40 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Susan N Story | Award | Common Stock | 2,820 | $62.95 | $177,519 | 35,189.75 | D | — | 4 |
| May 5, 2026filed May 7, 2026 | Robert H Spilman Jr | Award | Common Stock | 5,084 | $62.95 | $320,038 | 29,425.70 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Jeffrey J. Lyash | Award | Common Stock | 2,820 | $62.95 | $177,519 | 5,825.71 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Pamela J. Royal | Award | Common Stock | 2,820 | $62.95 | $177,519 | 44,986.22 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Joseph M Rigby | Award | Common Stock | 3,273 | $62.95 | $206,035 | 36,194.34 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | D Maybank Hagood | Award | Common Stock | 2,820 | $62.95 | $177,519 | 5,885.84 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapPublic Sep 11, 2025 · traded Aug 22, 2025
Rep. Michael T. McCaul's spouse sold D 5 days before its CEO bought $251K
Details
- Politician
- Michael T. McCaul
- Ticker
- D
- Asset
- DOMINION ENERGY INC
- Tx type
- sell
- Traded
- Aug 22, 2025
- Filed
- Sep 11, 2025
- Amount low
- $50,001
- Amount high
- $100K
- Range midpoint (estimate)
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 20
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"robert-m-blue","name":"Robert M Blue","title":"Chair, President and CEO","short_title":"CEO"},"company":"DOMINION ENERGY, INC","ticker":"D","tx_kind":"open_market_buy","tx_date":"2025-08-27","shares":4152,"price":60.346,"value":250556.59,"is_10b5_1":false,"filing_date":"2025-08-27"}
- Days between
- -5
- Opposite side
- Yes
- Public from
- Sep 11, 2025
- Method version
- 2026-11-03
- 51Exec buyPublic Aug 27, 2025
D CEO Robert M Blue bought $251K on the open market
Details
- Insider
- Robert M Blue
- Company
- DOMINION ENERGY, INC
- Ticker
- D
- Tx kind
- open_market_buy
- Traded
- Aug 27, 2025
- Shares
- 4,152
- Price
- $60
- Value
- $250.6K
- Is 10b5 1
- No
- Filed
- Aug 27, 2025
- Public from
- Aug 27, 2025
- Method version
- 2026-11-03