NINiSource Inc.
Utilities · Utilities - Regulated GasNYSEStockMkt cap $20.1B
Disclosed trades
10
0 in 30d · 0 in 90d
Politicians
5
Last trade May 12, 2025
Buys
4
$32K at range midpoints
Sells
6
$107K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDean Phillips | House · MN-03 | 3 | 1 | 2 | $8K | $16K | Dec 18, 2020 | — |
| DRo Khanna | House · CA-17 | 3 | 2 | 1 | $16K | $0 | Apr 14, 2020 | $24.7K |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 | $3.8K |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $75K | May 12, 2025 | — |
| DLois Frankel | House · FL-22 | 1 | 0 | 1 | $0 | $8K | Mar 19, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| RJefferson Shreve | NI | NiSource Inc Common Stock (NI) | Sell | Self | $50,001 - $100,000 | +12.4% | May 12, 2025 | Jun 22, 202541d | Filing |
| RDan Newhouse | NI | NiSource Inc Common Stock (NI) | Partial | Spouse | $1,001 - $15,000 | +9.6% | Apr 11, 2025 | May 16, 202535d | Filing |
| RDan Newhouse | NI | NiSource Inc Common Stock (NI) | Buy | Spouse | $1,001 - $15,000 | +12.6% | Apr 10, 2024 | Apr 25, 202415d | Filing |
| DLois Frankel | NI | NiSource Inc (NI) | Sell | Self | $1,001 - $15,000 | +3.1% | Mar 19, 2021 | Apr 23, 202135d | Filing |
| DDean Phillips | NI | NiSource Inc (NI) | Sell | Self | $1,001 - $15,000 | -9.5% | Dec 18, 2020 | Jan 9, 202122d | Filing |
| DDean Phillips | NI | NiSource Inc (NI) | Partial | Self | $1,001 - $15,000 | +49.5% | May 13, 2020 | Jun 15, 202033d | Filing |
| DRo Khanna | NI | NISOURCE INC. CMN | SellReview | Spouse | — | +62.0% | Apr 14, 2020 | May 13, 202029d | FilingOCR |
| DDean Phillips | NI | Nisource Inc (NI) [sT] | Buy | Self | $1,001 - $15,000 | -60.7% | Apr 2, 2020 | May 7, 202035d | Filing |
| DRo Khanna | NI | NISOURCEINC.CMN | Buy | Spouse | $1,001 - $15,000 | -106.8% | Feb 11, 2020 | Mar 9, 202027d | FilingOCR |
| DRo Khanna | NI | NISOURCE INC. CMN | Buy | Spouse | $1,001 - $15,000 | -70.2% | Jan 8, 2020 | Feb 10, 202033d | FilingOCR |
Insider activity Filed
Insiders
22
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$3.7M sold
Net · 90d
-$3.7M
-$6.9M net over 12 months · last Oct 30, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026filed Nov 3, 2026 | Shawn AndersonEVP & CFO | Sale | Common Stock | −6,500 | $45.00 | $292,500 | 160,080.15 | D | 10b5-1 | 4 |
| Oct 30, 2026filed Nov 3, 2026 | William Jefferson Jr.EVP, Chief Op & Safety Officer | Sale | Common Stock | −40,000 | $44.56 | $1,782,400 | 58,375 | D | — | 4 |
| Aug 14, 2026filed Aug 18, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −37,509.17 | $42.40 | $1,590,389 | 78,527.15 | D | — | 4 |
| Jul 13, 2026filed Jul 15, 2026 | Michael E Jesanis | Other | Common Stock | 30,189.57 | $0.00 | $0 | 52,700.79 | D | — | 4 |
| May 22, 2026filed May 27, 2026 | Melanie B. BermanEVP Administration & CHRO | Sale | Common Stock | −15,000 | $47.68 | $715,200 | 35,989.93 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Lloyd M Yates | Sale | Common Stock | −19,905 | $47.73 | $950,066 | 519,556.73 | D | — | 4 |
| May 20, 2026filed May 21, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −2,500 | $47.43 | $118,575 | 116,036.32 | D | — | 4 |
| May 14, 2026filed May 21, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −10,000 | $47.19 | $471,850 | 117,899.29 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | Cassandra S. Lee | Award | Common Stock | 3,807 | $47.03 | $179,043 | 28,974.05 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | John McAvoy | Award | Common Stock | 3,807 | $47.03 | $179,043 | 15,777.11 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerPublic Jun 22, 2025 · traded May 12, 2025
First-ever NI trade for Rep. Jefferson Shreve: $50K–$100K sale
Details
- Politician
- Jefferson Shreve
- Ticker
- NI
- Asset
- NiSource Inc Common Stock (NI)
- Tx type
- sell
- Traded
- May 12, 2025
- Filed
- Jun 22, 2025
- Amount low
- $50,001
- Amount high
- $100K
- Range midpoint (estimate)
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 41
- Owner type
- self
- Is whale
- No
- Public from
- Jun 22, 2025
- Method version
- 2026-11-03