Official filing metadata
- Filer (as printed)
- Hon. Rohit Khanna
- Office (as printed)
- CA17
- Chamber
- House
- Filing type
- ptr
- Filing date
- Feb 7, 2023
- Filing year
- 2023
- Document format
- pdf_image
Processing (ours)
- Status
- Parsed
- Rows parsed
- 290
- Parser version
- ocr_grid_v1
- First seen
- Sep 8, 2026 23:51 UTC (initial backfill, not when it was published)
- Fetched
- Sep 9, 2026
- Parsed
- Sep 14, 2026
- Internal id
- 3438
REVIEW OCR 17p, rotation [90]: 290 rows from 16 data pages, 1 pages unread
Reading this page
This filing is a scanned image. The left half of each row below is our OCR reading of it: text read from the page and the box marked in each column. Each row carries a confidence and, where the reading may be wrong, the reason. Check the official document before relying on a row. The right half is our normalized interpretation.
When the two disagree, the official document wins. Rows flagged for review are kept, never discarded, and the raw text is never edited.
Rows · 290
Left: OCR reading of the scan · Right: normalized
| Read from the scan by OCR · check the document | Normalized · our interpretation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Owner | Asset | Ticker | Type | Tx date | Notified | Amount | Conf. | Ticker | Type | Owner | Tx date | Amount | Class | Flags |
| 1 | DC | AMAZON COM INC | — | P | 01/10/2023 | 02/02/2023 | $1,001 - $15,000 | 0.97 | AMZN0.95 | BuyBuy | Dependent | Jan 10, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 2 | DC | DYNATRACE INC | — | S (partial) | 01/12/2023 | 02/02/2023 | $1,001 - $15,000 | 0.96 | DT0.95 | PartialPartial sale | Dependent | Jan 12, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 3 | DC | CADENCE DESIGN SYSTEM | — | P | 01/20/2023 | 02/02/2023 | $1,001 - $15,000 | 0.97 | —0.88 | BuyBuy | Dependent | Jan 20, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 4 | DC | DYNATRACE INC | — | S (partial) | 01/27/2023 | 02/02/2023 | $1,001 - $15,000 | 0.96 | DT0.95 | PartialPartial sale | Dependent | Jan 27, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 5 | DC | JHEDGEFUND SELECT:ELTASSOCIATESLLCCOMMITMENT | — | P | 01/01/2023 | 02/02/2023 | $500,001 - $1,000,000 | 0.92 | —0.00 | BuyBuy | Dependent | Jan 1, 2023 | $500,001 - $1,000,000mid $750K | Unknown | Reviewnot modelled |
| 6 | DC | PEPSICO, INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | PEP0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 7 | DC | GENERALMOTORS COMPANY CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | GM0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 8 | DC | KKR&CO.INC.CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | KKR0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 9 | DC | AMERICAN INTL GROUP,INC.CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | AIG0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 10 | DC | BANKOFAMERICACORPCMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | BAC0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 11 | DC | AMAZON.COMINC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | AMZN0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 12 | DC | JALPHABET INC. CMN CLASS A | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.89 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 13 | DC | HUMANA INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.89 | HUM0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 14 | DC | PFIZER INC.CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | PFE0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 15 | DC | DANAHERCORPORATION CMN | — | P | 01/06/2023 | 03/02/2023 | $1,001 - $15,000 | 0.92 | DHR0.92 | BuyBuy | Dependent | Jan 6, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 16 | DC | CALL/NKE FLEXEURO PM 111EXP 01/06/2023 | — | P | 01/06/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | —0.00 | BuyBuy | Dependent | Jan 6, 2023 | $1,001 - $15,000mid $8K | Option | not modelled |
| 17 | DC | GE HEALTHCARE TECHNOLOGIES INC CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | GEHC0.95 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 18 | ? | [APTIV PLCCMN OCR: owner unreadable | — | S (partial) | 01/06/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | APTV0.92 | PartialPartial sale | Unknown | Jan 6, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 19 | ? | DCMARSH & MCLENNAN CO INC CMN OCR: owner unreadable | — | S (partial) | 01/04/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.85 | PartialPartial sale | Unknown | Jan 4, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 20 | DC | Humana inc. tmn OCR: low text confidence | — | S | 01/30/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.90 | SellSell | Dependent | Jan 30, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 21 | ? | DCICOGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A OCR: owner unreadable | — | S | 01/30/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.00 | SellSell | Unknown | Jan 30, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 22 | DC | DC_[WESTINGHOUSE AIR BRAKE TECHNOL CMN | — | S | 01/03/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | SellSell | Dependent | Jan 3, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 23 | DC | MERCK & CO., INC. CMN | — | S (partial) | 01/03/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | MRK0.95 | PartialPartial sale | Dependent | Jan 3, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 24 | DC | Inv r Inc cMn | — | S (partial) | 01/18/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | —0.00 | PartialPartial sale | Dependent | Jan 18, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 25 | DC | ALPHaBet iNC. CMN ClaSS A | — | P | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.92 | GOOGL0.92 | BuyBuy | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 26 | DC | COSTCO WHOLESALE CORPORATION CMN | — | P | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.93 | COST0.95 | BuyBuy | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 27 | DC | APPLE INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.92 | AAPL0.95 | BuyBuy | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 28 | DC | Pfizer inc. CMN | — | P | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.91 | PFE0.95 | BuyBuy | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 29 | DC | MC DONALDS CORP CMN | — | P | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.92 | MCD0.92 | BuyBuy | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 30 | DC | AMAZONLCOM INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 31 | DC | MERCK & CO., INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | MRK0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 32 | DC | SALESFORCE INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | CRM0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 33 | DC | MEDTRONIC PUBLIC LIMITED COMPA CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | MDT0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 34 | DC | WALT DISNEY COMPANY (THE) CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | DIS0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 35 | DC | VERIZON COMMUNICATIONS, INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.88 | VZ0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 36 | DC | INTEL CORPORATION CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | INTC0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 37 | DC | MCKESSON CORPORATION CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | MCK0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 38 | ? | MICAON TECHNOLOGY, INC. CMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.85 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 39 | DC | CITIGROUP INC.CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | C0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 40 | DC | ADOBE INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | ADBE0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 41 | DC | TYSON FOODS INC CL-A CMN CLASS A | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | TSN0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 42 | — | Aaet Nem OCR: date unreadable, low text confidence | — | S | — | — | $1,000,001 - $5,000,000 | 0.30 | —0.00 | SellSell | Self | — | $1,000,001 - $5,000,000mid $3M | Unknown | Reviewnot modelled |
| 43 | DC | UNITEDHEALTH GROUP INCORPORATE CMN | — | P | 01/20/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | UNH0.95 | BuyBuy | Dependent | Jan 20, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 44 | DC | BERKSHIRE HATHAWAY INC. CLASS B OCR: low text confidence | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | BRK-B0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 45 | DC | CROWN CASTLE INTL CORP CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | CCI0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 46 | DC | LABORATORY CORPORATION OF AMER CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 47 | DC | Pfizer Inc. CMn | — | P | 01/05/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | PFE0.95 | BuyBuy | Dependent | Jan 5, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 48 | DC | TARGET CORPORATION CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | TGT0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 49 | DC | FORO MOTORCOMPANY CMN | — | P | 01/20/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | —0.00 | BuyBuy | Dependent | Jan 20, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 50 | ? | MOLINA HEXITHCARE,INC. CMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.00 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 51 | DC | VERTEX PHARMACEUTICALS INCORPO CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.88 | VRTX0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 52 | DC | CMEGROUP INC.CMN CLASS A | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.89 | CME0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 53 | DC | CHEMEDCOAPCMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 54 | DC | BAXTER INTERNATIONALINC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | BAX0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 55 | DC | COSTCO WHOLESALE CORPORATION CMN | — | P | 01/05/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | COST0.95 | BuyBuy | Dependent | Jan 5, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 56 | DC | UNIVERSALHEALTH SVC CL B CMN CLASSD | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 57 | DC | U.S.BANCORP CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.87 | USB0.92 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 58 | DC | AMEDISYS, INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.89 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 59 | ? | WALT DISNEY COMPANY (THE) CMN OCR: owner unreadable | — | P | 01/20/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | DIS0.95 | BuyBuy | Unknown | Jan 20, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 60 | DC | SERVICENOW INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.88 | NOW0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 61 | DC | [WELLTOWER INC. CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | WELL0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 62 | ? | ADOBE INC CMN OCR: owner unreadable, date uncertain | — | P | 01/05/2023 | — | $1,001 - $15,000 | 0.60 | ADBE0.95 | BuyBuy | Unknown | Jan 5, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 63 | DC | AMERISOURCEBERGENCORPORATIONCMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 64 | DC | VEEVA SYSTEMS INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | VEEV0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 65 | DC | GE HEALTHCARE TECHNOLOGIES INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.94 | GEHC0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 66 | ? | GENERAL MOTORS COMPANY CMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | GM0.95 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 67 | ? | TELADOCHEALTHINCCMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | TDOC0.92 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 68 | ? | LUCIDGROUPINCCMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | LCID0.92 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 69 | DC | HCA HEALTHCARE,INC CMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | HCA0.95 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 70 | ? | SHERWIN·WILIIAMS CO CMN OCR: owner unreadable | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.84 | BuyBuy | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 71 | DC | AMERICANTOWER CORPOAATIONCMN | — | P | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | BuyBuy | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 72 | DC | [(MARVELL TECHNOLOgY, INC. CMn | — | P | 01/05/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | MRVL0.95 | BuyBuy | Dependent | Jan 5, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 73 | DC | UNITEDHEALTHGROUPINCORPORATECMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.92 | —0.00 | PartialPartial sale | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Unknown | Reviewnot modelled |
| 74 | DC | BRISTOL-MYERSSQUIBBCOMPANYCMN | — | S | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.92 | BMY0.92 | SellSell | Dependent | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Stock | modelled |
| 75 | ? | MICROSQFTCORPQRATIONCMN OCR: owner unreadable | — | S (partial) | 01/11/2023 | 02/02/2023 | $15,001 - $50,000 | 0.60 | —0.00 | PartialPartial sale | Unknown | Jan 11, 2023 | $15,001 - $50,000mid $32.5K | Unknown | Reviewnot modelled |
| 76 | DC | ELEVANCE HEALTH INC CMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | ELV0.95 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 77 | DC | ACCENTUREPLCCMN CLASSA | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.87 | —0.00 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 78 | DC | CVS HEALTH CORP CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.89 | CVS0.95 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 79 | DC | IMETA PLATFORMS INC-CLASS A CMN CLASS A | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 80 | ? | ACTVISION BLIZZARD, INC CMN OCR: owner unreadable | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.00 | SellSell | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 81 | ? | TESLA,INC.CMN OCR: owner unreadable | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | TSLA0.95 | SellSell | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 82 | DC | DOUGLASVILLE-DOUGLAS CNTY GA REV S% 06/01/23 ID | — | S | 01/03/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | SellSell | Dependent | Jan 3, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 83 | DC | UNIVERSITY TEX PERM UNIV FD REV 5.2S00% 07/01/23 J! | — | S | 01/03/2023 | — | $1,001 - $15,000 | 0.92 | —0.00 | SellSell | Dependent | Jan 3, 2023 | $1,001 - $15,000mid $8K | Bond | not modelled |
| 84 | DC | ALTRIA GROUP, INC. CMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | MO0.95 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 85 | DC | CENTENE CORPORATIONCMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | CNC0.92 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 86 | ? | ADVANCED MICRO DEVICES, INC. CMN OCR: owner unreadable | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | AMD0.95 | PartialPartial sale | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 87 | DC | LIBERTY BAOADBAND CORPORATIONCMN CEASSA | — | S | 01/18/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | —0.00 | SellSell | Dependent | Jan 18, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 88 | DC | ALLSTATE CORPORATION COMMONSTOCK | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | —0.00 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 89 | DC | WELLSFARGO&CO(NEW)CMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | WFC0.92 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 90 | ? | ALITOZONE.INC. CMN OCR: owner unreadable | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.00 | SellSell | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 91 | DC | AFLACINCORPORATED CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | AFL0.92 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 92 | DC | KROGER COMPANY CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.90 | KR0.95 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 93 | DC | FORDMOTORCOMPANYCMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | F0.92 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 94 | ? | QUALCOMM INC CMN OCR: owner unreadable | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | QCOM0.95 | PartialPartial sale | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 95 | DC | [ARCH CAPITAL GROUP LID. CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.93 | —0.90 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 96 | DC | SYSCQCORPORATION CMN | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | PartialPartial sale | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | not modelled |
| 97 | ? | ICARDINAL.HEALTH,INC.CMN OCR: owner unreadable | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.81 | SellSell | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 98 | DC | MATCH GROUP,INC.CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | MTCH0.95 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 99 | DC | IAC inC CMn OCR: low text confidence | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | —0.00 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewnot modelled |
| 100 | DC | M&T BANK CORPORATION CMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.92 | MTB0.95 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
| 101 | ? | ARISTANETWORKS,INC.CMN OCR: owner unreadable | — | S (partial) | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.60 | ANET0.92 | PartialPartial sale | Unknown | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | Reviewmodelled |
| 102 | DC | LIBERTYMEDIACORPORATIONSERIESCLIBERTYSIRIUSXM | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | —0.00 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 103 | DC | KEURIG DR PEPPER INCCMN | — | S | 01/11/2023 | 02/02/2023 | $1,001 - $15,000 | 0.91 | KDP0.92 | SellSell | Dependent | Jan 11, 2023 | $1,001 - $15,000mid $8K | Stock | modelled |
