Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

TFXTeleflex Incorporated

Healthcare · Medical Instruments & SuppliesNYSEStockMkt cap $5.8B
Disclosed trades
24
0 in 30d · 0 in 90d
Politicians
5
Last trade Jul 22, 2025
Buys
11
$112.5K at range midpoints
Sells
13
$128.5K at range midpoints

Closing price · 365 days

Nov 6, 2025 – Nov 5, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

2 hold it now Estimated
Politicians who traded TFX
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-171156$40K$48KFeb 19, 2025—
DSusie LeeHouse · NV-03844$32K$32KNov 30, 2022$7.3K
DDaniel S. GoldmanHouse · NY-10211$32.5K$32.5KJul 12, 2023—
RLisa C. McClainHouse · MI-09211$8K$8KJul 22, 2025$175
RRobert P. Bresnahan, Jr.House · PA-08101$0$8KFeb 25, 2025—

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RLisa C. McClainTFXTeleflex Incorporated Common Stock (TFX)SellSpouse$1,001 - $15,000-10.1%Jul 22, 2025Aug 13, 202522dFiling
RLisa C. McClainTFXTeleflex Incorporated Common Stock (TFX)BuySpouse$1,001 - $15,000+10.1%Jul 16, 2025Aug 13, 202528dFiling
RRobert P. Bresnahan, Jr.TFXTeleflex Incorporated Common Stock (TFX)SellSelf$1,001 - $15,000+20.1%Feb 25, 2025Mar 27, 202530dFiling
DRo KhannaTFXTELEFLEX INC. CMNSellSpouse$1,001 - $15,000+16.3%Feb 19, 2025Mar 6, 202515dFilingOCR
DRo KhannaTFXTELEFLEX INC. CMNBuySpouse$1,001 - $15,000-38.8%Dec 16, 2024Jan 8, 202523dFilingOCR
DRo KhannaTFXTELEFLEX INC. CMNSellDependent$1,001 - $15,000+39.2%Nov 15, 2024Dec 5, 202420dFilingOCR
DRo KhannaTFXTELEFLEX INC. CMNBuyDependent$1,001 - $15,000-66.2%Apr 26, 2024May 6, 202410dFilingOCR
DRo KhannaTFXTELEFLEX INC, CMNSellDependent$1,001 - $15,000+91.7%Oct 2, 2023Nov 8, 202337dFilingOCR
DRo KhannaTFXTELEFLEX INC. CMNBuySelf$1,001 - $15,000-91.8%Aug 29, 2023Sep 6, 20238dFilingOCR
DDaniel S. GoldmanTFXTeleflex Incorporated (TFX)SellSelf$15,001 - $50,000+96.8%Jul 12, 2023Aug 13, 202332dFiling
DDaniel S. GoldmanTFXTeleflex Incorporated (TFX)BuySelf$15,001 - $50,000-112.7%Apr 10, 2023May 19, 202339dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)SellJoint$1,001 - $15,000+130.6%Nov 30, 2022Dec 29, 202229dFiling
DRo KhannaTFXTELEFLEX INC. CMNSellReviewDependent$1,001 - $15,000+119.0%Aug 1, 2022Sep 8, 202238dFilingOCR
DRo KhannaTFXTELEFLEX INC, CMNBuyDependent$1,001 - $15,000-131.2%May 10, 2022Jun 10, 202231dFilingOCR
DRo KhannaTFXTELEFLEX INC. CMNSellSpouse$1,001 - $15,000+131.2%May 5, 2022Jun 10, 202236dFilingOCR
DRo KhannaTFXTELEFLEX INC, CMNBuyReviewSelf$1,001 - $15,000——Mar 8, 2022FilingOCR
DRo KhannaTFXTELEFLEX INC. CMNSellSpouse$1,001 - $15,000+109.3%Nov 9, 2021Dec 7, 202128dFilingOCR
DSusie LeeTFXTeleflex Incorporated (TFX)BuyJoint$1,001 - $15,000-131.9%Jun 28, 2021Jul 13, 202115dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)BuyJoint$1,001 - $15,000-155.9%Dec 16, 2020Jan 11, 202126dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)BuyJoint$1,001 - $15,000-155.9%Dec 8, 2020Jan 11, 202134dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)BuyJoint$1,001 - $15,000-155.9%Dec 3, 2020Jan 11, 202139dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)PartialJoint$1,001 - $15,000+196.4%May 19, 2020Jun 15, 202027dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)PartialJoint$1,001 - $15,000+196.4%Apr 28, 2020Jun 15, 202048dFiling
DSusie LeeTFXTeleflex Incorporated (TFX)PartialJoint$1,001 - $15,000—Dec 27, 2019Jan 16, 202020dFiling

Unusual activity Estimated