Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

POOLPool Corporation

Industrials · Industrial DistributionNasdaqStockMkt cap $6.5B
Disclosed trades
36
0 in 30d · 1 in 90d
Politicians
4
Last trade Sep 4, 2026
Buys
18
$185K at range midpoints
Sells
18
$185K at range midpoints

Closing price · 365 days

Nov 6, 2025 – Nov 5, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

2 hold it now Estimated
Politicians who traded POOL
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-17291415$104K$112KSep 4, 2026—
DTom MalinowskiHouse · NJ-07422$65K$65KOct 17, 2019—
DSusie LeeHouse · NV-03211$8K$8KMar 8, 2021$167
RAlan ArmstrongSenate · OK110$8K$0Mar 27, 2026$8.7K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
DRo KhannaPOOLPOOLCORP CMNSellSpouse$1,001 - $15,000-46.3%Sep 4, 2026Oct 7, 202633dFilingOCR
RAlan ArmstrongPOOLPool Corporation - Common StockBuySelf$1,001 - $15,000+12.4%Mar 27, 2026Jul 21, 2026116dFiling
DRo KhannaPOOLPOOLCORP CMNBuyReviewSpouse—+13.1%May 27, 2026Jun 9, 202613dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSelf$1,001 - $15,000-13.1%May 15, 2026Jun 9, 202625dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000+18.1%Apr 13, 2026May 11, 202628dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSpouse$1,001 - $15,000+3.7%Mar 23, 2026Apr 7, 202615dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSpouse$1,001 - $15,000+3.7%Mar 10, 2026Apr 7, 202628dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-24.7%Jan 29, 2026Feb 6, 20268dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-24.7%Jan 13, 2026Feb 6, 202624dFilingOCR
DRo KhannaPOOLPOOLCORP CMNSellDependent$1,001 - $15,000+24.7%Jan 6, 2026Feb 6, 202631dFilingOCR
DRo KhannaPOOLPOOLCORP CMNBuyDependent$1,001 - $15,000-15.4%Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaPOOLPOOLCORPCMNSellSpouse$1,001 - $15,000+15.8%Nov 10, 2025Dec 8, 202528dFilingOCR
DRo KhannaPOOLPOOLCORP CMNBuySpouse$1,001 - $15,000-45.4%Aug 4, 2025Sep 9, 202536dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuyDependent$1,001 - $15,000-47.2%Jun 23, 2025Jul 9, 202516dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellReviewUnknown$1,001 - $15,000+67.3%Feb 25, 2025Mar 6, 20259dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSpouse$1,001 - $15,000+67.3%Feb 19, 2025Mar 6, 202515dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuyDependent$1,001 - $15,000-72.2%Aug 5, 2024Sep 6, 202432dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-72.2%Aug 2, 2024Sep 6, 202435dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-72.2%Aug 2, 2024Sep 6, 202435dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellDependent$1,001 - $15,000+79.3%Jul 2, 2024Aug 7, 202436dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSpouse$1,001 - $15,000+79.3%Jul 1, 2024Aug 7, 202437dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-76.2%May 28, 2024Jun 5, 20248dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellSpouse$1,001 - $15,000+83.5%Apr 23, 2024May 6, 202413dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellReviewUnknown$1,001 - $15,000+89.7%Jan 10, 2024Feb 5, 202426dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuyReviewUnknown$1,001 - $15,000-101.4%Nov 3, 2023Dec 6, 202333dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuySpouse$1,001 - $15,000-118.0%Nov 3, 2022Dec 6, 202233dFilingOCR
DRo KhannaPOOLPOOL CORP CMNBuyDependent$1,001 - $15,000-118.0%Nov 2, 2022Dec 6, 202234dFilingOCR
DRo KhannaPOOL[POOL CORP CMNSellReviewDependent—+134.7%Sep 29, 2022Oct 7, 20228dFilingOCR
DRo KhannaPOOLPOOL cORP cMn.PartialReviewDependent$1,001 - $15,000+121.7%Aug 1, 2022Sep 8, 202238dFilingOCR
DRo KhannaPOOLPOOL CORP CMNSellDependent$1,001 - $15,000+131.8%May 10, 2022Jun 10, 202231dFilingOCR
DTom MalinowskiPOOLPool Corporation (POOl)BuyReviewSelf$15,001 - $50,000—Oct 17, 2019Aug 26, 2021679dFiling
DTom MalinowskiPOOLPool Corporation (POOl)PartialSelf$15,001 - $50,000—Jul 22, 2019Aug 26, 2021766dFiling
DTom MalinowskiPOOLPool Corporation (POOl)SellSelf$15,001 - $50,000—Oct 15, 2019Jul 9, 2021633dFiling
DTom MalinowskiPOOLPool Corporation (POOl)BuySelf$15,001 - $50,000—Jul 18, 2019Jul 9, 2021722dFiling
DSusie LeePOOLPool Corporation (POOL)SellJoint$1,001 - $15,000+127.2%Mar 8, 2021May 5, 202158dFiling
DSusie LeePOOLPool Corporation (POOL)BuyJoint$1,001 - $15,000-123.8%Feb 23, 2021Mar 11, 202116dFiling

Unusual activity Estimated