PCGPG&E Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $32.7B
Disclosed trades
3
0 in 30d · 1 in 90d
Politicians
1
Last trade Sep 25, 2026
Buys
1
$8K at range midpoints
Sells
1
$8K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 3 | 1 | 1 | $8K | $8K | Sep 25, 2026 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | PCG | PG &ECORPORATION CMN | UnknownReview | Self | $1,001 - $15,000 | — | Sep 25, 2026 | Oct 7, 202612d | FilingOCR |
| DRo Khanna | PCG | PG &ECORPORATIONCMN | Sell | Spouse | $1,001 - $15,000 | +25.5% | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| DRo Khanna | PCG | P G & E CORPORATION CMN | Buy | Spouse | $1,001 - $15,000 | -69.8% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
Insider activity Filed
Insiders
26
Electric & Other Services Combined
Open-market buys · 90d
1
$91.5K bought
Open-market sells · 90d
1
$89.4K sold
Net · 90d
$2.1K
-$7.8M net over 12 months · last Oct 28, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026filed Oct 30, 2026 | Alejandro T VallejoEVP, Chief People Officer | Withholding | Common Stock | −1,029 | $12.96 | $13,336 | 69,114 | D | — | 4 |
| Oct 23, 2026filed Oct 27, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 586.27 | $12.63 | — | 36,250.53 | D | — | 4 |
| Sep 30, 2026filed Oct 2, 2026 | Leo P Denault | Award | Phantom Stockderiv. | 2,653.06 | $12.25 | — | 13,654.55 | D | — | 4 |
| Sep 30, 2026filed Oct 1, 2026 | John O Larsen | Buy | Common Stock | 7,500 | $12.20 | $91,500 | 36,685.19 | D | — | 4 |
| Sep 23, 2026filed Sep 25, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 596.66 | $12.41 | — | 35,527.20 | D | — | 4 |
| Sep 4, 2026filed Sep 9, 2026 | William Craig Fugate | Sale | Common Stock | −6,500 | $13.76 | $89,440 | 73,530.26 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 24, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 420.71 | $17.60 | — | 34,930.54 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Alejandro T VallejoEVP, Chief People Officer | Withholding | Common Stock | −5,086 | $17.38 | $88,395 | 70,143 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Common Stock | 11,240 | $0.00 | $0 | 75,229 | D | — | 4 |
| Jul 23, 2026filed Jul 27, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 422.15 | $17.54 | — | 34,509.82 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapPublic Feb 18, 2026 · traded Jan 29, 2026
Rep. Ro Khanna's spouse sold PCG 20 days before its CEO sold $559K
Details
- Politician
- Ro Khanna
- Ticker
- PCG
- Asset
- PG &ECORPORATIONCMN
- Tx type
- sell
- Traded
- Jan 29, 2026
- Filed
- Feb 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Owner type
- spouse
- Is whale
- No
- Insider trade
- {"insider":{"slug":"patricia-k-poppe","name":"Patricia K Poppe","title":"Chief Executive Officer","short_title":"CEO"},"company":"PG&E Corp","ticker":"PCG","tx_kind":"open_market_sale","tx_date":"2026-02-18","shares":31250,"price":17.9,"value":559375,"is_10b5_1":true,"filing_date":"2026-02-18"}
- Days between
- -20
- Opposite side
- No
- Public from
- Feb 18, 2026
- Method version
- 2026-11-03