Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

OSKOshkosh Corporation

Industrials · Farm & Heavy Construction MachineryNYSEStockMkt cap $9.7B
Disclosed trades
53
0 in 30d · 0 in 90d
Politicians
4
Last trade Oct 31, 2025
Buys
26
$975K at range midpoints
Sells
27
$1.1M at range midpoints

Closing price · 365 days

Nov 6, 2025 – Nov 5, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

1 hold it now Estimated
Politicians who traded OSK
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
RMichael T. McCaulHouse · TX-10271215$747K$1MJun 21, 2024—
RDiana HarshbargerHouse · TN-01201010$80K$80KAug 15, 2022—
RLisa C. McClainHouse · MI-09312$8K$16KOct 31, 2025—
DRon WydenSenate · OR330$140K$0Jul 30, 2020$254.2K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RLisa C. McClainOSKOshkosh Corporation (OSK)SellSpouse$1,001 - $15,000-0.0%Oct 31, 2025Nov 21, 202521dFiling
RLisa C. McClainOSKOshkosh Corporation (OSK)SellSpouse$1,001 - $15,000-0.0%Oct 30, 2025Nov 21, 202522dFiling
RLisa C. McClainOSKOshkosh Corporation (OSK)BuySpouse$1,001 - $15,000+0.0%Oct 30, 2025Nov 21, 202522dFiling
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$15,001 - $50,000+7.5%Jun 21, 2024Jul 22, 202431dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$100,001 - $250,000+7.5%Jun 21, 2024Jul 22, 202431dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellReviewUnknown$1,001 - $15,000+7.5%Jun 20, 2024Jul 22, 202432dFilingOCR
RMichael T. McCaulOSKOSHKOSHCORPORATIONSellSpouse$50,001 - $100,000+7.5%Jun 20, 2024Jul 22, 202432dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$1,001 - $15,000+7.5%Jun 14, 2024Jul 22, 202438dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$50,001 - $100,000+7.5%Jun 14, 2024Jul 22, 202438dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$15,001 - $50,000+7.5%Jun 13, 2024Jul 22, 202439dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$100,001 - $250,000+7.5%Jun 13, 2024Jul 22, 202439dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$1,001 - $15,000+6.6%May 22, 2024Jun 13, 202422dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$15,001 - $50,000+6.6%May 21, 2024Jun 13, 202423dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$100,001 - $250,000+6.6%May 21, 2024Jun 13, 202423dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellDependent$15,001 - $50,000+6.6%May 20, 2024Jun 13, 202424dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$100,001 - $250,000+6.6%May 20, 2024Jun 13, 202424dFilingOCR
RMichael T. McCaulOSKOSHKOSHCORPORATIONSellDependent$1,001 - $15,000+21.6%Jan 19, 2024Feb 13, 202425dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONSellSpouse$15,001 - $50,000+21.6%Jan 19, 2024Feb 13, 202425dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewDependent$1,001 - $15,000-24.4%Nov 16, 2023Dec 9, 202323dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuySpouse$100,001 - $250,000-24.4%Nov 16, 2023Dec 9, 202323dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyDependent$1,001 - $15,000-12.4%Jun 5, 2023Jul 19, 202344dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$50,001 - $100,000-12.4%Jun 5, 2023Jul 19, 202344dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyDependent$1,001 - $15,000-12.4%Jun 2, 2023Jul 19, 202347dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$50,001 - $100,000-12.4%Jun 2, 2023Jul 19, 202347dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyDependent$1,001 - $15,000-12.4%Jun 1, 2023Jul 19, 202348dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$50,001 - $100,000-12.4%Jun 1, 2023Jul 19, 202348dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$15,001 - $50,000-1.0%May 5, 2023Jun 22, 202348dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$15,001 - $50,000-1.0%May 4, 2023Jun 22, 202349dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$50,001 - $100,000-1.0%May 4, 2023Jun 22, 202349dFilingOCR
RMichael T. McCaulOSKOSHKOSH CORPORATIONBuyReviewUnknown$100,001 - $250,000-1.0%May 2, 2023Jun 22, 202351dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSelf$1,001 - $15,000+14.0%Aug 15, 2022Aug 31, 202216dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSelf$1,001 - $15,000+14.0%Aug 15, 2022Aug 31, 202216dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellReviewJoint$1,001 - $15,000——Aug 31, 2022FilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellJoint$1,001 - $15,000+32.1%Mar 24, 2022Apr 25, 202232dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSpouse$1,001 - $15,000+32.1%Mar 24, 2022Apr 25, 202232dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSelf$1,001 - $15,000+32.1%Mar 24, 2022Apr 25, 202232dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSelf$1,001 - $15,000+33.1%Mar 2, 2022Mar 29, 202227dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellSelf$1,001 - $15,000+33.1%Mar 2, 2022Mar 29, 202227dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellJoint$1,001 - $15,000+33.1%Mar 2, 2022Mar 29, 202227dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPSellReviewSpouse$1,001 - $15,000——Mar 29, 2022FilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuySelf$1,001 - $15,000-32.1%Dec 14, 2021Dec 30, 202116dFilingOCR
RDiana HarshbargerOSKOSHKOsH cOrPBuyJoint$1,001 - $15,000-32.1%Nov 12, 2021Dec 30, 202148dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuySpouse$1,001 - $15,000-32.1%Oct 22, 2021Dec 30, 202169dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuySelf$1,001 - $15,000-32.1%Oct 22, 2021Dec 30, 202169dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuySelf$1,001 - $15,000-33.2%Oct 22, 2021Dec 1, 202140dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuyReviewUnknown$1,001 - $15,000——Dec 1, 2021FilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuyReviewSpouse$1,001 - $15,000-32.9%Sep 30, 2021Oct 25, 202125dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuyJoint$1,001 - $15,000-32.9%Sep 30, 2021Oct 25, 202125dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuySelf$1,001 - $15,000-32.9%Sep 30, 2021Oct 25, 202125dFilingOCR
RDiana HarshbargerOSKOSHKOSH CORPBuyReviewSelf$1,001 - $15,000——Oct 25, 2021FilingOCR