MELIMercadoLibre, Inc.
Consumer Cyclical · Internet RetailNasdaqStockMkt cap $97.6B
Disclosed trades
58
0 in 30d · 0 in 90d
Politicians
11
Last trade Jun 10, 2026
Buys
37
$516.5K at range midpoints
Sells
21
$333K at range midpoints
Closing price · 365 days
Nov 6, 2025 – Nov 5, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
8 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 20 | 10 | 10 | $80K | $104.5K | Jan 27, 2025 | $26.1K |
| RMichael T. McCaul | House · TX-10 | 13 | 13 | 0 | $251K | $0 | Jun 9, 2026 | $215.2K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 8 | 5 | 3 | $64.5K | $24K | Jun 10, 2026 | $34.9K |
| RMarjorie Taylor Greene | House · GA-14 | 4 | 4 | 0 | $56.5K | $0 | Oct 24, 2025 | $35.5K |
| DRo Khanna | House · CA-17 | 4 | 1 | 3 | $8K | $48.5K | Dec 6, 2022 | — |
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $83K | Jul 12, 2023 | — |
| DJonathan L. Jackson | House · IL-01 | 2 | 1 | 1 | $32.5K | $32.5K | Dec 10, 2025 | $13K |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | $1.2K |
| DKurt Schrader | House · OR-05 | 1 | 1 | 0 | $8K | $0 | Jan 14, 2022 | $10.9K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Mar 10, 2025 | $6.3K |
| RTony Wied | House · WI-08 | 1 | 0 | 1 | $0 | $32.5K | Apr 4, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $15,001 - $50,000 | -13.8% | Jun 9, 2026 | Jul 8, 202629d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $15,001 - $50,000 | -13.8% | Jun 2, 2026 | Jul 8, 202636d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $15,001 - $50,000 | -11.6% | Jun 10, 2026 | Jul 2, 202622d | Filing |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $15,001 - $50,000 | -4.7% | May 15, 2026 | Jun 10, 202626d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $15,001 - $50,000 | -4.7% | May 12, 2026 | Jun 10, 202629d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Sell | Self | $1,001 - $15,000 | +4.2% | May 14, 2026 | Jun 8, 202625d | Filing |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Self | $1,001 - $15,000 | +23.4% | Mar 25, 2026 | Apr 7, 202613d | Filing |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -23.4% | Mar 16, 2026 | Apr 7, 202622d | Filing |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC COM | Buy | Spouse | $1,001 - $15,000 | -20.4% | Feb 27, 2026 | Mar 10, 202611d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -30.6% | Jan 30, 2026 | Feb 13, 202614d | Filing |
| RMichael T. McCaul | MELI | MERCADOLIBRE'INC | Buy | Spouse | $1,001 - $15,000 | -30.1% | Jan 30, 2026 | Feb 11, 202612d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $1,001 - $15,000 | -30.1% | Jan 26, 2026 | Feb 11, 202616d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Spouse | $15,001 - $50,000 | -30.1% | Jan 13, 2026 | Feb 11, 202629d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Self | $1,001 - $15,000 | -33.0% | Dec 22, 2025 | Jan 15, 202624d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Self | $1,001 - $15,000 | -33.0% | Dec 19, 2025 | Jan 15, 202627d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Self | $1,001 - $15,000 | -33.0% | Dec 18, 2025 | Jan 15, 202628d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Self | $1,001 - $15,000 | -33.0% | Dec 15, 2025 | Jan 15, 202631d | FilingOCR |
| RMichael T. McCaul | MELI | MERCADOLIBRE INC | Buy | Self | $15,001 - $50,000 | -33.0% | Dec 11, 2025 | Jan 15, 202635d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Self | $1,001 - $15,000 | +34.3% | Dec 24, 2025 | Jan 12, 202619d | Filing |
| DJonathan L. Jackson | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Sell | Joint | $15,001 - $50,000 | +36.1% | Dec 10, 2025 | Jan 8, 202629d | Filing |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -29.9% | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DGilbert Ray Cisneros, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -36.7% | Oct 17, 2025 | Nov 18, 202532d | Filing |
| RMarjorie Taylor Greene | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -39.9% | Oct 24, 2025 | Oct 28, 20254d | Filing |
| DVal T. Hoyle | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Sell | Spouse | $1,001 - $15,000 | +40.5% | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Spouse | $1,001 - $15,000 | -46.1% | Mar 13, 2025 | Sep 12, 2025183d | Filing |
| RMarjorie Taylor Greene | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -51.8% | Aug 28, 2025 | Aug 29, 20251d | Filing |
| RMarjorie Taylor Greene | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $15,001 - $50,000 | -63.9% | May 14, 2025 | May 19, 20255d | Filing |
| RTony Wied | MELI | MERCADOLIBRE INC | Sell | Joint | $15,001 - $50,000 | +64.1% | Apr 4, 2025 | May 13, 202539d | FilingOCR |
| RMarjorie Taylor Greene | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -62.5% | May 5, 2025 | May 6, 20251d | Filing |
| RRobert P. Bresnahan, Jr. | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Self | $1,001 - $15,000 | -56.3% | Mar 10, 2025 | Apr 9, 202530d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Joint | $1,001 - $15,000 | +46.3% | Jan 27, 2025 | Feb 10, 202514d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Joint | $1,001 - $15,000 | -43.7% | Nov 15, 2024 | Dec 5, 202420d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Joint | $1,001 - $15,000 | +43.0% | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Joint | $1,001 - $15,000 | +41.3% | May 1, 2024 | Jun 8, 202438d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Partial | Joint | $1,001 - $15,000 | +38.5% | Mar 15, 2024 | Apr 7, 202423d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Buy | Joint | $1,001 - $15,000 | -38.5% | Mar 12, 2024 | Apr 7, 202426d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Partial | Joint | $1,001 - $15,000 | +42.3% | Jul 18, 2023 | Aug 21, 202334d | Filing |
| DDaniel S. Goldman | MELI | MercadoLibre, Inc. (MELI) | Sell | Self | $50,001 - $100,000 | +45.5% | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | MELI | MercadoLibre, Inc. (MELI) | Sell | Self | $1,001 - $15,000 | +45.5% | Jul 10, 2023 | Aug 13, 202334d | Filing |
| DJonathan L. Jackson | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $15,001 - $50,000 | -49.3% | May 23, 2023 | Jun 6, 202314d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $1,001 - $15,000 | -59.7% | Mar 15, 2023 | Apr 20, 202336d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $1,001 - $15,000 | -59.7% | Mar 6, 2023 | Apr 20, 202345d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $1,001 - $15,000 | -60.6% | Feb 23, 2023 | Mar 17, 202322d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $1,001 - $15,000 | -41.0% | Jan 31, 2023 | Feb 17, 202317d | Filing |
| DJosh Gottheimer | MELI | MercadoLibre, Inc. (MELI) | Buy | Joint | $1,001 - $15,000 | -41.0% | Jan 17, 2023 | Feb 17, 202331d | Filing |
| DRo Khanna | MELI | MERCADOLIBRE, INC.CMN | Sell | Spouse | $1,001 - $15,000 | +13.7% | Dec 6, 2022 | Jan 6, 202331d | FilingOCR |
| DRo Khanna | MELI | MERCAdOlIBRE, INC, CMN | Buy | Spouse | $1,001 - $15,000 | -8.8% | Nov 3, 2022 | Dec 6, 202233d | FilingOCR |
| DRo Khanna | MELI | MERCADOLIBRE, INC. CMN | Sell | Dependent | $1,001 - $15,000 | -33.2% | May 10, 2022 | Jun 10, 202231d | FilingOCR |
| DRo Khanna | MELI | MERCADOLIBRE, INC, CMN | PartialReview | Unknown | $15,001 - $50,000 | — | — | Jun 10, 2022 | FilingOCR |
| DKurt Schrader | MELI | MERCADOLIBRE INC | Buy | Self | $1,001 - $15,000 | -16.1% | Jan 14, 2022 | Feb 7, 202224d | FilingOCR |
Insider activity Filed
Insiders
12
Services-Business Services, NEC
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$1M net over 12 months · last Jun 12, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026filed Jun 12, 2026 | Stelleo Tolda | Award | Restricted Stock Unitsderiv. | 94 | $0.00 | — | 94 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Henrique Vasoncelos Dubugras | Award | Restricted Stock Unitsderiv. | 94 | $0.00 | — | 94 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Emiliano Calemzuk | Award | Restricted Stock Unitsderiv. | 94 | $0.00 | — | 94 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Alejandro Nicolas Aguzin | Award | Common Stock | 94 | $0.00 | $0 | 5,449 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Susan Segal | Award | Restricted Stock Unitsderiv. | 94 | $0.00 | — | 94 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Richard A Sanders | Award | Common Stock | 94 | $0.00 | $0 | 508 | D | — | 4 |
| Jun 12, 2026filed Jun 12, 2026 | Martin R Lawson | Award | Common Stock | 94 | $0.00 | $0 | 4,230 | D | — | 4 |
| Jun 11, 2026filed Jun 15, 2026 | Marcelo MelamudSVP - Chief Accounting Officer | Buy | Common Stock | 124.64 | $1,604.62 | $200,000 | 236.64 | D | — | 4 |
| Jun 10, 2026filed Jun 12, 2026 | Stelleo Tolda | Gift | Common Stock | −250 | $0.00 | $0 | 75,590 | I | — | 4 |
| May 22, 2026filed May 26, 2026 | Alejandro Nicolas Aguzin | Buy | Common Stock | 505 | $1,656.10 | $836,331 | 5,355 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).