Congress Trades

Coverage gap. Senate eFD: the last 13 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

LKQLKQ Corporation

Consumer Cyclical · Auto PartsNasdaqStockMkt cap $6.3B
Disclosed trades
45
0 in 30d · 0 in 90d
Politicians
4
Last trade Mar 30, 2026
Buys
20
$160K at range midpoints
Sells
25
$184K at range midpoints

Closing price · 365 days

Nov 6, 2025 – Nov 5, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

3 hold it now Estimated
Politicians who traded LKQ
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-1720812$64K$80KMar 30, 2026—
RDiana HarshbargerHouse · TN-011688$64K$64KJan 28, 2022$16.1K
DSusie LeeHouse · NV-03624$16K$32KNov 30, 2022$1.4K
DLois FrankelHouse · FL-22321$16K$8KSep 8, 2023$2.7K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
DRo KhannaLKQLKQCORPORATIONCMNSellDependent$1,001 - $15,000+39.9%Mar 30, 2026Apr 7, 20268dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuySelf$1,001 - $15,000-36.1%Nov 3, 2025Dec 8, 202535dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellReviewUnknown$1,001 - $15,000+44.0%Sep 29, 2025Oct 3, 20254dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellReviewSpouse—+46.9%Jul 1, 2025Aug 7, 202537dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellDependent$1,001 - $15,000+64.6%Jun 23, 2025Jul 9, 202516dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuyDependent$1,001 - $15,000-79.9%Feb 25, 2025Mar 6, 20259dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellDependent$1,001 - $15,000+67.8%Dec 18, 2024Jan 8, 202521dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuySpouse$1,001 - $15,000-67.8%Dec 16, 2024Jan 8, 202523dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuyDependent$1,001 - $15,000-69.1%Nov 15, 2024Dec 5, 202420dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellDependent$1,001 - $15,000+69.0%Oct 14, 2024Nov 8, 202425dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellSpouse$1,001 - $15,000+69.0%Oct 11, 2024Nov 8, 202428dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellDependent$1,001 - $15,000+84.3%Aug 5, 2024Sep 6, 202432dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellSpouse$1,001 - $15,000+84.3%Aug 2, 2024Sep 6, 202435dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellSpouse$1,001 - $15,000+84.3%Aug 2, 2024Sep 6, 202435dFilingOCR
DRo KhannaLKQLKQCORPORATIONCMNBuyDependent$1,001 - $15,000-88.4%May 29, 2024Jun 5, 20247dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNSellSpouse$1,001 - $15,000+88.4%May 28, 2024Jun 5, 20248dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuyDependent$1,001 - $15,000-115.9%Nov 3, 2023Dec 6, 202333dFilingOCR
DLois FrankelLKQLKQ Corporation (LKQ)SellSelf$1,001 - $15,000+128.6%Sep 8, 2023Oct 10, 202332dFiling
DLois FrankelLKQLKQ Corporation (LKQ)BuySelf$1,001 - $15,000-122.7%Jul 14, 2023Jul 28, 202314dFiling
DSusie LeeLKQLKQ Corporation (LKQ)SellJoint$1,001 - $15,000+153.1%Nov 30, 2022Dec 29, 202229dFiling
DRo KhannaLKQLKQ CORPORATION CMNBuySpouse$1,001 - $15,000-147.9%Nov 3, 2022Dec 6, 202233dFilingOCR
DRo KhannaLKQLKQ CORPORATION CMNBuyDependent$1,001 - $15,000-147.9%Nov 2, 2022Dec 6, 202234dFilingOCR
DRo KhannaLKQ[LKQ CORPORATION CMNSellReviewUnknown—+160.4%Sep 29, 2022Oct 7, 20228dFilingOCR
DLois FrankelLKQLKQ Corporation (LKQ)BuySelf$1,001 - $15,000-146.9%Jul 25, 2022Aug 31, 202237dFiling
RDiana HarshbargerLKQLKQ CORPSellReviewSelf$1,001 - $15,000+124.1%Jan 28, 2022Feb 28, 202231dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellJoint$1,001 - $15,000+124.1%Jan 27, 2022Feb 28, 202232dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellSpouse$1,001 - $15,000+124.1%Jan 27, 2022Feb 28, 202232dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellSelf$1,001 - $15,000+124.1%Jan 27, 2022Feb 28, 202232dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellReviewUnknown$1,001 - $15,000+124.1%Jan 26, 2022Feb 28, 202233dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellSpouse$1,001 - $15,000+124.1%Jan 26, 2022Feb 28, 202233dFilingOCR
RDiana HarshbargerLKQLKQ CORPSellReviewSelf$1,001 - $15,000——Feb 28, 2022FilingOCR
RDiana HarshbargerLKQLKQ CORPSellReviewSelf$1,001 - $15,000——Feb 28, 2022FilingOCR
RDiana HarshbargerLKQLKQCORPBuySpouse$1,001 - $15,000-123.3%Jan 7, 2021Aug 27, 2021232dFilingOCR
RDiana HarshbargerLKQLKQCORPBuySelf$1,001 - $15,000-123.3%Jan 7, 2021Aug 27, 2021232dFilingOCR
RDiana HarshbargerLKQLKQ CORPBuySelf$1,001 - $15,000-123.3%Jan 7, 2021Aug 27, 2021232dFilingOCR
RDiana HarshbargerLKQLKQCORPBuyJoint$1,001 - $15,000-123.3%Jan 8, 2021Aug 16, 2021220dFilingOCR
RDiana HarshbargerLKQLKQ CORPBuyJoint$1,001 - $15,000-123.3%Jan 7, 2021Aug 16, 2021221dFilingOCR
RDiana HarshbargerLKQLKQ.CORPBuySelf$1,001 - $15,000-123.3%Jan 7, 2021Aug 16, 2021221dFilingOCR
RDiana HarshbargerLKQLKQCORPBuySelf$1,001 - $15,000-123.3%Jan 7, 2021Aug 16, 2021221dFilingOCR
RDiana HarshbargerLKQLKQCORPBuySpouse$1,001 - $15,000-123.3%Jan 7, 2021Aug 16, 2021221dFilingOCR
DSusie LeeLKQLKQ Corporation (LKQ)BuyJoint$1,001 - $15,000-127.6%Jun 15, 2021Jul 13, 202128dFiling
DSusie LeeLKQLKQ Corporation (LKQ)PartialJoint$1,001 - $15,000+142.4%Nov 12, 2020Dec 8, 202026dFiling
DSusie LeeLKQLKQ Corporation (LKQ)BuyJoint$1,001 - $15,000-142.4%Oct 2, 2020Dec 8, 202067dFiling
DSusie LeeLKQLKQ Corporation (LKQ)PartialJoint$1,001 - $15,000+163.1%Apr 3, 2020Jun 15, 202073dFiling
DSusie LeeLKQLKQ Corporation (LKQ)PartialJoint$1,001 - $15,000+170.9%Mar 17, 2020Apr 28, 202042dFiling

Unusual activity Estimated